Active filings · 11,338
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Elizabeth Telephone Company, L.L.C. | 0003731114 | Voice Service Provider | United States of America | 2026-07-28 |
| Elkhart Telephone Co., Inc. | 0002330843 | Voice Service Provider | United States of America | 2026-02-11 |
| Ellianz Technology LLC | 0034953950 | Voice Service Provider | U.S. Virgin Islands | 2024-03-06 |
| Ellick BPO Solutions Inc | 0032816191 | United States of America | 2022-09-01 | |
| Ellijay Telephone Co | 0001858760 | Voice Service Provider | United States of America | 2026-02-12 |
| Ellsworth Cooperative Telephone Association | 0003742038 | Voice Service Provider | United States of America | 2026-02-23 |
| Elsie Communications, Inc. | 0004327417 | Voice Service Provider | United States of America | 2026-02-25 |
| Elsie Communications, LLC | 0031679905 | Voice Service Provider | United States of America | 2024-08-19 |
| Eltopia Communications, LLC | 0014346522 | Voice Service Provider | United States of America | 2026-07-20 |
| Ema Solutions Shpk | 0033782665 | Voice Service Provider | Albania | 2023-05-19 |
| Emava s.r.o. | 0031847619 | Voice Service Provider | Slovakia | 2024-04-17 |
| Emerald Voice Services LLC | 0033223637 | Voice Service Provider | United States of America | 2026-02-26 |
| Emerge IP Inc | 0038143756 | Voice Service Provider | Canada | 2026-03-11 |
| Emergence Business Solutions, LLC | 0038211405 | Voice Service Provider | United States of America | 2026-03-25 |
| Emergence Telecommunications Solutions, LLC | 0036448629 | Voice Service Provider | United States of America | 2026-03-25 |
| Emergent telecommunications | 0034003483 | Intermediate Provider | United Arab Emirates | 2023-07-13 |
| Emerging Markets Telecommunication Services Limited | 0033626797 | Voice Service Provider + Gateway Provider | Nigeria | 2023-04-06 |
| Emery Telephone | 0001607340 | Voice Service Provider | United States of America | 2025-02-17 |
| Emily Cooperative Telephone Company | 0003788940 | Voice Service Provider | United States of America | 2026-02-11 |
| Eminent Solutions Integration | 0031300510 | Intermediate Provider | United States of America | 2024-12-18 |
| Emirates Integrated Telecommunications Company PJSC | 0031414352 | United Arab Emirates | — | |
| Emitrr, Inc. | 0032322042 | Voice Service Provider | United States of America | 2025-01-08 |
| Emmanuel Sheku Mesali | 0036610145 | Intermediate Provider | United States of America | 2025-01-31 |
| Emmeco Inc | 0035234111 | Voice Service Provider | United States of America | 2024-04-09 |
| Emmix Inc | 0032208530 | Voice Service Provider | United States of America | 2025-08-26 |
| Empaxco Solutions | 0031324858 | Voice Service Provider | United States of America | 2025-07-07 |
| Empire Long Distance Corporation | 0013397740 | Voice Service Provider | United States of America | 2026-02-27 |
| Empire Sales Group USA Corp | 0038416129 | Voice Service Provider | United States of America | 2026-05-13 |
| Empire Solutions | 0035800457 | Voice Service Provider | United States of America | 2026-02-25 |
| Empire Telephone Corp. | 0004314605 | Voice Service Provider | United States of America | 2026-02-27 |
| Empower Telecom, Inc. | 0029061314 | Voice Service Provider | United States of America | 2026-03-02 |
| EmpowerPeople Ltd. | 0036105906 | Intermediate Provider | United States of America | 2024-10-14 |
| Empresa Nicaraguense de Telecomunicaciones S.A | 0031030463 | Voice Service Provider | Nicaragua | 2026-02-26 |
| Empresa de Telecomunicaciones de Cuba S.A (ETECSA) | 0031425432 | Voice Service Provider | Cuba | — |
| Emprex Ally | 0037826468 | Voice Service Provider | United States of America | 2026-01-05 |
| EnTelegent Solutions, Inc. | 0018422345 | Voice Service Provider | United States of America | 2026-02-24 |
| Encore Communications, Inc. | 0026368415 | Voice Service Provider | United States of America | 2024-03-29 |
| Encore Technology Group, LLC | 0022372619 | Voice Service Provider | United States of America | 2026-03-24 |
| EncryptItAll | 0031596521 | Voice Service Provider | United States of America | 2024-06-12 |
| End2End Communications | 0030452064 | Voice Service Provider | United States of America | 2026-02-22 |
| Endecom Computer Services | 0031595754 | Voice Service Provider | United States of America | 2024-12-28 |
| Endstream Communications, LLC | 0016740722 | Voice Service Provider | United States of America | 2026-01-13 |
| Enegren Computer Service inc | 0031285208 | Intermediate Provider | United States of America | — |
| Energyweb Inc | 0036082576 | Voice Service Provider | United States of America | 2026-03-24 |
| Engineered Communication Systems, Inc | 0019615400 | Voice Service Provider | United States of America | 2024-03-29 |
| Enguity Technology Corp. | 0023384621 | Voice Service Provider | United States of America | 2026-03-12 |
| Enhanced Business Communications LLC | 0028716777 | Voice Service Provider | United States of America | 2026-05-11 |
| Enhanced Communications Group, LLC | 0005076914 | Voice Service Provider | United States of America | 2026-03-03 |
| Enhanced Communications Network, Inc. | 0006022602 | Voice Service Provider | United States of America | 2024-02-26 |
| Enhanced Telecommunications & Data, Inc. | 0021520390 | Voice Service Provider | United States of America | 2026-02-24 |
| Enhanced Telecommunications Services, LLC | 0033207945 | Voice Service Provider | United States of America | 2026-03-27 |
| Enovvotel | 0035637396 | Voice Service Provider | United States of America | 2026-04-28 |
| Enreach BV | 0031442940 | Voice Service Provider | Netherlands | 2024-02-23 |
| Enreach Oy | 0031443617 | Voice Service Provider | Finland | 2024-04-03 |
| EnrollHere, Inc | 0036757060 | Intermediate Provider | United States of America | 2025-03-11 |
| Ensure Connect, LLC | 0037138377 | Voice Service Provider | United States of America | 2025-06-20 |
| EntForce Corp | 0033977836 | Intermediate Provider | United States of America | 2023-07-06 |
| Enteractive | 0036503738 | Intermediate Provider | Malta | 2025-01-09 |
| Enteractive USA Inc. | 0038330726 | Gateway Provider | United States of America | 2026-04-22 |
| Entermark Distribution | 0031370125 | Intermediate Provider | Canada | 2025-09-04 |
| Enterprise Computing Services, LLC | 0024634768 | Voice Service Provider | United States of America | 2026-02-27 |
| Enterprise Network Systems, Inc | 0025558461 | Voice Service Provider | United States of America | 2025-01-20 |
| Enterprise Solutions Consulting, Inc. | 0032170094 | Voice Service Provider | United States of America | 2024-12-23 |
| EntertainApps LLC | 0031714611 | Voice Service Provider | United States of America | 2024-04-29 |
| Envision Computer Associates Inc., | 0024165078 | Voice Service Provider | United States of America | 2025-09-02 |
| Envision Consulting, LLC | 0038178257 | Voice Service Provider | United States of America | 2026-03-18 |
| Envoi Networks, Inc. | 0019815372 | Voice Service Provider | United States of America | 2026-03-12 |
| Epcom World Industries | 0026286716 | Voice Service Provider | United States of America | 2026-02-27 |
| Epic Communication & Technologies, Inc | 0038477246 | Voice Service Provider | United States of America | 2026-05-29 |
| Epic IT Soft | 0031241367 | Voice Service Provider | United States of America | 2026-01-19 |
| Epic Touch Co., Inc. | 0004923934 | Voice Service Provider | United States of America | 2026-02-11 |
| Epraxys, Inc. | 0015532195 | Voice Service Provider | United States of America | 2025-01-31 |
| Epsilon Telecommunications (US) Pte. Ltd. | 0020519500 | Intermediate Provider | Singapore | — |
| EquiMine | 0037353646 | Voice Service Provider | United States of America | 2026-05-15 |
| Equinox Technology LLC | 0036348803 | Voice Service Provider | United States of America | 2025-09-19 |
| Ergos Technology Partners LLC | 0018479279 | Voice Service Provider | United States of America | 2026-02-26 |
| Erling Computer Solution | 0037738457 | Voice Service Provider | United States of America | 2025-12-12 |
| Erwin Utilities | 0024470684 | Voice Service Provider | United States of America | 2026-02-25 |
| Esdiac Global System, Inc | 0031492820 | Voice Service Provider | United States of America | 2026-02-24 |
| Esotech Inc. | 0031434467 | Voice Service Provider | United States of America | 2024-04-16 |
| Espericon | 0037031606 | Voice Service Provider | United States of America | 2025-05-13 |
| Esplicity Communications, LLC | 0029846680 | Voice Service Provider | United States of America | 2026-02-23 |
| Esqalane inc | 0035491331 | Intermediate Provider | United States of America | 2024-05-30 |
| Essensys, Inc. | 0024916702 | Voice Service Provider | United States of America | 2024-12-16 |
| Essential IT Services, Inc | 0037854312 | Voice Service Provider | United States of America | 2026-01-10 |
| Essex HGA, LLC | 0038563342 | Voice Service Provider | United States of America | 2026-06-26 |
| EssexTel, Inc. | 0020644357 | Voice Service Provider | United States of America | 2026-02-26 |
| Estech Systems, Inc. | 0023592256 | Voice Service Provider | United States of America | 2026-02-23 |
| Esteem Services | 0031413180 | Intermediate Provider | U.S. Virgin Islands | — |
| Etelix.com USA, LLC | 0023982077 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-04-08 |
| Etex Telephone Cooperative, Inc. | 0001678572 | Voice Service Provider | United States of America | 2026-02-04 |
| Ethoplex | 0016155822 | Voice Service Provider | United States of America | 2024-04-29 |
| Etisalat | 0031089535 | Voice Service Provider | United Arab Emirates | 2026-04-01 |
| Etisalcom W.L.L Bahrain | 0035848548 | Voice Service Provider | Bahrain | 2024-08-21 |
| Eugene Networks | 0037564192 | Voice Service Provider | United States of America | 2025-11-24 |
| Eugene Perkins Group, LLP | 0036249258 | Voice Service Provider | United States of America | 2026-02-22 |
| Eureka Network Solutions LLC | 0036193415 | Voice Service Provider | United States of America | 2026-02-04 |
| Europeer Limited | 0037896412 | Voice Service Provider + Intermediate Provider | China, Hong Kong SAR | 2026-02-18 |
| Europeer Ltd. | 0031118771 | Voice Service Provider | China, Hong Kong SAR | — |
| Eurostock | 0037286911 | Voice Service Provider | Republic of Moldova | 2025-07-21 |
| Evans Consulting Services, LLC | 0018328773 | Intermediate Provider | United States of America | 2026-03-19 |
| EvaraTel LLC | 0036753572 | Voice Service Provider | United States of America | 2026-04-22 |
| Evenstar, LLC | 0038532073 | Voice Service Provider | United States of America | 2026-06-11 |
| Event Radio Rentals Inc | 0011111846 | Voice Service Provider | United States of America | 2026-03-16 |
| Events Network Services inc | 0038204558 | Voice Service Provider | United States of America | 2026-03-24 |
| Eventuell Database | 0035117282 | Voice Service Provider | India | 2024-03-15 |
| Evenvoip Telecom | 0031084536 | Voice Service Provider | United Kingdom | — |
| Ever Joyful, LLC | 0037490927 | Voice Service Provider | United States of America | 2026-06-23 |
| EverTech Corporation | 0029772860 | Voice Service Provider | United States of America | 2024-03-13 |
| Everfast Fiber Networks LLC | 0032168924 | Voice Service Provider | United States of America | 2026-06-29 |
| Evergreen Washington Connect, LLC | 0001581297 | Voice Service Provider | United States of America | 2026-03-02 |
| EveryAction, Inc. | 0032539645 | Voice Service Provider | United States of America | 2026-01-29 |
| EveryTech Inc. dba EveryConnect | 0031438922 | Voice Service Provider | United States of America | 2026-02-27 |
| Everyday Data, Inc | 0024739211 | Voice Service Provider | United States of America | 2025-01-21 |
| Everything Wireless, LLC | 0031396021 | Voice Service Provider | United States of America | 2026-02-13 |
| Evocom | 0035553171 | Voice Service Provider | Belgium | 2024-09-26 |
| Evolocity Networks, LLC. | 0024547523 | Voice Service Provider | United States of America | 2024-12-11 |
| Evolution Collect, LLC | 0028341436 | Voice Service Provider | United States of America | 2026-02-24 |
| Evolution Group Corporate Services Inc | 0038200853 | Voice Service Provider | Canada | 2026-03-26 |
| Evolution Tech Support Corporation | 0037483187 | Voice Service Provider | United States of America | 2026-02-20 |
| Evolution Voice Inc | 0031099831 | Voice Service Provider | United States of America | 2026-03-13 |
| Evolve Cellular Inc | 0017249558 | Voice Service Provider | United States of America | 2026-02-13 |
| Evolve Network Solutions | 0030057525 | Voice Service Provider | United States of America | 2026-02-23 |
| Evolve Technologies, Inc | 0025348772 | Voice Service Provider | United States of America | 2024-02-29 |
| Evolve Telecom LLC | 0031286057 | Intermediate Provider | United States of America | — |
| EvolveIP LTD | 0035451699 | Voice Service Provider | United Kingdom | 2026-03-02 |
| EvolveIP, LLC | 0016401408 | Voice Service Provider | United States of America | 2026-03-02 |
| Ewart Technologies, Inc. | 0020756599 | Voice Service Provider | United States of America | 2026-02-25 |
| Exabar LLC | 0028456028 | Voice Service Provider | United States of America | 2025-06-20 |
| Exceed Technologies | 0024144388 | Voice Service Provider | United States of America | 2026-02-03 |
| Exceed Technology LLC | 0036031995 | Voice Service Provider | United States of America | 2026-02-23 |
| Excelcom | 0034405696 | Voice Service Provider | India | 2023-10-26 |
| Excelsior Labs Inc | 0033924242 | Intermediate Provider | United States of America | 2024-03-06 |
| Excelsior Wireless Ltc Liability Company | 0037499993 | Voice Service Provider | United States of America | 2025-09-17 |
| Excess Telecom, Inc. | 0024313421 | Voice Service Provider | United States of America | 2024-02-24 |
| Excessum LLC DBA Shared Comm IT | 0031446727 | Voice Service Provider | United States of America | 2026-02-27 |
| Exchange Technology Services | 0032536161 | Voice Service Provider | Canada | — |
| Execulink Telecom Inc. | 0031096076 | Voice Service Provider | Canada | — |
| Executech Utah, LLC | 0027334887 | Voice Service Provider | United States of America | 2025-09-03 |
| Executive Assistance | 0035524453 | Voice Service Provider | United States of America | 2024-06-06 |
| Executive IT LLC | 0038039442 | Voice Service Provider | United States of America | 2026-02-17 |
| Executive Network Technologies, Inc. | 0038211488 | Voice Service Provider | United States of America | 2026-03-25 |
| Executive Systems, Inc. | 0021493549 | Voice Service Provider | United States of America | 2024-12-11 |
| Executive Telephony Solutions, Inc | 0031374259 | Voice Service Provider | United States of America | 2024-12-20 |
| Executive Workspace, LLC | 0037902129 | Voice Service Provider | United States of America | 2026-03-07 |
| Exiant Communications LLC | 0026646844 | Voice Service Provider | United States of America | 2026-02-24 |
| Exigo Technology Services LLC | 0038050670 | Voice Service Provider | United States of America | 2026-02-19 |
| Exitty Inc | 0025222001 | Voice Service Provider + Gateway Provider | United States of America | 2024-04-09 |
| Exodus VoIP | 0033327438 | United States of America | 2023-01-26 | |
| Exor Systems | 0037878501 | Voice Service Provider + Gateway Provider | United States of America | 2026-01-15 |
| Exordium Networks Inc. | 0031101280 | Voice Service Provider | United States of America | 2026-02-27 |
| Exotel Techcom Private Limited | 0031193295 | Voice Service Provider | India | — |
| Expatel Corporation | 0038326518 | Voice Service Provider | United States of America | 2026-04-21 |
| Expectel Corp | 0024699357 | Voice Service Provider | United States of America | 2026-02-25 |
| Expedia Telecom inc. | 0021435391 | Voice Service Provider | United States of America | 2026-02-27 |
| Experenta | 0035975986 | Voice Service Provider | United States of America | 2024-09-20 |
| Experior Networks LLC | 0019929652 | Voice Service Provider | United States of America | 2026-08-03 |
| Expert IP LLC | 0038205365 | Voice Service Provider | United States of America | 2026-03-26 |
| Expert Solutions, L.L.C. | 0031422975 | Voice Service Provider | United States of America | 2024-02-23 |
| Expert Technology LLC | 0024912974 | Voice Service Provider | United States of America | 2026-03-25 |
| Experteers LLC | 0038053823 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-23 |
| Experteers LLC | 0038067468 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-23 |
| Exponential-e Limited | 0033319153 | Voice Service Provider + Gateway Provider | United Kingdom | 2023-04-14 |
| Express Communications | 0008781312 | Voice Service Provider + Intermediate Provider | United States of America | 2026-05-26 |
| Express Dial Internet, Inc. | 0016101453 | Voice Service Provider | United States of America | 2024-03-29 |
| Express Teleservice Corp. | 0006697817 | Gateway Provider + Intermediate Provider | United States of America | 2026-02-23 |
| ExpressNet Technologies Inc. | 0027869122 | Voice Service Provider | United States of America | 2026-02-05 |
| Exridge Pte Ltd | 0031385503 | Voice Service Provider | Singapore | — |
| Exsidio Inc | 0035740331 | Voice Service Provider | United States of America | 2026-02-25 |
| Extended Office Solutions, Inc. | 0024671786 | Voice Service Provider | United States of America | 2024-02-26 |
| Extended Operations, LLC | 0034517771 | Intermediate Provider | United States of America | 2023-11-21 |
| Extensya | 0031443211 | Voice Service Provider | Jordan | — |
| Extrabit Communications Inc | 0030614697 | Voice Service Provider | United States of America | 2026-05-29 |
| Extreme Broadband | 0022943666 | Voice Service Provider | United States of America | 2024-02-28 |
| Extremeclick | 0035991108 | Voice Service Provider | United States of America | 2026-02-26 |
| Extric LLC | 0031485451 | Voice Service Provider | United States of America | 2024-12-30 |
| Extrv LLC | 0038137741 | Voice Service Provider | United States of America | 2026-03-10 |
| Eylo B.V. | 0031447022 | Voice Service Provider | Netherlands | — |
| Ezee Fiber Texas, LLC | 0032830051 | Voice Service Provider | United States of America | 2026-02-12 |
| Ezi-Connect Pty Ltd | 0031635428 | Voice Service Provider | South Africa | 2023-04-05 |
| F&A MANAGEMENT LLC | 0031447337 | Intermediate Provider | U.S. Virgin Islands | — |
| F&B Communications, Inc. | 0003726759 | Voice Service Provider | United States of America | 2026-02-20 |
| F1 Computing Solutions | 0027152792 | Voice Service Provider | United States of America | 2024-02-29 |
| F5 Communications | 0031298748 | Intermediate Provider | U.S. Virgin Islands | — |
| FALCON RIDGE IT LLC | 0034632638 | Voice Service Provider | United States of America | 2025-09-03 |
| FARMERS MUTUAL COOP. TELE. COMPANY | 0004776464 | Voice Service Provider | United States of America | 2026-02-09 |
| FARMERS MUTUAL TELEPHONE COMPANY | 0003747722 | Voice Service Provider | United States of America | 2026-02-20 |
| FARMERS RURAL CONNECT, INCORPORATED | 0029689585 | Voice Service Provider | United States of America | 2025-02-24 |
| FARMERS TELECOMMUNICATIONS, INC. | 0009485921 | Voice Service Provider | United States of America | 2024-12-11 |
| FATPBX | 0035452796 | Voice Service Provider | United States of America | 2024-05-20 |
| FAVE3 LLC | 0034718650 | Voice Service Provider | United States of America | 2026-08-03 |
| FAYN Telecommunications s.r.o. | 0036020857 | Voice Service Provider | Czech Republic | 2024-11-14 |
| FBN Indiana Inc. | 0004142683 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-23 |
| FC Voice LLC | 0038390738 | Voice Service Provider | United States of America | 2026-06-11 |
| FCC | 0036379568 | Voice Service Provider | Germany | 2024-12-09 |
| FCCI Inc | 0031308182 | Intermediate Provider | United States of America | — |
| FCP Tech | 0035595800 | Intermediate Provider | United Kingdom | 2026-07-20 |
| FDC Service Provider FZE | 0033297722 | Voice Service Provider | United Arab Emirates | 2023-01-19 |
| FGCO Holdings LLC dba Rhino IT | 0037590445 | Voice Service Provider | United States of America | 2026-02-24 |
| FIBER OREGON, LLC | 0038407839 | Voice Service Provider | United States of America | 2026-05-20 |
Page 18 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.