Active filings · 11,338
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Fortessa Hosting, Inc | 0026975532 | Voice Service Provider | United States of America | 2026-02-20 |
| FortiComm LLC | 0038074720 | Intermediate Provider | United States of America | 2026-02-25 |
| Fortress Advisory F.Z.E | 0037440591 | Intermediate Provider | United Arab Emirates | 2026-02-24 |
| Fortress IT Solution LLC | 0028450872 | Voice Service Provider | United States of America | 2026-02-13 |
| Forward Intellect LLC | 0031385263 | Voice Service Provider | United States of America | 2024-12-20 |
| Forward Lending | 0033464140 | Voice Service Provider | United States of America | 2024-04-29 |
| Forward Thinking Technology Solutions L.L.C | 0038072146 | Voice Service Provider | United States of America | 2026-02-24 |
| Four Winds Digital LLC | 0036691178 | Voice Service Provider | United States of America | 2025-02-21 |
| Foursight Communications LLC | 0028574499 | Voice Service Provider | United States of America | 2026-04-08 |
| Fourway Computer Products, Inc. | 0016079956 | Voice Service Provider | United States of America | 2026-02-25 |
| Fox Systems | 0036883593 | Voice Service Provider | Egypt | 2025-04-04 |
| Fox TelPro | 0036057073 | Voice Service Provider | United States of America | 2026-03-03 |
| Fox Valley Internet, Inc. | 0014039994 | Intermediate Provider | United States of America | — |
| Fractal, LLC | 0037493699 | Voice Service Provider | United States of America | 2025-09-11 |
| FractalVision Technology Services | 0032769192 | Voice Service Provider | United States of America | 2026-02-27 |
| Fractel, LLC | 0018413799 | Voice Service Provider | United States of America | 2026-02-01 |
| Framework Enterprises Inc. | 0036419554 | Intermediate Provider | United States of America | 2025-01-08 |
| Framework IT, LLC | 0034026880 | Voice Service Provider | United States of America | 2026-03-23 |
| France Telecom Corporate Solutions L.L.C. | 0008314767 | Voice Service Provider | United States of America | 2026-02-27 |
| France Telecom Long Distance USA, LLC d/b/a Orange Carriers USA | 0016295008 | Gateway Provider + Intermediate Provider | United States of America | 2026-02-27 |
| France Telephony | 0035577287 | Voice Service Provider | France | 2024-09-02 |
| Frank Martin | 0036002939 | Intermediate Provider | United States of America | 2024-09-27 |
| Frankfort Plant Board | 0020992004 | Voice Service Provider | United States of America | 2026-02-09 |
| Franklin Electric Plant Board | 0001783653 | Voice Service Provider | United States of America | 2026-02-26 |
| Franklin Technology Services LLC | 0037092087 | Voice Service Provider | United States of America | 2025-06-18 |
| Franklin Technology Systems, Inc | 0018314203 | Voice Service Provider | United States of America | 2024-04-22 |
| Franklin Telephone Co, Inc. | 0004356952 | Voice Service Provider | United States of America | 2026-02-14 |
| Franklin Telephone Company, LLC | 0001742170 | Voice Service Provider | United States of America | 2026-02-23 |
| Frankton Telecommunications LLC | 0033242561 | Intermediate Provider | United States of America | 2023-05-11 |
| Franpos Inc | 0037699782 | Voice Service Provider | United States of America | 2025-12-08 |
| Frantic, LLC. | 0031421225 | Voice Service Provider | United States of America | 2025-01-17 |
| FraudCentral LLC | 0033748674 | Intermediate Provider | United States of America | 2026-02-24 |
| FreJun INC | 0037133360 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-27 |
| Free Telecom Communication Services LTD | 0036588788 | Voice Service Provider | Israel | 2026-01-14 |
| FreeCallMe | 0038471249 | Voice Service Provider | United States of America | 2026-05-27 |
| Freedom Mobile Inc. | 0031072507 | Voice Service Provider | Canada | — |
| Freepbxhost.com | 0032419988 | Voice Service Provider | United States of America | 2024-04-12 |
| Freevoice Inc. | 0031298649 | Voice Service Provider | United States of America | 2026-02-19 |
| Fremont Telcom Co. | 0001587625 | Voice Service Provider | United States of America | 2026-02-23 |
| French Broad Electric Membership Corporation | 0001960673 | Voice Service Provider | United States of America | 2025-09-09 |
| Freshphone, Inc. | 0023894066 | Voice Service Provider | United States of America | 2026-02-18 |
| Fresno MSA Limited Partnership | 0001842954 | Voice Service Provider | United States of America | 2026-02-27 |
| Fretes Inc | 0038012308 | Voice Service Provider | United States of America | 2026-02-11 |
| Friendly Voip Inc. | 0031387152 | Voice Service Provider | United States of America | 2024-04-04 |
| Frisson (Ningbo) Information Technology Co., Ltd. | 0033564642 | Voice Service Provider | China | 2023-03-22 |
| Frontier Communications Parent, Inc. | 0029626009 | Voice Service Provider | United States of America | 2026-08-14 |
| Frontier IoT Inc. | 0034547448 | Gateway Provider | United States of America | 2025-03-30 |
| Frontier Networks Inc | 0021388509 | Voice Service Provider | Canada | 2024-04-08 |
| Frosch Colombia | 0034057372 | Intermediate Provider | Colombia | 2026-02-17 |
| Frost Training & Consulting Corp. | 0038008306 | Voice Service Provider + Gateway Provider + Intermediate Provider | Canada | 2026-02-10 |
| Frost Training and Consulting Corp. | 0038073672 | Voice Service Provider | Canada | 2026-02-24 |
| Frost and Finish studio | 0038054763 | Voice Service Provider | United States of America | 2026-03-02 |
| Full Spectrum Communications, Inc. | 0016338832 | Voice Service Provider | United States of America | 2026-07-01 |
| Fully Functional Technology, Inc | 0025610924 | Intermediate Provider | U.S. Virgin Islands | — |
| Fulton Communications, Inc | 0018349092 | Voice Service Provider | United States of America | 2026-02-04 |
| Fulton Solutions LLC | 0038783924 | Voice Service Provider | United States of America | 2026-08-15 |
| Fulton Telephone Company, Inc. | 0018713982 | Voice Service Provider | United States of America | 2026-08-14 |
| Funcalls | 0033286444 | Voice Service Provider | Israel | 2023-01-15 |
| Funnel Leasing, Inc. | 0032541195 | Voice Service Provider | United States of America | 2026-02-27 |
| Funnel Science | 0034260927 | Voice Service Provider | United States of America | 2024-04-10 |
| Funny Cat Group Inc. DBA 210 IT | 0026752576 | Voice Service Provider | United States of America | 2026-02-25 |
| FunnyApps LLC | 0031017726 | Voice Service Provider | United States of America | 2024-04-29 |
| Fuse 2 Communications Ltd | 0031440118 | Voice Service Provider | United Kingdom | 2026-02-27 |
| Fuse Telecom LLC | 0029593969 | Voice Service Provider | United States of America | 2025-06-02 |
| Fused Technology, Inc. | 0020798757 | Voice Service Provider | United States of America | 2026-06-23 |
| Fusion Connect, Inc. | 0004383337 | Voice Service Provider | United States of America | 2026-02-20 |
| Fusion Enterprises LLC | 0033237652 | Voice Service Provider | United States of America | 2024-02-29 |
| Fusion Networks Enterprises LLC | 0030336697 | Voice Service Provider | United States of America | 2025-12-19 |
| Fusion Voice and Data Corp | 0023959109 | Intermediate Provider | United States of America | 2026-02-13 |
| FusionVox | 0038536280 | Voice Service Provider | United States of America | 2026-06-12 |
| Fusioncom LLC | 0037698156 | Voice Service Provider | United States of America | 2026-03-02 |
| Futiva, LLC | 0024025736 | Voice Service Provider | United States of America | 2026-02-13 |
| Futra Solutions Inc. | 0031441504 | Voice Service Provider | United States of America | 2025-08-28 |
| Future Technologies Group, Inc | 0023647076 | Voice Service Provider | United States of America | 2026-02-20 |
| Future Technologies of America, LLC | 0032671828 | Voice Service Provider | United States of America | 2024-04-29 |
| FutureCom Technologies | 0024561334 | Voice Service Provider | United States of America | 2025-07-22 |
| FutureDigital360.com LLC | 0023444938 | Voice Service Provider | United States of America | 2026-02-11 |
| Futurion Innovations LLC | 0037364353 | Voice Service Provider + Intermediate Provider | United States of America | 2025-08-09 |
| G Almeida Teleinformatica | 0037251378 | Intermediate Provider | Brazil | 2025-07-11 |
| G&C Interconnects, Ltd. | 0031313174 | Voice Service Provider | United States of America | 2026-02-26 |
| G&C Technical Services, LLC | 0031281215 | Voice Service Provider | United States of America | 2025-08-27 |
| G-Tech Services LLC | 0038185138 | Voice Service Provider | United States of America | 2026-03-19 |
| G.O.A.T. Tech LLC | 0034642124 | Voice Service Provider | United States of America | 2026-03-10 |
| G12 Communications LLC | 0021341771 | United States of America | — | |
| G4Telecom, Inc. | 0029115482 | Intermediate Provider | United States of America | — |
| GAIA Telecom | 0027123611 | Voice Service Provider | United States of America | 2026-02-25 |
| GAMA Network Solutions | 0031457369 | Voice Service Provider | United States of America | 2024-04-03 |
| GAMEFORCE TELECOM LIMITED LIABILITY COMPANY | 0038117958 | Voice Service Provider | United States of America | 2026-06-12 |
| GBT Communications, Inc. | 0012141842 | Voice Service Provider | United States of America | 2026-02-10 |
| GCI Communication Corp. | 0001568880 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-27 |
| GCR Telecommunications, Inc. | 0008368326 | Voice Service Provider | United States of America | 2025-06-27 |
| GCS | 0036963411 | Voice Service Provider | United States of America | 2025-04-25 |
| GECOMP | 0031747702 | Voice Service Provider | United States of America | 2025-09-26 |
| GEDOS Consultores SA de CV | 0031162928 | Voice Service Provider | Mexico | — |
| GELENK NETWORKS INC | 0031415953 | Voice Service Provider | Canada | 2026-02-23 |
| GENHUM COMUNICACIONES SLU | 0036855880 | Voice Service Provider | Spain | 2025-04-01 |
| GEOSTAR LLC | 0020213690 | Voice Service Provider | United States of America | 2026-02-28 |
| GERMAN AUGUSTO RAMIREZ FLOREZ | 0033628058 | Intermediate Provider | Colombia | 2023-04-06 |
| GET A CALL LIMITED | 0031379837 | Intermediate Provider | China, Hong Kong SAR | — |
| GETFIT INFOTECH | 0037979572 | Voice Service Provider | United States of America | 2026-02-04 |
| GETFUTURE INC. | 0035051499 | Voice Service Provider | United States of America | 2024-04-23 |
| GIP Technology | 0024854051 | Voice Service Provider | United States of America | 2026-04-07 |
| GITMED TRUCKING INC | 0035310143 | Voice Service Provider | United States of America | 2024-04-18 |
| GKG.NET, INC. | 0031444342 | Voice Service Provider | U.S. Virgin Islands | — |
| GKHAIR - FZCO | 0033594128 | Voice Service Provider | United Arab Emirates | 2023-04-06 |
| GLASFORD TELEPHONE COMPANY | 0004332128 | Voice Service Provider | United States of America | 2026-02-10 |
| GLEE TELECOM GLOBAL LLC | 0037501681 | Voice Service Provider | United States of America | 2025-09-15 |
| GLITCHDIGGER SECURITY INC | 0037843273 | Voice Service Provider | United States of America | 2026-01-08 |
| GLOBAL CROSSING LOCAL SERVICES, INC. | 0003733144 | Voice Service Provider | United States of America | 2026-02-27 |
| GLOBAL CROSSING TELECOMMUNICATIONS, INC. | 0002850519 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-27 |
| GLOBAL DIVERSIFIED RESOURCES INC | 0031420433 | Intermediate Provider | U.S. Virgin Islands | — |
| GLOBAL LYNKS LLC | 0030891501 | Intermediate Provider | United States of America | — |
| GLOBAL NEXUS TECHNOS LLC | 0038018362 | Voice Service Provider | United States of America | 2026-02-12 |
| GLOBAL VOICE DIRECT | 0022272470 | Voice Service Provider | United States of America | 2024-04-02 |
| GLOBE TELECOM, INC. | 0031067010 | Voice Service Provider | Philippines | 2024-02-27 |
| GM GROUP ENTERPRISES, CORP | 0024696890 | Intermediate Provider | United States of America | 2023-01-09 |
| GM Telecom Corp. | 0026471409 | Gateway Provider | United States of America | 2026-04-04 |
| GMK Marketing, LLC. | 0031446875 | Voice Service Provider | United States of America | 2024-12-27 |
| GO CS Inc | 0026518936 | Voice Service Provider | United States of America | 2026-04-23 |
| GO MOBIT LLC | 0030830855 | Intermediate Provider | United States of America | 2024-06-13 |
| GO plc | 0031378854 | Voice Service Provider | Malta | — |
| GOLDVOIP | 0038077681 | Voice Service Provider | United States of America | 2026-07-09 |
| GOYO MANAGEMENT LLC | 0036737906 | Voice Service Provider | United States of America | 2025-02-28 |
| GOautodial Inc | 0033144171 | Voice Service Provider | United States of America | 2024-03-29 |
| GRANTLAND TELECOM, LLC | 0003925385 | Voice Service Provider | United States of America | 2026-03-17 |
| GRASSROOTS TECHNOLOGY INC | 0038169835 | Voice Service Provider | Canada | 2026-03-16 |
| GREENSATELLITE UNIPESSOAL LDA | 0035700160 | Intermediate Provider | Portugal | 2026-04-20 |
| GRID4 COMMUNICATIONS | 0007782840 | Voice Service Provider | United States of America | 2026-03-02 |
| GRIGORYANS TECHNOLOGY KEYSTONE DBA KESTONETELX | 0038264297 | Voice Service Provider | United States of America | 2026-04-15 |
| GRNLK Corp | 0025402306 | Voice Service Provider | United States of America | 2026-05-29 |
| GSD Technologies | 0030674691 | Intermediate Provider | United States of America | — |
| GT Multiservices, LLC | 0038001269 | Voice Service Provider | United States of America | 2026-02-09 |
| GTC Broadband, Inc. | 0022348312 | Voice Service Provider | United States of America | 2026-02-24 |
| GTC LLC | 0038022422 | Voice Service Provider | United States of America | 2026-02-13 |
| GTC, INC. | 0005061403 | Voice Service Provider | United States of America | 2024-03-27 |
| GTDIAL DATA SOLUTIONS LLC | 0033716911 | Voice Service Provider | United States of America | 2026-04-10 |
| GTDial Network Solutions | 0032626806 | Voice Service Provider | Philippines | — |
| GTE Mobilnet of California Limited Partnership | 0003579380 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Florence, Alabama Incorporated | 0001573518 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Fort Wayne Limited Partnership | 0003577608 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Indiana Limited Partnership | 0003579364 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Indiana RSA #3 Limited Partnership | 0001640697 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Indiana RSA #6 Limited Partnership | 0001640705 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of South Texas Limited Partnership | 0003579406 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Terre Haute Limited Partnership | 0003577582 | Voice Service Provider | United States of America | 2026-02-27 |
| GTE Mobilnet of Texas RSA #17 Limited Partnership | 0003293941 | Voice Service Provider | United States of America | 2026-02-27 |
| GTIGLOBAL TELECOM SERVICE INC | 0034185975 | Voice Service Provider + Gateway Provider | United States of America | 2024-03-29 |
| GTK Networks llc | 0034945691 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2024-02-20 |
| GTNSS INC | 0038168555 | Voice Service Provider | United States of America | 2026-03-16 |
| GTT Americas LLC | 0025319039 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-04 |
| GTT Inc. | 0034925925 | Voice Service Provider | Guyana | 2026-02-26 |
| GTech Fiber LLC | 0031476740 | Voice Service Provider | United States of America | 2026-02-25 |
| GV Telecomm LLC | 0033597998 | Intermediate Provider | United States of America | 2024-08-12 |
| GVM Limited | 0036331718 | Voice Service Provider | China, Hong Kong SAR | 2024-11-27 |
| GVoIP Call LLC | 0038262259 | Voice Service Provider | Dominican Republic | 2026-04-06 |
| Gabb Wireless Inc | 0028532877 | Voice Service Provider | United States of America | 2026-03-31 |
| Gabbit, LLC | 0023022502 | Voice Service Provider | United States of America | 2025-01-03 |
| Gabriel Health Inc | 0029610177 | Voice Service Provider | United States of America | 2024-12-23 |
| Gabriel Izard DBA South Florida Pro VOIP | 0037943198 | Voice Service Provider | United States of America | 2026-01-28 |
| Gadsden CellTelCo Partnership | 0001573039 | Voice Service Provider | United States of America | 2026-02-27 |
| Gaglers Inc dba CallHub | 0036499440 | Voice Service Provider | United States of America | 2025-01-09 |
| Gain Rhino Marketing Agency LLC | 0038502902 | Voice Service Provider | United States of America | 2026-06-04 |
| Galactic Technology Group | 0025077694 | Voice Service Provider | United States of America | 2024-12-30 |
| Galexis Communications LLC | 0037898657 | Voice Service Provider | United States of America | 2026-02-03 |
| Galexis Technologies | 0035429489 | Voice Service Provider | United States of America | 2024-05-17 |
| Gallatin Wireless Internet, LLC | 0025296351 | Voice Service Provider | United States of America | 2025-01-03 |
| Galveston Computer Solutions LLC | 0031437429 | Voice Service Provider | United States of America | 2025-11-24 |
| Gamma Communications Nederland | 0031099112 | Voice Service Provider | Netherlands | 2024-04-02 |
| Ganado Telephone Company, Inc. dba YK Communications | 0004320909 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-25 |
| Garden Valley Telephone Company | 0002652519 | Voice Service Provider | United States of America | 2026-02-11 |
| Gardonville Coop. Tele. Assn. | 0004320164 | Voice Service Provider | United States of America | 2026-02-03 |
| Gargoyle Technologies, Inc. | 0016708109 | Voice Service Provider | United States of America | 2026-02-18 |
| Garycomm | 0036489904 | Voice Service Provider | United States of America | 2026-02-26 |
| Gaston Software, Inc. | 0038700910 | Voice Service Provider | United States of America | 2026-08-05 |
| Gated Networks, Inc. | 0038664199 | Intermediate Provider | United States of America | 2026-08-12 |
| Gateway Infrastructure LLC | 0028868248 | Voice Service Provider | United States of America | 2024-04-30 |
| Gateway Telnet, Inc. | 0024652612 | Voice Service Provider | United States of America | 2026-03-31 |
| Gator Networking Services, Inc. | 0024100521 | Voice Service Provider | United States of America | 2026-02-05 |
| Gavia Online Marketing and Advertising Inc. | 0031430499 | Intermediate Provider | United States of America | 2024-04-08 |
| Gearheart Communications | 0001791995 | Voice Service Provider | United States of America | 2026-02-05 |
| Gecko Telecom, LLC | 0028615789 | Voice Service Provider | United States of America | 2026-02-20 |
| Geek Technologies | 0038064127 | Voice Service Provider | United States of America | 2026-02-22 |
| GeekBox IT, LLC | 0030209084 | Voice Service Provider | United States of America | 2024-04-02 |
| Geetingsville Telephone Co., Inc. | 0004322269 | Voice Service Provider | United States of America | 2026-02-03 |
| Geist Telecom LLC | 0030277859 | Intermediate Provider | U.S. Virgin Islands | — |
| Gemini Networking & Security LLC | 0037518586 | Voice Service Provider | United States of America | 2025-09-25 |
| GenXSP, LLC | 0026429241 | Voice Service Provider | United States of America | 2026-02-05 |
| GenXSolutions Ltd | 0035440288 | Voice Service Provider | United Kingdom | 2024-05-20 |
| Genasys Inc | 0031428311 | Voice Service Provider | United States of America | 2024-02-26 |
| General Informatics, LLC | 0027208693 | Voice Service Provider | United States of America | 2026-02-26 |
| Generation 3 Managed IT | 0036041309 | Voice Service Provider | United States of America | 2024-10-04 |
| Geneseo Telephone Company | 0003720968 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-04 |
| Genesis Gomez | 0036932366 | Voice Service Provider | United States of America | 2026-03-18 |
| Genesis System Enterprises Corporation | 0028986941 | Voice Service Provider | United States of America | 2026-03-13 |
| Genesys Telecom US, Inc | 0024758419 | Voice Service Provider | United States of America | 2026-02-06 |
| Genie Innovations, Inc. | 0023733967 | Voice Service Provider | United States of America | 2024-12-16 |
| Genius Software Solutions Limited | 0031450935 | Intermediate Provider | United Kingdom | 2024-04-29 |
| Genusys Inc. | 0012558706 | Voice Service Provider | United States of America | 2026-02-20 |
| GeoNet Telecom | 0037246808 | Voice Service Provider + Gateway Provider | United Kingdom | 2025-07-09 |
| Geographic Information Management, Inc | 0035681972 | Voice Service Provider | United States of America | 2026-03-19 |
Page 20 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.