Active filings · 11,338
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Metamora Telephone Company | 0004301339 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-20 |
| Metis Communications Sh.p.k | 0033121211 | Voice Service Provider + Gateway Provider | Albania | 2025-12-01 |
| Metis Company | 0032481509 | Voice Service Provider | United States of America | 2025-12-01 |
| Metispro Corp. | 0031601651 | Intermediate Provider | United States of America | 2025-08-28 |
| Metro Communications LLC | 0030558555 | Intermediate Provider | U.S. Virgin Islands | — |
| Metro Fibernet, LLC | 0022480487 | Voice Service Provider | United States of America | 2026-02-04 |
| Metro Voip LLC | 0038072617 | Voice Service Provider | United States of America | 2026-02-24 |
| MetroConnect LLC | 0028501369 | Voice Service Provider | United States of America | 2026-02-25 |
| Metropark Communications, Inc. | 0022782312 | Voice Service Provider | United States of America | 2025-09-16 |
| Metropolitan Fiber Systems of New York, Inc. | 0010914232 | Voice Service Provider | United States of America | 2026-02-27 |
| Metropolitan Telecommunications Corporation LLC | 0004365144 | Voice Service Provider | United States of America | 2026-06-25 |
| Metropolitan Telecommunications Holding Company | 0009806019 | Voice Service Provider | United States of America | 2026-06-25 |
| Metropolitan Telephone Co., Inc. | 0025021403 | Voice Service Provider | United States of America | 2026-01-28 |
| Mezmo Corporation (dba InnoCaption) | 0031144991 | Voice Service Provider | United States of America | 2026-03-02 |
| Miami Telecom LLC | 0023423536 | Voice Service Provider | United States of America | 2024-04-29 |
| Micheal Smith | 0037761533 | Voice Service Provider | United States of America | 2026-04-02 |
| Michigan Bell Telephone Company, LLC | 0035154061 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Michigan Central Broadband Company | 0021672852 | Voice Service Provider | United States of America | 2026-03-09 |
| Michigan Wireless, LLC | 0015680374 | United States of America | — | |
| MickTel LLC | 0036431120 | Intermediate Provider | United States of America | 2025-11-20 |
| Micro Excell, LLC | 0029894037 | Voice Service Provider | United States of America | 2025-09-15 |
| Micro Merchant Systems, Inc. | 0035429018 | Voice Service Provider | United States of America | 2024-05-23 |
| Micro Rental Service | 0037901220 | Voice Service Provider | United States of America | 2026-01-20 |
| Micro Technology Group Inc | 0011760295 | Voice Service Provider | United States of America | 2026-02-24 |
| Micro Voip Telecom | 0031422801 | Voice Service Provider | United States of America | 2026-02-26 |
| Micro-Comm, Inc. | 0022294334 | Voice Service Provider | United States of America | 2025-12-15 |
| Micro-Innovation, LLC | 0025107657 | Voice Service Provider | United States of America | 2024-02-22 |
| MicroTech Systems, Inc | 0021649520 | Voice Service Provider | United States of America | 2026-02-23 |
| Microcomputer Specialists, Inc. | 0037945037 | Voice Service Provider | United States of America | 2026-02-27 |
| Microlinx Solutions Inc. | 0033772591 | Intermediate Provider | United States of America | 2023-05-13 |
| Micrologic, Inc. | 0018675256 | Voice Service Provider | United States of America | 2024-11-06 |
| Micronesian Telecomm. Corp | 0004350252 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-16 |
| Microsoft Ireland Operations Ltd. | 0031065543 | Voice Service Provider | Ireland | 2026-08-17 |
| Microsoft Korea Inc. | 0031065808 | Voice Service Provider | Republic of Korea | 2026-08-17 |
| Microsoft New Zealand Limited | 0031065618 | Voice Service Provider | New Zealand | 2026-08-17 |
| Microsoft Operations Pte. Ltd. | 0031065659 | Voice Service Provider | Singapore | 2026-02-25 |
| Microsoft Pty Ltd | 0031065568 | Voice Service Provider | Australia | 2026-08-17 |
| Microsoft Regional Sales Pte. Ltd. | 0031065634 | Voice Service Provider | Singapore | 2026-08-17 |
| Microtalk Communications Private Limited | 0031033285 | Voice Service Provider | India | — |
| Microtalk Europe Ltd | 0031004674 | Voice Service Provider | United Kingdom | 2024-04-02 |
| Microtalk USA Inc | 0024313108 | Voice Service Provider | United States of America | 2026-03-27 |
| Mid Century Telephone Cooperative, Inc. | 0002818177 | Voice Service Provider | United States of America | 2026-05-19 |
| Mid States Services, LLC. | 0018511303 | Voice Service Provider | United States of America | 2026-02-12 |
| Mid-Hudson Data Corp | 0015337090 | Voice Service Provider | United States of America | 2026-04-15 |
| Mid-Maine TelPlus LLC | 0021454806 | Voice Service Provider | United States of America | 2026-02-27 |
| Mid-Maine Telecom LLC | 0017225723 | Voice Service Provider | United States of America | 2026-02-27 |
| Mid-Plains Rural Telephone Cooperative, Inc. | 0004362372 | Voice Service Provider | United States of America | 2026-02-24 |
| Mid-Plains Telephone, LLC d/b/a TDS Telecom | 0002722155 | Voice Service Provider | United States of America | 2026-03-18 |
| Mid-Rivers Telephone Cooperative, Inc. | 0001646587 | Voice Service Provider | United States of America | 2026-02-02 |
| Mid-State Telephone Company | 0002639870 | Voice Service Provider | United States of America | 2026-03-18 |
| Midaspire | 0034128934 | Voice Service Provider | India | 2023-08-15 |
| Midcontinent Communications | 0002621951 | Voice Service Provider | United States of America | 2026-02-25 |
| Midou Oudina LLC | 0038573499 | Voice Service Provider | Turkey | 2026-06-22 |
| Midpoint One LLC | 0031392905 | Intermediate Provider | United States of America | 2023-01-11 |
| Midstate Communications Inc. | 0003755832 | Voice Service Provider | United States of America | 2026-02-09 |
| Midstate Communications, Inc. | 0002430536 | Voice Service Provider | United States of America | 2026-02-10 |
| Midstate Telephone Company | 0003755808 | Voice Service Provider | United States of America | 2026-02-09 |
| Midstates Data Transport | 0025953951 | Voice Service Provider | United States of America | 2024-05-15 |
| Midvale Telephone Exchange, Inc. | 0019064617 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-24 |
| Midway Telephone Company | 0004334629 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Midway Telephone Company, LLC | 0002719482 | Voice Service Provider | United States of America | 2026-03-18 |
| Midwest VoIP | 0033957374 | Intermediate Provider | United States of America | 2025-08-26 |
| Midwest Data Center, Inc. | 0024124547 | Voice Service Provider | United States of America | 2026-02-17 |
| Midwest Dial Tone, LLC | 0025322454 | Voice Service Provider | United States of America | 2026-02-04 |
| Midwest Energy Cooperative, Inc. d/b/a Midwest Energy & Communications | 0023076508 | Voice Service Provider | United States of America | 2026-02-17 |
| Midwest Fiber Networks LLC | 0014506810 | Voice Service Provider | United States of America | 2024-02-26 |
| Midwest IT Systems, Inc. | 0033702887 | Voice Service Provider | United States of America | 2026-01-16 |
| Midwest IT Tech Support LLC | 0035929520 | Voice Service Provider | United States of America | 2024-09-22 |
| Midwest PROTECH, LLC | 0031170368 | Voice Service Provider | United States of America | 2026-02-12 |
| Midwest Technology Services, LLC | 0033164146 | Voice Service Provider | United States of America | 2026-02-22 |
| Mikrotec Communications of VA, LLC | 0019860642 | Voice Service Provider | United States of America | 2026-02-05 |
| Milan Public Utilities Authority | 0036530533 | Voice Service Provider | United States of America | 2026-05-12 |
| Miles Communications LLC | 0002884963 | Voice Service Provider | United States of America | 2026-02-26 |
| Miles Cooperative Telephone Association | 0003734951 | Voice Service Provider | United States of America | 2026-02-17 |
| Millennium IT | 0035544717 | Voice Service Provider | United States of America | 2026-03-24 |
| Millennium Networks, LLC | 0016385205 | Voice Service Provider | United States of America | 2026-02-26 |
| Miller Technology Solutions Inc. | 0036927812 | Voice Service Provider | United States of America | 2026-02-27 |
| Miller Telephone Company | 0004269528 | Voice Service Provider | United States of America | 2026-02-17 |
| Millicom Cable Costa Rica S.A | 0031095813 | Voice Service Provider | Costa Rica | — |
| Millington Telephone Company, LLC | 0004309548 | Voice Service Provider | United States of America | 2026-02-27 |
| Millry Communication, Inc. | 0004335386 | Voice Service Provider | United States of America | 2026-02-27 |
| Millry Telephone Co., Inc. | 0001756089 | Voice Service Provider | United States of America | 2026-02-27 |
| Milo Intelligence LLC | 0038632899 | Voice Service Provider | United States of America | 2026-07-08 |
| Minburn Telecommunications Inc. | 0003722840 | Voice Service Provider | United States of America | 2026-02-03 |
| Minburn Telephone Company | 0005049895 | Voice Service Provider | United States of America | 2026-02-03 |
| MindScope Technology LLC | 0036128320 | Voice Service Provider | United States of America | 2024-10-21 |
| Mindbridge Pvt. Ltd. | 0033444985 | Voice Service Provider | Pakistan | 2023-03-13 |
| Minerva Valley Telephone Co., Inc. | 0002592061 | Voice Service Provider | United States of America | 2024-09-26 |
| Minford Telephone Company | 0005063458 | Voice Service Provider | United States of America | 2026-03-26 |
| Mingalar Technology Group | 0038309407 | Voice Service Provider | United States of America | 2026-04-16 |
| Mingle Mobile, LLC | 0035790906 | Voice Service Provider | United States of America | 2024-08-26 |
| Mingle, LLC | 0031437775 | Intermediate Provider | U.S. Virgin Islands | — |
| Minnesota Independent Equal Access Corporation | 0004323036 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2025-11-18 |
| Minnesota Telephone, Inc. | 0026390872 | Voice Service Provider | United States of America | 2026-02-09 |
| Minnesota Valley Telephone Company | 0003774056 | Voice Service Provider | United States of America | 2026-02-11 |
| Minor Tweak, Inc. | 0034607309 | Voice Service Provider | United States of America | 2026-03-11 |
| Mint Mobile, LLC | 0028706406 | Voice Service Provider | United States of America | 2026-02-10 |
| Mir Telecom Ltd | 0036628238 | Voice Service Provider | Bangladesh | 2025-02-04 |
| Mira Telecom | 0036204667 | Voice Service Provider | United Kingdom | 2024-10-30 |
| MiriTel, Inc. | 0033823667 | Voice Service Provider | United States of America | 2026-02-19 |
| Mirkhel LLC | 0038012316 | Voice Service Provider | United States of America | 2026-02-11 |
| Miron Enterprises,LLC | 0015352263 | Voice Service Provider | United States of America | 2026-02-26 |
| Mission Critical, Inc. | 0031385669 | Intermediate Provider | U.S. Virgin Islands | — |
| Mission Security Technologies | 0038577714 | Intermediate Provider | United States of America | 2026-06-23 |
| Mission Technology Solutions | 0038079174 | Voice Service Provider | United States of America | 2026-02-25 |
| Missouri RSA 2 Limited Partnership | 0019468784 | Voice Service Provider | United States of America | 2026-02-27 |
| Missouri RSA 4 Limited Partnership | 0019468800 | Voice Service Provider | United States of America | 2026-02-27 |
| Mitel Cloud Services, Inc. | 0003736378 | Voice Service Provider | United States of America | 2026-02-27 |
| Mitelco LLC | 0016893919 | Voice Service Provider | United States of America | 2024-04-26 |
| MitoTec, LLC | 0027001767 | Voice Service Provider | United States of America | 2025-09-03 |
| Mixvoip SA | 0031373723 | Voice Service Provider | Luxembourg | 2026-01-08 |
| MoKan Dial, Inc. | 0004928750 | Voice Service Provider | United States of America | 2026-02-20 |
| Moapa Valley Telephone Co. | 0004337648 | Voice Service Provider | United States of America | 2026-06-08 |
| Mobert Marine LLC | 0038078267 | Voice Service Provider | United States of America | 2026-02-25 |
| Mobex, Inc | 0024612996 | Voice Service Provider | United States of America | 2026-02-19 |
| Mobi Acquisition LLC | 0037951373 | Voice Service Provider | United States of America | 2026-07-17 |
| Mobi Telecom LLC | 0029886611 | United States of America | — | |
| MobiFone Corporation | 0031201528 | Voice Service Provider | Viet Nam | — |
| Mobile Heartbeat LLC | 0031421555 | Voice Service Provider | United States of America | 2024-12-17 |
| Mobile PC Guys, Inc | 0024522120 | Voice Service Provider | United States of America | 2024-12-18 |
| Mobile Response OU | 0034737049 | Voice Service Provider | United States of America | 2026-05-04 |
| Mobile TeleSystems JLLC | 0031383821 | Voice Service Provider | Belarus | — |
| Mobile TeleSystems Open Public Joint Company | 0031283286 | Voice Service Provider | Russian Federation | — |
| Mobile X Global, Inc. | 0031100126 | Voice Service Provider | United States of America | 2025-08-18 |
| MobileDollars, LLC | 0031507767 | Voice Service Provider | United States of America | 2026-02-10 |
| MobileSphere, LTD | 0009729641 | Voice Service Provider | United States of America | 2026-04-06 |
| Mobilen Communications Inc | 0038218467 | Voice Service Provider | United States of America | 2026-03-31 |
| Mobility Tech USA LLC | 0033685975 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-04-20 |
| Mobility Technologies USA | 0029288412 | Intermediate Provider | United States of America | 2023-01-30 |
| MobilitySnap LLC | 0035165620 | Voice Service Provider | United States of America | 2024-03-25 |
| Mobius Communications Company | 0004972766 | Voice Service Provider | United States of America | 2024-12-12 |
| Moble Access Consumer Services | 0038392767 | Voice Service Provider | United States of America | 2026-05-12 |
| Mocambique Telecom SA, Tmcel | 0031050875 | Voice Service Provider | Mozambique | — |
| Modas Systems, Inc. | 0027862457 | Voice Service Provider | U.S. Virgin Islands | — |
| Modcomp, INC DBA CSPi Technology Solutions | 0024199390 | Voice Service Provider | United States of America | 2026-02-23 |
| Modern Cooperative Telephone Company Inc. | 0002588051 | Voice Service Provider | United States of America | 2026-02-10 |
| Modern Dial Tone | 0031300601 | United States of America | — | |
| ModernWorks Inc | 0031101751 | Voice Service Provider | Canada | 2024-04-09 |
| Moff Technologies LLC | 0035906742 | Voice Service Provider | United States of America | 2026-08-14 |
| Mohawk Networks LLC | 0034969030 | Voice Service Provider | United States of America | 2026-02-23 |
| MojoTxt LLC | 0031421415 | Voice Service Provider | United States of America | 2024-12-29 |
| Mokrina International LTD | 0038156154 | Voice Service Provider | United Kingdom | 2026-03-16 |
| Molalla Telephone Company dba Molalla Communications Company | 0004273454 | Voice Service Provider | United States of America | 2026-05-20 |
| MollariTech | 0038071841 | Voice Service Provider | United States of America | 2026-02-24 |
| Molokai Tech Services LLC | 0037653995 | Voice Service Provider | United States of America | 2026-06-10 |
| Momentum Telecom, Inc | 0005075403 | Voice Service Provider | United States of America | 2026-02-26 |
| Momentum Communication Systems Inc. | 0022472773 | Voice Service Provider | United States of America | 2025-12-10 |
| Mon-Cre Telephone Cooperative, Inc. | 0004561429 | Voice Service Provider | United States of America | 2026-02-19 |
| Monaco Telecom | 0031081052 | Voice Service Provider | Monaco | 2024-04-23 |
| Monema Communications SL | 0031443435 | Voice Service Provider | Spain | 2024-05-03 |
| Mongolia Telecom | 0031242985 | Voice Service Provider | Mongolia | — |
| Mongotel, Inc. | 0023838659 | Voice Service Provider | United States of America | 2024-03-12 |
| Monitec, Inc. | 0025295486 | Voice Service Provider | United States of America | 2026-02-25 |
| Monitor Cooperative Telephone Company | 0004337689 | Voice Service Provider | United States of America | 2026-02-17 |
| Monmouth Telephone & Telegraph | 0004325205 | Voice Service Provider | United States of America | 2026-02-17 |
| Monon Telephone Company Inc. | 0002903045 | Voice Service Provider | United States of America | 2026-02-27 |
| Monosolution Services | 0037831823 | Voice Service Provider | Trinidad and Tobago | 2026-01-06 |
| Monroe Telephone Company | 0004337721 | Voice Service Provider | United States of America | 2026-02-03 |
| Monroe, Georgia Water Light and Gas Commission | 0009338146 | Voice Service Provider | United States of America | 2026-03-02 |
| Monster Cloud, LLC | 0031437148 | Intermediate Provider | U.S. Virgin Islands | — |
| Monster Lead Group | 0034362871 | Voice Service Provider | United States of America | 2024-04-09 |
| Montana Opticom | 0014363329 | Voice Service Provider | United States of America | 2026-02-19 |
| MontanaSky Networks, Inc. | 0017769704 | Intermediate Provider | United States of America | — |
| MontanaSky West LLC | 0021244868 | Intermediate Provider | United States of America | — |
| Montrose Mutual Telephone | 0020071650 | Voice Service Provider | United States of America | 2026-02-25 |
| Montrose Mutual Telephone Co. | 0003726890 | Voice Service Provider | United States of America | 2026-02-25 |
| Mookey Media Group Inc. (DBA B3 Host Communications) | 0037981263 | Voice Service Provider | Canada | 2026-02-04 |
| Moola Cloud, LLC | 0038764643 | Voice Service Provider | United States of America | 2026-08-11 |
| Moonlight Holdings LLC | 0036989481 | Voice Service Provider | United States of America | 2025-05-01 |
| Moose Networks, LLC | 0037260403 | Voice Service Provider + Intermediate Provider | United States of America | 2026-08-14 |
| Moov Pool Product | 0034429308 | Voice Service Provider | Canada | 2023-11-01 |
| Moraltel Secure, LLC | 0038405411 | Voice Service Provider | United States of America | 2026-05-11 |
| Morewave Communication Inc. | 0031691009 | Canada | — | |
| Morris Communications | 0031450851 | Voice Service Provider | United States of America | 2025-12-04 |
| Morris Systems | 0032378267 | Voice Service Provider | United States of America | 2024-03-29 |
| Morristown Utility | 0013709282 | Voice Service Provider | United States of America | 2026-02-25 |
| Morse Communications Inc | 0023178569 | Voice Service Provider | United States of America | 2026-02-20 |
| Mosio, Inc. | 0031444904 | Voice Service Provider | United States of America | 2024-02-27 |
| MossyTel LLC | 0024018202 | Intermediate Provider | United States of America | 2024-04-29 |
| Mote Family Corporation | 0034936807 | Voice Service Provider | United States of America | 2024-02-19 |
| Motics Corporation | 0038399143 | Voice Service Provider | United States of America | 2026-05-22 |
| Motio LLC | 0034604371 | Voice Service Provider | United States of America | 2026-02-22 |
| Motion Source | 0037962586 | Voice Service Provider | United States of America | 2026-02-01 |
| MotionLX, LLC | 0031550635 | United States of America | — | |
| Motiva Networks | 0030923726 | Intermediate Provider | United States of America | 2024-10-22 |
| Motorisra Miami LLC | 0038474433 | Voice Service Provider | United States of America | 2026-05-29 |
| Moultrie Independent Telephone Company | 0002816411 | Voice Service Provider | United States of America | 2026-02-28 |
| Mound Bayou Telephone & Communications, Inc. | 0018714014 | Voice Service Provider | United States of America | 2026-08-14 |
| Moundridge Telephone Co. | 0002339976 | Voice Service Provider | United States of America | 2026-03-01 |
| Moundville Telephone Company, Inc. | 0001753938 | Voice Service Provider | United States of America | 2026-02-23 |
| Mount Horeb Telephone Co | 0002719045 | Voice Service Provider | United States of America | 2026-03-26 |
| MountaiNet Telephone Company | 0006033393 | Voice Service Provider | United States of America | 2026-05-20 |
| Mountain Communications, LLC | 0008039323 | Voice Service Provider | United States of America | 2026-02-25 |
| Mountain Rural Telephone Cooperative Corporation | 0001792787 | Voice Service Provider | United States of America | 2026-02-18 |
| Mountain Valley Networks | 0028068328 | Voice Service Provider | United States of America | 2024-03-30 |
| Mountain View Telephone Company | 0001730944 | Voice Service Provider | United States of America | 2026-02-20 |
| Mountain View Telephone Company CLEC | 0030291793 | Voice Service Provider | United States of America | 2026-02-20 |
| Mountain West Technologies Corporation | 0015643182 | Voice Service Provider | United States of America | 2026-02-28 |
| Movius Interactive Corporation | 0031626898 | Voice Service Provider | United Kingdom | 2024-05-23 |
| Moxee Technologies LLC | 0024031858 | Intermediate Provider | United States of America | — |
Page 31 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.