Active filings · 11,338
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Advantage Voice & Data, LLC | 0031272677 | Voice Service Provider | United States of America | 2026-02-13 |
| AdvantageCare Physicians | 0031450687 | Intermediate Provider | U.S. Virgin Islands | — |
| Advantix ScanSource, LLC | 0036729929 | Voice Service Provider | United States of America | 2026-04-01 |
| Advent Technologies, Inc. | 0024652406 | Voice Service Provider | United States of America | 2026-03-01 |
| Adversus | 0034515841 | Intermediate Provider | Denmark | 2023-11-21 |
| Advise s.p.a. | 0033668500 | Intermediate Provider | Italy | 2023-04-17 |
| Aegis Communications, LLC | 0037332715 | Voice Service Provider | United States of America | 2026-02-25 |
| Aeneas Communications, LLC | 0009361080 | Voice Service Provider | United States of America | 2026-02-10 |
| Aeon Cloud Services, LLC | 0024673642 | Intermediate Provider | United States of America | — |
| Aerius Networks Inc | 0037506201 | Voice Service Provider | United States of America | 2025-09-15 |
| Aero North Communications, Inc. | 0018340208 | Voice Service Provider | United States of America | 2026-02-06 |
| Aeronet Wireless Broadband LLC | 0014061097 | Voice Service Provider | United States of America | 2025-11-21 |
| Aertel | 0035434356 | Voice Service Provider + Intermediate Provider | United States of America | 2026-08-04 |
| Aerux LLP | 0022810253 | Voice Service Provider | United States of America | 2024-04-08 |
| Aethoura | 0038636007 | Voice Service Provider | United States of America | 2026-07-13 |
| AffecTel LLC | 0031421530 | Voice Service Provider | United States of America | 2024-12-13 |
| Affiliated Technology Solutions | 0022412084 | Voice Service Provider | United States of America | 2026-02-16 |
| Affiliated Unified Communications, LLC | 0023734361 | Voice Service Provider | United States of America | 2025-09-03 |
| Affiniti Ventures, Inc. | 0035971357 | Voice Service Provider | United States of America | 2026-06-25 |
| Affinity Network, Inc. | 0004321030 | Gateway Provider + Intermediate Provider | United States of America | 2026-02-02 |
| Affinity Services LLP | 0033217514 | Intermediate Provider | India | 2023-01-09 |
| Affinity Unified LLC | 0033191545 | Voice Service Provider | United States of America | 2026-03-24 |
| AffinityClick Corp. | 0037369634 | Voice Service Provider | United States of America | 2026-02-19 |
| AffinityClick Inc. | 0031017502 | Voice Service Provider | Canada | 2026-02-19 |
| Affordable Island Communcations Inc. | 0038775896 | Voice Service Provider | Grenada | 2026-08-14 |
| Affordable Phone Service, Inc. | 0036810109 | Voice Service Provider | United States of America | 2025-03-17 |
| Affordix | 0025113473 | Voice Service Provider | United States of America | 2026-05-06 |
| Afghan Wireless Communication Company | 0031373657 | Voice Service Provider | Afghanistan | 2024-03-31 |
| Afiniti, Inc. | 0034368811 | Intermediate Provider | United States of America | 2023-10-17 |
| Afnet LLC | 0032455198 | Voice Service Provider | United States of America | 2024-02-20 |
| Africell Angola S.A | 0034056671 | Voice Service Provider | Angola | 2023-11-01 |
| Africell Gambia | 0034056598 | Voice Service Provider | Gambia | 2023-10-31 |
| Africell RDC LTD | 0034428904 | Voice Service Provider | Democratic Republic of the Congo | 2023-11-09 |
| Afrique Interconnexion | 0031073281 | Intermediate Provider | Morocco | — |
| Agate Mutual Telephone Cooperative Association, Inc. | 0004311627 | Voice Service Provider | United States of America | 2026-02-23 |
| Agency Technologies, Inc. | 0038069068 | Voice Service Provider | United States of America | 2026-02-23 |
| AgencyOne Group, Inc. | 0034114272 | Intermediate Provider | United States of America | 2023-08-11 |
| Aggressive Cable & Communications Inc | 0038079109 | Voice Service Provider | Canada | 2026-02-26 |
| Agile Networks, LLC | 0020914594 | Voice Service Provider | United States of America | 2026-08-13 |
| Agile Telephony | 0034097063 | Voice Service Provider | United States of America | 2024-04-01 |
| Agilitec IT LLC | 0038333720 | Voice Service Provider | United States of America | 2026-04-22 |
| Agora Lab, Inc. | 0035240316 | Voice Service Provider | United States of America | 2024-06-28 |
| Ahdun IT Service, LLC. | 0031400484 | Intermediate Provider | United States of America | 2026-02-17 |
| Aheeva Technology | 0031331408 | Voice Service Provider | Canada | — |
| Ahoi llc | 0034766931 | Voice Service Provider | United States of America | 2026-02-24 |
| Ahoy Telecom, LLC | 0024408585 | Voice Service Provider | United States of America | 2024-12-10 |
| Aibillity LLC | 0036304152 | Voice Service Provider | United States of America | 2025-01-03 |
| Ainscom, LLC | 0036736791 | Voice Service Provider | United States of America | 2026-02-10 |
| Air Link Rural Broadband | 0020854725 | Voice Service Provider | United States of America | 2026-08-14 |
| AirPBX, LLC | 0037089281 | Voice Service Provider | United States of America | 2026-02-06 |
| AirTouch Cellular | 0006146468 | Voice Service Provider | United States of America | 2026-02-27 |
| AirUltra LLC | 0034473058 | Intermediate Provider | United States of America | 2024-03-27 |
| AirWest/East Mobility, LLC | 0038185435 | Intermediate Provider | United States of America | 2026-03-19 |
| Aircall.io, Inc. | 0030154462 | Voice Service Provider | United States of America | 2026-03-02 |
| AireCast, LLC | 0023316797 | Voice Service Provider | United States of America | 2026-01-23 |
| Airespring, Inc. | 0006875322 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-27 |
| Airiam BWI LLC | 0033730136 | Voice Service Provider | United States of America | 2025-12-23 |
| Airklic Technologies, LLC | 0031414949 | Voice Service Provider | United States of America | 2024-04-01 |
| AiroComm | 0023347008 | Intermediate Provider | U.S. Virgin Islands | — |
| Airosurf Communications, Inc. | 0014860472 | Voice Service Provider | United States of America | 2024-03-29 |
| Airtalk Telecomunicacoes | 0036706042 | Voice Service Provider | Brazil | 2025-02-21 |
| Airtel Ghana Limited | 0031266679 | Voice Service Provider | Ghana | — |
| Airtime Technologies Chile SpA | 0031803091 | Voice Service Provider | Chile | 2024-05-21 |
| Airus, Inc. | 0009034182 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-05-22 |
| Airvoice Wireless, LLC dba AirTalk Wireless | 0019466515 | Voice Service Provider | United States of America | 2026-02-11 |
| Airwave Broadband Wireless, Inc. | 0018196733 | Voice Service Provider | United States of America | 2024-02-20 |
| Aisha Riyaz | 0037080439 | Intermediate Provider | United States of America | 2025-05-27 |
| Aisle Ahead, Inc. | 0036878544 | Voice Service Provider | United States of America | 2025-04-08 |
| Ajoxi Limited | 0032638553 | Gateway Provider | China, Hong Kong SAR | 2026-02-28 |
| Akabis, LLC | 0026062265 | Voice Service Provider | United States of America | 2026-02-20 |
| Al tibri Hospital | 0036959336 | Voice Service Provider | Pakistan | 2025-04-24 |
| Alamo Bikes dba Alamo Tech | 0038010484 | Voice Service Provider | United States of America | 2026-05-27 |
| Alamo Broadband Inc | 0020896718 | Voice Service Provider | United States of America | 2025-08-22 |
| Alascom, Inc. | 0001572676 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Alaska Communications Internet, LLC | 0022389845 | Voice Service Provider | United States of America | 2026-03-02 |
| Alaska Telephone Company | 0001584960 | Voice Service Provider | United States of America | 2026-08-14 |
| Albany Mutual Telephone Association | 0002645778 | Voice Service Provider | United States of America | 2026-02-17 |
| Albany, Water, Gas and Light Commission | 0004579496 | Voice Service Provider | United States of America | 2026-08-14 |
| Albion Telephone Company dba ATC Communications | 0003714805 | Voice Service Provider | United States of America | 2026-02-03 |
| Albtelecom | 0031072192 | Voice Service Provider | Albania | — |
| Albuquerque Telephone & Technology, LLC dba 3VoIP | 0036664837 | Voice Service Provider | United States of America | 2025-04-08 |
| AlbyTech, LLC. | 0031537921 | Intermediate Provider | U.S. Virgin Islands | — |
| Alcasagar Investments Corporation | 0028470516 | Voice Service Provider | United States of America | 2024-04-26 |
| Alcazar Networks, Inc. | 0021030002 | Voice Service Provider | United States of America | 2024-12-28 |
| Alegro Mobile LLC | 0024786485 | Voice Service Provider + Gateway Provider | United States of America | 2024-03-30 |
| Alenco Communications, Inc | 0004273850 | Voice Service Provider | United States of America | 2026-02-11 |
| Alexs PC Solutions | 0026884080 | Voice Service Provider | United States of America | 2026-02-26 |
| Alextricity Communications, LLC | 0029574563 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2024-06-07 |
| Algeria Telecom | 0031448244 | Algeria | — | |
| Algona Municipal Utilities | 0005671128 | Voice Service Provider | United States of America | 2026-02-25 |
| Algorithm Technologies | 0031502453 | Intermediate Provider | U.S. Virgin Islands | — |
| Algusal International LLC | 0031053150 | Intermediate Provider | United States of America | — |
| Alhambra-Grantfork Telephone Company | 0003764735 | Voice Service Provider | United States of America | 2026-02-22 |
| Alianza, LLC | 0013937586 | Voice Service Provider | United States of America | 2026-02-27 |
| AliasMobile, Inc | 0031438427 | Voice Service Provider | United States of America | 2026-03-12 |
| Align East Strategies LLC | 0038419917 | Voice Service Provider | United States of America | 2026-05-14 |
| Align Partnerships | 0035997717 | Voice Service Provider | United States of America | 2024-09-27 |
| Aline Phone Systems | 0029006558 | Voice Service Provider | United States of America | 2024-04-22 |
| Alive Technologies Inc | 0033162900 | Voice Service Provider | United States of America | 2024-04-22 |
| Alkaip Telecom LLC | 0021850946 | Voice Service Provider | United States of America | 2026-03-02 |
| All 3 IT | 0037720364 | Voice Service Provider | United States of America | 2026-02-03 |
| All Access Telecom, Inc. | 0019397843 | Intermediate Provider | United States of America | 2026-02-13 |
| All City Telecom | 0033845579 | Voice Service Provider + Gateway Provider | India | 2023-06-01 |
| All Connected Consulting | 0038620084 | Voice Service Provider | United States of America | 2026-07-02 |
| All IT Networks Corp. | 0033710898 | Intermediate Provider | Puerto Rico | 2023-04-27 |
| All In One IT Solutions | 0031802358 | Voice Service Provider | India | 2022-11-02 |
| All Points Technology | 0037836061 | Voice Service Provider | United States of America | 2026-03-16 |
| All Serve Communications | 0034841742 | Voice Service Provider | United States of America | 2026-02-05 |
| All Services Are Provided | 0031421266 | Intermediate Provider | United States of America | 2026-03-23 |
| All Tech'd Out, LLC | 0037910163 | Voice Service Provider | United States of America | 2026-01-21 |
| All Tel Networks, LLC | 0022432934 | Voice Service Provider | United States of America | 2024-02-23 |
| All The Right Tech | 0035429992 | Intermediate Provider | United States of America | 2024-05-20 |
| All Village Communications LLC | 0029498714 | Voice Service Provider | United States of America | 2026-03-25 |
| All West Communications, Inc. | 0004924809 | Voice Service Provider | United States of America | 2026-02-27 |
| All in IT, LLC | 0033869652 | Voice Service Provider | United States of America | 2026-02-08 |
| All in One Computer Services, LLC | 0032931867 | Voice Service Provider | United States of America | 2024-04-15 |
| All in One Telecom, Inc | 0037989134 | Voice Service Provider | United States of America | 2026-02-09 |
| All-Access Infotech, LLC | 0030297899 | Voice Service Provider | United States of America | 2025-06-02 |
| All-Tech Datacom LLC | 0037991270 | Voice Service Provider | United States of America | 2026-02-19 |
| All8Series | 0034760553 | Voice Service Provider | United States of America | 2024-06-15 |
| AllClear Connect Inc | 0029630969 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-17 |
| AllCloud IP | 0032650459 | Voice Service Provider | United States of America | 2026-02-11 |
| AllComm LLC | 0029603271 | Voice Service Provider | United States of America | 2026-02-25 |
| AllNet Communications | 0034561241 | Voice Service Provider | United States of America | 2024-04-06 |
| AllTalk Pro LLC | 0037228186 | Voice Service Provider | United States of America | 2025-07-07 |
| AllTech Computing | 0038177101 | Voice Service Provider | Canada | 2026-03-18 |
| AllTechMD | 0037913498 | Voice Service Provider + Gateway Provider | United States of America | 2026-01-22 |
| Allamakee-Clayton Electric Cooperative Inc | 0002598779 | Voice Service Provider | United States of America | 2026-02-19 |
| Allband Communications Cooperative | 0015034358 | Voice Service Provider | United States of America | 2026-02-27 |
| Allband Multimedia, LLC | 0032362311 | Voice Service Provider | United States of America | 2026-02-27 |
| Allbridge LLC | 0026094326 | Voice Service Provider | United States of America | 2026-03-02 |
| Allcom, Inc | 0037138476 | Voice Service Provider | United States of America | 2026-03-13 |
| Allegiant Networks, LLC | 0021337258 | Voice Service Provider | United States of America | 2026-02-24 |
| Allen Miller Computer Consulting | 0035482231 | Voice Service Provider | United States of America | 2024-05-27 |
| Allen's TV Cable Service, Inc. | 0003746898 | Voice Service Provider | United States of America | 2026-03-02 |
| Allendale Companies LLC | 0038324323 | Voice Service Provider | United States of America | 2026-04-20 |
| Allentown SMSA Limited Partnership | 0003299781 | Voice Service Provider | United States of America | 2026-02-27 |
| Alliance Communications Cooperative, Inc. | 0002432672 | Voice Service Provider | United States of America | 2026-02-26 |
| Alliance Connect | 0032776205 | Voice Service Provider | United States of America | 2026-02-20 |
| Alliance Global Communications | 0031328602 | Voice Service Provider | United States of America | 2026-02-27 |
| Alliance Global Networks LLC | 0018250241 | Intermediate Provider | United States of America | 2026-02-24 |
| Alliance One Source LLC | 0037939030 | Voice Service Provider | United States of America | 2026-02-13 |
| Alliance Phones | 0023321532 | Voice Service Provider | United States of America | 2026-02-19 |
| Allianz I Inc | 0036001881 | Intermediate Provider | United States of America | 2024-09-27 |
| Allicom | 0033353830 | Voice Service Provider | United States of America | 2026-03-04 |
| Allied Communications, LLC | 0011950896 | Voice Service Provider | United States of America | 2026-02-26 |
| Allied Digital Media | 0031424500 | Intermediate Provider | United States of America | — |
| Allied Marketing Solutions LLC | 0037328762 | Gateway Provider | United States of America | 2025-07-29 |
| Allied Telecom Group, LLC | 0014531073 | Voice Service Provider | United States of America | 2024-12-30 |
| Allierad, LLC | 0038084083 | Voice Service Provider | United States of America | 2026-02-26 |
| Allnet Air LLC | 0026336487 | Voice Service Provider | United States of America | 2026-04-17 |
| Allo Communications LLC | 0010480978 | Voice Service Provider | United States of America | 2025-05-12 |
| Allo-Media | 0031081201 | Voice Service Provider | France | — |
| Allpoint NetworX, Inc. | 0028261543 | Voice Service Provider | United States of America | 2026-02-22 |
| Alltech Computer & IT Services, Inc | 0031158017 | Voice Service Provider | United States of America | 2024-12-30 |
| Alltura Solutions LLC | 0038035432 | Voice Service Provider | United States of America | 2026-03-18 |
| Allure Telecom Inc | 0034076430 | Voice Service Provider | United States of America | 2026-02-04 |
| Allvoi Communications,Inc | 0028770659 | Intermediate Provider | United States of America | 2026-02-25 |
| Allworx | 0033342676 | Voice Service Provider | United States of America | 2024-12-18 |
| Ally Communications LLC | 0026761049 | Voice Service Provider | United States of America | 2026-03-06 |
| Alma Communications Company | 0007196207 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-23 |
| Alma Technologies LTD | 0037074564 | Voice Service Provider | Israel | 2026-01-14 |
| Alma Telephone Company, Inc. | 0004334934 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-05 |
| Alo World inc. | 0032431736 | Voice Service Provider | United States of America | 2026-02-20 |
| Aloglobal Technologies | 0036447399 | Voice Service Provider | United States of America | 2024-12-27 |
| Aloha Voice LLC | 0037441060 | Voice Service Provider | United States of America | 2026-02-26 |
| Alotech Iletisim Teknolojileri A.S | 0033339474 | Gateway Provider | Turkey | 2024-03-29 |
| Alpha Analytics, Inc | 0037443330 | Voice Service Provider | United States of America | 2025-08-27 |
| Alpha Computer Group USA | 0031328800 | Voice Service Provider | United States of America | 2024-12-17 |
| Alpha Computer Group USA, INC. | 0031329261 | Intermediate Provider | United States of America | — |
| Alpha Medix GP Inc dba Adjecta Technologies | 0031279912 | Voice Service Provider | United States of America | 2024-12-19 |
| Alpha Stream | 0035200534 | Voice Service Provider | United States of America | 2024-04-11 |
| Alpha Technologies Inc | 0025488180 | Voice Service Provider | United States of America | 2024-04-11 |
| Alpha Technologies LLC | 0036301018 | Voice Service Provider | United States of America | 2024-11-19 |
| Alpha Televoice Ltd | 0036716371 | Voice Service Provider | Canada | 2025-02-24 |
| Alpine Communications, L.C. | 0003732633 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-04 |
| Alpine Valley Consulting | 0031890999 | Voice Service Provider | United States of America | 2026-07-20 |
| Alta Municipal Utilities | 0005093018 | Voice Service Provider | United States of America | 2026-02-09 |
| AltaWorx LLC | 0021942776 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-23 |
| Altamaha Electric Membership Corp. | 0001859339 | Voice Service Provider | United States of America | 2026-02-03 |
| Altec Solutions Group | 0035524065 | Intermediate Provider | United States of America | 2024-06-06 |
| Altep Link Limited | 0037300043 | Voice Service Provider | Kenya | 2025-07-21 |
| Alternate Network Technologies Inc. | 0027404383 | Voice Service Provider | United States of America | 2024-04-30 |
| Alternative Information Systems Inc | 0025143579 | Voice Service Provider | United States of America | 2026-02-02 |
| Alternative Techs Cooperative, Inc. | 0020759502 | Voice Service Provider | United States of America | 2024-11-19 |
| Alteva of Warwick LLC | 0022150361 | Voice Service Provider | United States of America | 2026-02-28 |
| Altice Dominicana, S.A. | 0031147531 | Voice Service Provider | Dominican Republic | 2024-04-18 |
| Alticom CTI | 0036192888 | Voice Service Provider | United States of America | 2026-02-25 |
| Altigen Communications Inc | 0037433653 | Voice Service Provider | United States of America | 2026-02-10 |
| Aluma Tel | 0031384407 | Voice Service Provider | United States of America | 2024-12-10 |
| Alvarez Support Services, LLC | 0032562654 | Voice Service Provider | United States of America | 2024-04-26 |
| Alvaria Telecommunications LLC | 0025100504 | Voice Service Provider | United States of America | 2026-02-25 |
| Always Beyond Corp | 0037902046 | Voice Service Provider | Canada | 2026-02-03 |
| Always On Communications, Inc. | 0032998742 | Intermediate Provider | United States of America | 2026-02-26 |
| Always There Communications LLC dba 1-800 Notify | 0031421860 | Voice Service Provider | United States of America | 2024-04-04 |
| Alxtel, Inc. | 0018052720 | Intermediate Provider | United States of America | — |
| Alyrica Networks, Inc. | 0009633983 | Voice Service Provider | United States of America | 2026-03-02 |
| Am Wireless Uruguay S.A. | 0031055486 | Voice Service Provider | Uruguay | 2026-02-24 |
| Am Wireless Uruguay S.A. | 0035342864 | Voice Service Provider | Uruguay | 2026-02-24 |
| Amadeus Hospitality | 0031502271 | Intermediate Provider | U.S. Virgin Islands | — |
Page 4 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.