Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Ring Telix LLC | 0038066957 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-27 |
| Ring-U, LLC | 0027467448 | Voice Service Provider | United States of America | 2026-02-23 |
| Ring2Voice Inc | 0033021585 | Voice Service Provider | United States of America | 2026-06-10 |
| Ring2Voip Inc. | 0038415345 | Voice Service Provider | United States of America | 2026-05-13 |
| Ring4, LLC | 0035393065 | Voice Service Provider | United States of America | 2026-02-27 |
| RingALFA, Inc. | 0032431462 | Voice Service Provider | United States of America | 2025-09-19 |
| RingCentral MiCloud and Sky, LLC | 0035720754 | Voice Service Provider | United States of America | 2026-08-13 |
| RingCentral, Inc. | 0016083040 | Voice Service Provider | United States of America | 2026-02-23 |
| RingFlow | 0038424412 | Voice Service Provider | United States of America | 2026-05-29 |
| RingLeader, Inc | 0031421548 | Voice Service Provider | United States of America | 2024-12-30 |
| RingLinkPro | 0038617098 | Voice Service Provider | United States of America | 2026-07-02 |
| RingLogix LLC D/B/A CarrierOfRecord.IO | 0029608643 | Voice Service Provider | United States of America | 2026-02-24 |
| RingMOR | 0023035868 | Voice Service Provider | United States of America | 2024-12-19 |
| RingN Inc. | 0031282502 | Intermediate Provider | Canada | — |
| RingOffice Corp. | 0031411218 | Voice Service Provider | Canada | 2026-02-24 |
| RingOne Communications | 0038651923 | Voice Service Provider | United States of America | 2026-08-01 |
| RingRx, LLC | 0024140485 | Voice Service Provider | United States of America | 2026-02-25 |
| RingSquared APC LLC | 0033757360 | Voice Service Provider | United States of America | 2026-02-26 |
| RingSquared CC LLC | 0035701713 | Voice Service Provider | United States of America | 2026-02-27 |
| RingSquared Telecom LLC | 0024178360 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-26 |
| RingSquared, LLC | 0004337432 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-25 |
| RingTrio | 0036578995 | Voice Service Provider | United States of America | 2025-04-22 |
| Ringblaze Inc | 0035795749 | Voice Service Provider | United States of America | 2024-08-16 |
| Ringcenter International Inc | 0025906421 | Intermediate Provider | U.S. Virgin Islands | — |
| Ringer Mobile | 0033576638 | Voice Service Provider | United States of America | 2026-02-26 |
| Ringflow LLC | 0038767364 | Gateway Provider | United States of America | 2026-08-11 |
| Ringfree Communications, Inc | 0029391083 | Voice Service Provider | United States of America | 2026-03-16 |
| Ringgold Telephone Company | 0001855287 | Voice Service Provider | United States of America | 2026-02-26 |
| Ringible, LLC | 0037956067 | Voice Service Provider | United States of America | 2026-02-05 |
| Ringlessnetwork | 0036281889 | Voice Service Provider | United States of America | 2024-11-14 |
| Ringlytics | 0037941663 | Voice Service Provider | United States of America | 2026-02-26 |
| Ringmagix LLC | 0034157552 | United States of America | 2023-08-23 | |
| Ringnition | 0034571224 | United States of America | 2023-12-06 | |
| Ringolink Network LLC | 0035478403 | Voice Service Provider | United States of America | 2024-06-13 |
| Ringolink Telecom LLC | 0038178695 | Voice Service Provider | United States of America | 2026-05-06 |
| Ringover INC | 0031063183 | Voice Service Provider | United States of America | 2026-03-04 |
| Ringshift LLC | 0037568193 | Voice Service Provider | United States of America | 2026-03-02 |
| Ringstar FZE LLC | 0037459070 | Voice Service Provider | United Arab Emirates | 2025-09-02 |
| Ringsted Telephone Company | 0003727146 | Voice Service Provider | United States of America | 2026-03-10 |
| Ringtele LLC | 0038113981 | Voice Service Provider | United States of America | 2026-03-05 |
| RingzU Telecommunications Corporation | 0037210275 | Voice Service Provider | United States of America | 2026-02-22 |
| Ringzy | 0037710654 | Voice Service Provider | United States of America | 2026-01-07 |
| Rio Broadband, LLC | 0029544624 | Voice Service Provider | United States of America | 2025-09-15 |
| Rio Broadband, LLC | 0031417504 | Voice Service Provider | United States of America | 2024-12-20 |
| Ripple Fiber | 0032006249 | Voice Service Provider | United States of America | 2026-02-24 |
| Riptec Ltd | 0034162313 | Voice Service Provider | United Kingdom | 2024-04-02 |
| Rise Advisory Inc | 0033909979 | Voice Service Provider + Gateway Provider | United States of America | 2024-12-19 |
| Riser Technologies Inc | 0031719529 | Voice Service Provider | United States of America | 2024-12-11 |
| Rising Technologies USA | 0033913310 | Intermediate Provider | United States of America | 2024-02-26 |
| Rival5 Technologies Corporation | 0022434518 | Voice Service Provider | United States of America | 2024-04-03 |
| River Valley Internet LLC | 0024701369 | Voice Service Provider | United States of America | 2026-02-24 |
| River Valley Telephone Coop | 0003730959 | Voice Service Provider | United States of America | 2024-08-16 |
| Rivercity Technology Services Ltd. | 0037975422 | Voice Service Provider | Canada | 2026-02-04 |
| Riverside Telecom, LLC | 0003767563 | Voice Service Provider | United States of America | 2026-03-18 |
| Riverwave LLC | 0032173668 | Voice Service Provider | United States of America | 2026-02-23 |
| Riviera Telephone Company Inc | 0004275137 | Voice Service Provider | United States of America | 2026-02-25 |
| Rizz Wireless LLC | 0034232751 | Voice Service Provider | United States of America | 2026-02-26 |
| Rmtel Networks | 0038070306 | Voice Service Provider | United States of America | 2026-02-24 |
| Roach-Reid Business Systems, Inc. | 0026568337 | Voice Service Provider | United States of America | 2026-02-25 |
| Roam Direct, LLC | 0033249814 | Intermediate Provider | United States of America | 2026-02-25 |
| Roamability LLC | 0031224611 | Voice Service Provider | United States of America | — |
| Roamless Technologies Inc. | 0038426904 | Voice Service Provider | United States of America | 2026-05-16 |
| Roanoke Connect Holdings, LLC | 0030279178 | Voice Service Provider | United States of America | 2025-09-18 |
| Roanoke Telephone Co., Inc. | 0003723681 | Voice Service Provider | United States of America | 2026-02-26 |
| Robinson Consulting, LLC | 0027924414 | Gateway Provider | United States of America | 2024-02-27 |
| Robodial.Org, LLC | 0031474521 | Voice Service Provider | United States of America | 2025-01-25 |
| Robotalker.com | 0031422272 | Voice Service Provider | United States of America | 2025-09-29 |
| Rocco Mobile LLC | 0034103937 | Voice Service Provider | United States of America | 2026-05-18 |
| Rochester Telephone Co., Inc. | 0004330007 | Voice Service Provider | United States of America | 2026-02-11 |
| Rock County Telephone Company | 0003738309 | Voice Service Provider | United States of America | 2026-02-23 |
| Rock Port Telephone Company | 0004362505 | Voice Service Provider | United States of America | 2026-02-17 |
| Rock Star Voip LLC | 0037990470 | Voice Service Provider | United States of America | 2026-02-06 |
| Rocket Internet | 0032119356 | Voice Service Provider | United States of America | 2024-04-30 |
| Rocket Referrals LLC | 0031422280 | Voice Service Provider | United States of America | 2024-03-29 |
| Rocket Solutions LLC | 0030053417 | Voice Service Provider | United States of America | 2026-03-25 |
| Rockwell Cooperative Telephone Association | 0003741964 | Voice Service Provider | United States of America | 2026-02-17 |
| Rocky Mountain Computer Solutions | 0029187341 | Voice Service Provider | United States of America | 2025-09-04 |
| Rocky Mountain Data Networks, Inc | 0030004717 | Voice Service Provider | United States of America | 2024-05-02 |
| Rocky Mountain Systems, Inc. | 0019572627 | Voice Service Provider | United States of America | 2024-12-20 |
| Rodney K Lewis | 0033463282 | Voice Service Provider | United States of America | 2026-02-17 |
| Rogers Technology Solutions, LLC | 0028465102 | Voice Service Provider | United States of America | 2025-09-03 |
| Rogers Telecom (US) Inc. | 0024530420 | Voice Service Provider | Canada | 2026-03-03 |
| Roggen Telephone Cooperative Company | 0004328472 | Voice Service Provider | United States of America | 2026-02-27 |
| Rogutech Global Inc | 0038046728 | Voice Service Provider | United States of America | 2026-02-18 |
| Rojo Services LLC | 0038442240 | Voice Service Provider | United States of America | 2026-05-20 |
| Rokweb Limited | 0031923931 | Voice Service Provider | New Zealand | — |
| Romulus Ventures LLC | 0037606100 | Voice Service Provider | United States of America | 2025-11-18 |
| Ronan Telephone Company | 0001643006 | Voice Service Provider | United States of America | 2026-02-02 |
| Rooftop Data LLC | 0021099460 | Voice Service Provider | United States of America | 2024-02-29 |
| Room Choice, Inc. | 0031501885 | Intermediate Provider | U.S. Virgin Islands | — |
| Roome Telecommunications Inc | 0001559798 | Voice Service Provider | United States of America | 2026-02-26 |
| Rooster Grin Media LLC | 0029834983 | Voice Service Provider | United States of America | 2026-02-23 |
| Roothere inc | 0031448111 | Voice Service Provider | United States of America | 2026-04-06 |
| Rose Rock Technologies, LLC | 0031426265 | Intermediate Provider | U.S. Virgin Islands | — |
| Roseau Electric Cooperative | 0009568379 | Voice Service Provider | United States of America | 2026-02-13 |
| Ross I.T. Services, Inc | 0032173932 | Voice Service Provider | United States of America | 2026-02-09 |
| Rostelecom | 0031202138 | Voice Service Provider | Russian Federation | — |
| Rothsay Telephone Company, Inc. | 0025853722 | Voice Service Provider | United States of America | 2026-02-18 |
| Round The Corner Computers, LLC | 0020748174 | Voice Service Provider | United States of America | 2024-04-11 |
| RoutVox Consulting LLC | 0031322951 | United States of America | — | |
| Route 66 Broadband LLC | 0030905962 | Intermediate Provider | United States of America | 2023-10-31 |
| RouteFusions LLC | 0038598074 | Voice Service Provider | United States of America | 2026-08-05 |
| RouteTel LLC | 0038412193 | Voice Service Provider | United States of America | 2026-06-17 |
| RouteTrust | 0028883825 | Intermediate Provider | United States of America | 2026-02-23 |
| Router12 Networks | 0024372450 | Voice Service Provider | United States of America | 2026-02-12 |
| Routinetalk | 0032395204 | Voice Service Provider | Germany | — |
| Rovex Telecom Limited | 0031443641 | Voice Service Provider | Cyprus | 2023-03-24 |
| Royal Communications, Inc. | 0004056685 | United States of America | — | |
| Royal Sea Aquarium Resort | 0036674208 | Voice Service Provider | Curaçao | 2026-02-25 |
| Royaleads BPO and Outsourcing Pvt Ltd | 0035302025 | Voice Service Provider | India | 2024-04-17 |
| Royell Communications, Inc. | 0014107205 | Voice Service Provider | United States of America | 2026-02-23 |
| Rozper Limited | 0033737420 | Gateway Provider | China, Hong Kong SAR | 2026-06-03 |
| Rubard LLC d/b/a Centmobile | 0021751052 | Intermediate Provider | U.S. Virgin Islands | — |
| Rubix Systems LLC | 0036597540 | Voice Service Provider | United States of America | 2026-03-02 |
| Rumpf Computer Solutions, Inc. | 0025435264 | Voice Service Provider | United States of America | 2026-02-22 |
| Run Sensible In | 0031486541 | Voice Service Provider | Canada | — |
| Runcentral, LLC | 0018998963 | Voice Service Provider | United States of America | 2026-05-20 |
| Rural Broadband Network Services LLC | 0017649732 | Voice Service Provider | United States of America | 2024-09-09 |
| Rural Cellular Corporation | 0003715919 | Voice Service Provider | United States of America | 2026-02-27 |
| Rural Comp Inc. DBA VoipPbxNet, DBA RCI | 0031280092 | Intermediate Provider | U.S. Virgin Islands | — |
| Rural Telecom Experts, Inc | 0028878387 | Voice Service Provider | United States of America | 2026-04-03 |
| Rural Telephone Company | 0001551423 | Voice Service Provider | United States of America | 2024-02-23 |
| Rural Telephone Service Co dba Nex-Tech | 0002336105 | Voice Service Provider | United States of America | 2026-03-01 |
| Russell Communications, LLC | 0028172427 | Voice Service Provider | United States of America | 2026-02-18 |
| RyTel, LLC | 0028073088 | Voice Service Provider | United States of America | 2026-02-28 |
| Rysedorph IT INC | 0031593353 | Voice Service Provider | United States of America | 2024-12-19 |
| Rysedorph IT INC | 0035363407 | Voice Service Provider | United States of America | 2024-12-19 |
| Rystec Inc | 0011565736 | Voice Service Provider | United States of America | 2026-03-02 |
| Rytsoft LLC | 0034321893 | Voice Service Provider | United States of America | 2026-03-29 |
| S & T Communications LLC | 0008460081 | Voice Service Provider | United States of America | 2026-02-16 |
| S & W Telephone Company, Inc. | 0003767613 | Voice Service Provider | United States of America | 2026-03-18 |
| S Mobile Wireless LLC | 0037537925 | Voice Service Provider | United States of America | 2026-02-21 |
| S and BTS Global K.K | 0029643400 | Intermediate Provider | Japan | 2026-03-02 |
| S&A Telephone Co., Inc. | 0002329662 | Voice Service Provider | United States of America | 2026-02-25 |
| S&M stuff n such llc | 0037966983 | Voice Service Provider | United States of America | 2026-02-02 |
| S&T Telephone Cooperative Association, Inc. | 0004310769 | Voice Service Provider | United States of America | 2026-02-16 |
| S-Mobile LLC | 0031439995 | Voice Service Provider | United States of America | 2025-08-29 |
| S-Net Communications Inc. | 0031069321 | Voice Service Provider | United States of America | 2024-04-09 |
| S-Net Communications, Inc. | 0020419545 | Voice Service Provider | United States of America | 2026-03-02 |
| S. Bryer Cable T. V. Corporation | 0015696057 | Voice Service Provider | United States of America | 2024-11-11 |
| S.C. RIO TELECOMUNICACOES E INFORMATICA LTDA | 0037014156 | Voice Service Provider | Brazil | 2025-05-08 |
| S.M.A.R.T ,INTERNATIONAL SOLUTIONS, INC. | 0035473461 | Voice Service Provider | United States of America | 2024-08-26 |
| S.P. Intelligent Telecoms Ltd | 0037158722 | Voice Service Provider | Cyprus | 2025-06-18 |
| S.V. Enterprises | 0024821894 | Intermediate Provider | United States of America | 2026-05-04 |
| S6 Consulting Inc | 0038053716 | Voice Service Provider | United States of America | 2026-02-20 |
| SA Enterprise LLC | 0034032748 | Voice Service Provider | United States of America | 2026-02-26 |
| SADOS MSP, INC. | 0034990838 | Voice Service Provider | United States of America | 2026-02-20 |
| SAGEBRUSH CELLULAR, INC. | 0001608645 | Voice Service Provider | United States of America | 2026-02-25 |
| SALES DIALERS COM | 0035237965 | Intermediate Provider | United States of America | 2026-06-10 |
| SAMSUNG SDS Co., LTD. | 0031204381 | Voice Service Provider | Republic of Korea | — |
| SANDOVAL HEALTH & WELLNESS LLC | 0037549631 | Voice Service Provider | United States of America | 2025-11-20 |
| SAR Voice Systems, Inc. | 0028053205 | Voice Service Provider | United States of America | 2026-02-02 |
| SARL DE SOUSA FRERES | 0035740596 | Voice Service Provider + Gateway Provider | France | 2024-07-28 |
| SAVARIA LLC | 0029126455 | Voice Service Provider | United States of America | 2026-08-14 |
| SAVEVOIP LLC | 0033050055 | Voice Service Provider | United States of America | 2026-02-18 |
| SAZE Networks LLC | 0037550936 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-18 |
| SBC Long Distance, LLC | 0003763497 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| SBHelpGroup LLC | 0038550604 | Voice Service Provider | United States of America | 2026-06-19 |
| SCANDINAVIA TELEPHONE COMPANY, LLC | 0003727195 | Voice Service Provider | United States of America | 2026-03-18 |
| SCB Global Ltd | 0031439391 | Voice Service Provider | United States of America | 2024-04-29 |
| SCG Connected | 0035955954 | Voice Service Provider | United Kingdom | 2024-11-12 |
| SCI COMMUNICATIONS INC | 0024926503 | Voice Service Provider | United States of America | 2025-09-04 |
| SCOTT BROWN MEDIA GROUP, INC. | 0036950996 | Voice Service Provider | United States of America | 2026-05-14 |
| SCR Network | 0031322159 | Voice Service Provider + Intermediate Provider | United States of America | 2024-04-01 |
| SCS Communications, LLC | 0031744543 | Voice Service Provider | United States of America | 2026-02-09 |
| SCTELEPHONE | 0031884810 | Intermediate Provider | United States of America | — |
| SDC Group | 0031429368 | Intermediate Provider | United States of America | — |
| SDE Lane Holdings LLC | 0033976697 | Intermediate Provider | United States of America | 2023-07-19 |
| SE Telecommunications Ltd. | 0031100928 | Voice Service Provider | Canada | 2024-04-16 |
| SEATEL LLC | 0036476844 | Intermediate Provider | United States of America | 2026-02-24 |
| SECOM Inc | 0022280762 | Voice Service Provider | United States of America | 2026-02-26 |
| SECURE | 0031452956 | Voice Service Provider | United States of America | 2025-09-19 |
| SECURE MY CAMPUS LLC | 0035003318 | Voice Service Provider | United States of America | 2024-02-28 |
| SECURE UICC | 0028507341 | Voice Service Provider | United States of America | 2026-04-08 |
| SEED VOICE, LLC | 0034298984 | Voice Service Provider | United States of America | 2026-02-23 |
| SEI Data Inc. | 0004371795 | Voice Service Provider | United States of America | 2026-02-05 |
| SEJR, LLC | 0038179222 | Voice Service Provider | United States of America | 2026-03-26 |
| SELLERY CRM LLC | 0038328985 | Voice Service Provider | United States of America | 2026-04-23 |
| SELORIX SERVICES INDIA PRIVATE LIMITED | 0037966421 | Voice Service Provider | India | 2026-02-02 |
| SEMA Communications | 0031673528 | Voice Service Provider | Canada | 2024-03-29 |
| SEMTELCO | 0031446289 | Gateway Provider | United States of America | 2024-04-09 |
| SEN VOICE TELE | 0038172821 | Voice Service Provider | United States of America | 2026-03-26 |
| SENATEL LTD. | 0033297748 | Voice Service Provider | Belize | 2024-04-03 |
| SERCOTEL | 0034237214 | Intermediate Provider | Nicaragua | 2023-10-19 |
| SERVICE AREA 5 CABLE, LLC | 0026946046 | Voice Service Provider | United States of America | 2026-03-02 |
| SETAR N.V. | 0031091564 | Voice Service Provider | Aruba | 2025-06-13 |
| SHAMMA TECH SERVICES LLC | 0038624052 | Voice Service Provider + Intermediate Provider | United States of America | 2026-07-31 |
| SHARV IT HUB PVT LTD | 0031699028 | Voice Service Provider | India | — |
| SHELCOMM | 0006401061 | Voice Service Provider | United States of America | 2026-01-13 |
| SIA Callgear | 0031443112 | Gateway Provider | Latvia | 2023-04-18 |
| SIA Tet | 0031355381 | Voice Service Provider | Latvia | 2024-04-02 |
| SIAK Technology | 0038099958 | Voice Service Provider | United States of America | 2026-03-02 |
| SIMPLE TELECOM S.E.N.C. | 0038232625 | Voice Service Provider | Canada | 2026-04-07 |
| SINDUR TECH LLC | 0037216488 | Voice Service Provider | United States of America | 2026-03-02 |
| SIP CENTRAL LLC | 0036441103 | Voice Service Provider | United States of America | 2026-03-09 |
| SIP CREW LLC | 0034953240 | Voice Service Provider + Intermediate Provider | United States of America | 2026-01-27 |
| SIP Global Phone, LLC | 0031411267 | Voice Service Provider | United States of America | 2026-03-23 |
| SIP INFINITY LLC | 0034879494 | Voice Service Provider | United States of America | 2024-09-16 |
| SIP LYNX LLC | 0032729055 | Voice Service Provider | Pakistan | — |
| SIP Logic, Inc | 0031097231 | Voice Service Provider | United States of America | 2024-04-17 |
Page 40 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.