Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Tikatel | 0031389158 | Intermediate Provider | Canada | — |
| TimbukTech Inc | 0024557050 | Voice Service Provider | United States of America | 2025-05-01 |
| Time Clock Solutions, LLC | 0025937434 | Voice Service Provider | United States of America | 2026-02-20 |
| Time Technology, Inc | 0028667897 | Voice Service Provider | United States of America | 2024-02-12 |
| Time2Market Cloud Services, LLC | 0029887668 | Voice Service Provider | United States of America | 2026-02-25 |
| TimeClock Plus, LLC | 0038208658 | Voice Service Provider | United States of America | 2026-06-08 |
| Tin Can Untechnologies, Inc. | 0037467891 | Voice Service Provider | United States of America | 2026-02-27 |
| Tini-Tech Solutions LLC | 0037574647 | Voice Service Provider + Intermediate Provider | United States of America | 2026-04-13 |
| Tinkle Telecom Ltd | 0036919355 | Voice Service Provider | United Kingdom | 2026-02-27 |
| Tip N Ring Communications, Inc. | 0037903499 | Voice Service Provider | United States of America | 2026-02-20 |
| Tipton Telephone Company, Inc. | 0002901593 | Voice Service Provider | United States of America | 2026-03-20 |
| Tishomingo Connect, LLC | 0030147474 | Voice Service Provider | United States of America | 2026-02-25 |
| Titan Computer Services, LLC | 0035698901 | Voice Service Provider | United States of America | 2024-07-20 |
| Titan Empire LTD | 0038193678 | Voice Service Provider | Viet Nam | 2026-04-04 |
| Titan International Wholesale, Inc. | 0026559567 | Intermediate Provider | United States of America | 2026-02-11 |
| Titan Technologies, LLC | 0028039238 | Voice Service Provider | United States of America | 2026-02-23 |
| Titanium 3 Solution | 0035088590 | Voice Service Provider | United States of America | 2024-03-10 |
| Titonka Telephone Company | 0003749587 | Voice Service Provider | United States of America | 2026-02-20 |
| Tive | 0032811192 | Voice Service Provider | United States of America | 2024-04-22 |
| TkFast, Inc. | 0024275497 | Voice Service Provider | United States of America | 2025-04-11 |
| Todays Telecommunications Industries, LLC | 0025904632 | Voice Service Provider | United States of America | 2026-02-16 |
| Togami Voice LLC | 0023229057 | Voice Service Provider | United States of America | 2026-02-10 |
| Tohono O'odham Utility Authority | 0001601996 | Voice Service Provider | United States of America | 2026-02-11 |
| Tolleson Inc. | 0038018982 | Voice Service Provider | United States of America | 2026-02-12 |
| Tom McLeod Software Corporation | 0038775953 | Voice Service Provider | United States of America | 2026-08-17 |
| Tombigbee Communications, LLC | 0026359026 | Voice Service Provider | United States of America | 2026-02-25 |
| Tombigbee Fiber, LLC | 0029666989 | Voice Service Provider | United States of America | 2026-02-20 |
| Tomotechi Ltd. Co. | 0032676223 | Intermediate Provider | United States of America | — |
| Ton80 Communications, LLC | 0025462672 | Voice Service Provider | United States of America | 2026-02-23 |
| Tonga Communication Corporation | 0031352719 | Voice Service Provider | Tonga | — |
| Tongue River Communications | 0019512201 | Voice Service Provider | United States of America | 2026-08-03 |
| Tonica Telephone Company | 0003740446 | Voice Service Provider | United States of America | 2026-02-11 |
| Tool Span LLC | 0031447683 | Voice Service Provider | United States of America | 2024-12-28 |
| Toolani GmbH | 0031099559 | Voice Service Provider | Austria | 2024-05-23 |
| Top Comunications Estegia | 0031912355 | Voice Service Provider | Venezuela (Bolivarian Republic of) | — |
| Top Notch Networking, LLC | 0022670152 | Voice Service Provider | United States of America | 2024-12-21 |
| Top Tek Pros, LLC | 0037511417 | Voice Service Provider | United States of America | 2026-05-01 |
| Top VoIP | 0030706691 | Intermediate Provider | United States of America | 2024-03-30 |
| TopDog Phone, LLC | 0025652306 | Voice Service Provider | United States of America | 2025-09-04 |
| Topeka Cellular Telephone Company, Inc. | 0005068713 | Voice Service Provider | United States of America | 2026-02-27 |
| Tophat Communications, LLC | 0028829810 | Voice Service Provider | United States of America | 2026-02-25 |
| Topsham Communications, LLC | 0016569485 | Voice Service Provider | United States of America | 2026-07-16 |
| Topsham Telephone Company | 0004374153 | Voice Service Provider | United States of America | 2026-07-16 |
| Topside Telecom LLC | 0038464624 | Voice Service Provider | United States of America | 2026-05-26 |
| Torch Wireless | 0025827320 | Voice Service Provider | United States of America | 2026-02-26 |
| Totah Communications, Inc. | 0005010996 | Voice Service Provider | United States of America | 2026-02-26 |
| Total Bridge, INC. | 0024514549 | Voice Service Provider | United States of America | 2025-06-19 |
| Total Electronics Contracting | 0025262940 | Voice Service Provider | United States of America | 2026-02-23 |
| Total IT, Inc | 0030036941 | Voice Service Provider | United States of America | 2025-01-27 |
| Total Network Technologies LLC | 0037706504 | Voice Service Provider | United States of America | 2026-01-21 |
| Total Recall Solutions BH | 0031432917 | Voice Service Provider | United States of America | 2024-12-18 |
| Total Tech of AR | 0031386360 | Intermediate Provider | U.S. Virgin Islands | — |
| Total Telecom Solutions, LLC | 0031418494 | Voice Service Provider | United States of America | 2024-12-30 |
| Total.Care Holdings LLC | 0031386725 | Voice Service Provider | United States of America | 2026-02-20 |
| TotalBC, Inc. | 0030640494 | Voice Service Provider | United States of America | 2024-12-16 |
| TotalCare IT, LLC | 0031374937 | Voice Service Provider | United States of America | 2024-04-03 |
| Totelcom Communications, LLC | 0005069232 | Voice Service Provider | United States of America | 2026-02-03 |
| Totelcom Networks, LLC | 0021261193 | Intermediate Provider | United States of America | 2026-02-03 |
| Touch Tone | 0031570419 | Intermediate Provider | U.S. Virgin Islands | — |
| Touchtone Communications, Inc. | 0007587645 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-03 |
| Tous SoftWare Corp | 0022057962 | Voice Service Provider | United States of America | 2026-02-24 |
| Tovtel | 0028863900 | Voice Service Provider | United States of America | 2025-04-09 |
| Town and Country Technical Services Inc | 0038323523 | Voice Service Provider | United States of America | 2026-04-20 |
| Town of Holly Springs | 0021553805 | Voice Service Provider | United States of America | 2025-01-07 |
| Town of Pineville | 0001913979 | Voice Service Provider | United States of America | 2026-02-26 |
| Township Telephone Company, Inc. | 0003434958 | Voice Service Provider | United States of America | 2026-03-20 |
| Traake Systems, LLC | 0024305443 | Voice Service Provider | United States of America | 2024-03-27 |
| Trace Bust, Inc | 0031447345 | Voice Service Provider | United States of America | 2024-03-29 |
| Trace Fiber Networks, LLC | 0027848720 | Voice Service Provider | United States of America | 2026-02-19 |
| TrackDrive LLC | 0037238300 | Intermediate Provider | United States of America | 2026-06-15 |
| Trader PhD LLC | 0031425846 | Voice Service Provider | United States of America | 2024-12-20 |
| Trailhead Networks LLC | 0030089544 | Voice Service Provider | United States of America | 2025-09-05 |
| Trak Telecom LLC. | 0031074461 | Intermediate Provider | United States of America | 2024-12-10 |
| Tram Bar | 0037972130 | Voice Service Provider | United States of America | 2026-02-03 |
| Tranche II dba Square Clover | 0037506946 | Voice Service Provider | United States of America | 2025-09-15 |
| TransTel VOIP LLC | 0022069835 | Voice Service Provider | United States of America | 2024-02-23 |
| Transech, LLC | 0030787246 | Intermediate Provider | United States of America | 2025-04-11 |
| Transit Voice LLC. | 0034945766 | Intermediate Provider | United States of America | 2024-04-29 |
| Tranzifyglobal | 0036414985 | Intermediate Provider | United States of America | 2024-12-18 |
| Travel Edge INC | 0031048721 | Voice Service Provider | Canada | — |
| Traverse Telecom Inc | 0031569478 | Voice Service Provider | Canada | 2025-08-05 |
| Travis Business Systems, Inc. | 0024218075 | Voice Service Provider | United States of America | 2024-02-28 |
| Travis Creighton dba CompuTron | 0038054722 | Voice Service Provider | United States of America | 2026-02-20 |
| Trenton Telephone Co. | 0004339404 | Voice Service Provider | United States of America | 2024-02-27 |
| Tresta, Inc. | 0024512808 | Voice Service Provider | United States of America | 2024-04-26 |
| Treysta LLC | 0024581449 | Voice Service Provider | United States of America | 2026-02-20 |
| Tri County Telephone Association, Inc. | 0003744463 | Voice Service Provider | United States of America | 2026-03-16 |
| Tri-Cities IT Inc | 0035436617 | Voice Service Provider | United States of America | 2024-06-06 |
| Tri-Co Connections, LLC | 0027832633 | Voice Service Provider | United States of America | 2026-02-26 |
| Tri-Co Technologies, LLC | 0025682071 | Voice Service Provider | United States of America | 2026-02-11 |
| Tri-County Communications Inc d/b/a Intelligent Network Communications Inc | 0018110981 | Voice Service Provider | United States of America | 2026-02-17 |
| Tri-County Electric Cooperative dba HomeWorks Connect | 0027154608 | Voice Service Provider | United States of America | 2026-02-13 |
| Tri-County Service Center, Inc. | 0029746377 | Voice Service Provider | United States of America | 2026-02-25 |
| Tri-County Telephone Company, LLC | 0001731710 | Voice Service Provider | United States of America | 2026-02-27 |
| Tri-County Telephone Company, Inc. | 0002897064 | Voice Service Provider | United States of America | 2026-03-20 |
| Tri-County Telephone Cooperative, Inc. | 0003774403 | Voice Service Provider | United States of America | 2026-03-26 |
| Tri-State Voice and Data Inc | 0023708118 | Intermediate Provider | United States of America | 2026-02-23 |
| TriCoLink, Inc. | 0029670247 | Voice Service Provider | United States of America | 2026-06-08 |
| TriTech Wireless LLC | 0028116416 | Voice Service Provider | United States of America | 2025-08-06 |
| TriTella llc | 0031426091 | Voice Service Provider | United States of America | 2024-04-17 |
| Triad Telecom Solutions, Inc. | 0024111551 | Voice Service Provider | United States of America | 2024-05-29 |
| Triangle Communication System Inc | 0001637222 | Voice Service Provider | United States of America | 2026-02-02 |
| Triangle Telephone Cooperative Association, Inc. | 0003729316 | Voice Service Provider | United States of America | 2026-02-02 |
| TriceTel, Inc. | 0038080974 | Voice Service Provider | United States of America | 2026-05-18 |
| Tricom Technology Inc | 0026495937 | Voice Service Provider | United States of America | 2026-02-26 |
| Tridacom IT Solutions Inc | 0031425143 | Voice Service Provider | Canada | 2026-02-25 |
| Trifecta Solutions Inc. | 0019169630 | Voice Service Provider | United States of America | 2026-02-28 |
| Trigent Technologies, LLC | 0037919115 | Voice Service Provider | United States of America | 2026-02-19 |
| Triggerfish Corporation | 0024797250 | Voice Service Provider | United States of America | 2024-12-30 |
| Trikon Electronics Pvt. Ltd. | 0031050776 | Voice Service Provider | India | 2026-02-28 |
| Trinicom Communications, LLC | 0021729413 | Voice Service Provider | United States of America | 2024-01-25 |
| Trinknet Telecom LLC | 0036866564 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-03-26 |
| Trio Group LLC | 0031443591 | Voice Service Provider | United States of America | 2024-12-27 |
| TrioPBX PTY Ltd | 0035290808 | Intermediate Provider | Australia | 2026-02-17 |
| TrioTel Communications, Inc. | 0003766656 | Voice Service Provider | United States of America | 2026-02-06 |
| Triotech Corporation | 0028212173 | Voice Service Provider | United States of America | 2026-02-19 |
| Triple Cities Network Solutions LLC | 0036960177 | Voice Service Provider | United States of America | 2026-03-24 |
| Tristar Communications Corp | 0004964219 | Intermediate Provider | U.S. Virgin Islands | — |
| Tritan Internet LLC | 0038553160 | Voice Service Provider | United States of America | 2026-06-21 |
| Tritel Communications, Inc. | 0031454226 | Voice Service Provider | Philippines | 2024-04-29 |
| Trithium Solutions | 0026289074 | Voice Service Provider | United States of America | 2024-10-28 |
| Tritium Research | 0031541600 | Intermediate Provider | U.S. Virgin Islands | — |
| Triton Communications | 0037954427 | Voice Service Provider | United States of America | 2026-01-30 |
| Triton Global | 0031379639 | Voice Service Provider | Canada | — |
| Triton Networks, LLC | 0020530002 | Voice Service Provider | United States of America | 2026-02-12 |
| Triton Polling & Research, Inc. | 0031447824 | Intermediate Provider | United States of America | 2024-04-01 |
| Tritone Technologies LLC d.b.a Netacom | 0033337189 | Voice Service Provider | United States of America | 2024-12-20 |
| Triumph Merchant Solutions | 0031386717 | Voice Service Provider | United States of America | 2024-04-04 |
| Trivoni Software Limited | 0034453589 | Gateway Provider | United Kingdom | 2023-11-07 |
| Trixton LTD | 0031415367 | Intermediate Provider | Israel | 2026-02-25 |
| Troy Cablevision, Inc. dba C Spire | 0005017298 | Voice Service Provider | United States of America | 2026-02-23 |
| Tru Voip, LLC | 0031390453 | Voice Service Provider | United States of America | 2025-07-22 |
| TruEnergy Services LLC | 0031437718 | Voice Service Provider | United States of America | 2024-12-20 |
| TruTelco LLC | 0035154053 | Voice Service Provider | United States of America | 2026-07-28 |
| TruVista Communications of Georgia, LLC | 0021445440 | Voice Service Provider | United States of America | 2026-03-04 |
| TruVista Communications, Inc. f/k/a The Chester Telephone Company | 0003707775 | Voice Service Provider | United States of America | 2026-02-27 |
| Truck in dispatch LLC | 0038670097 | Voice Service Provider | United States of America | 2026-07-16 |
| True IP Solutions, LLC. | 0022221022 | Voice Service Provider | United States of America | 2026-02-04 |
| True Ingenuity Consulting, LLC | 0037600400 | Voice Service Provider | United States of America | 2025-11-20 |
| True On Inc | 0031303811 | Voice Service Provider | United States of America | 2024-12-19 |
| True Pinless, Inc. | 0020692810 | Voice Service Provider | United States of America | 2024-12-30 |
| True Route Telecom LLC | 0038365607 | Voice Service Provider | United States of America | 2026-06-29 |
| True VoIP Corp | 0028652824 | Voice Service Provider | United States of America | 2026-03-16 |
| True Wireless, Inc. | 0018080523 | Voice Service Provider | United States of America | 2026-02-27 |
| TrueConnX LLC | 0026050237 | Voice Service Provider | United States of America | 2026-02-25 |
| TrueNet Telecom LLC | 0038179149 | Voice Service Provider | United States of America | 2026-03-18 |
| TrueSIP USA LLC | 0035910884 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-01 |
| Truepicks LLC | 0037393139 | Voice Service Provider | United States of America | 2026-02-20 |
| Trumansburg Telephone Company, Inc. | 0003412871 | Voice Service Provider | United States of America | 2026-02-27 |
| Trunetex LLC | 0028859387 | Voice Service Provider | United States of America | 2026-02-28 |
| Trunk Masters | 0031103351 | Intermediate Provider | United States of America | — |
| TrunkIQ LLC | 0037250552 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-03-02 |
| Truphone, Inc. | 0018261735 | Voice Service Provider | United States of America | 2024-04-23 |
| Trusted Innovations Corp | 0038174041 | Voice Service Provider | United States of America | 2026-03-26 |
| Trusted Technical Services, Inc. | 0025094277 | Voice Service Provider | United States of America | 2026-02-26 |
| Trusted Technologies, LLC | 0027217314 | Voice Service Provider | United States of America | 2026-02-27 |
| Truvana Services LLC | 0031614407 | Voice Service Provider | United States of America | 2025-12-14 |
| Truvideo Inc | 0031427131 | Intermediate Provider | United States of America | — |
| Truvisorytel | 0031529225 | Voice Service Provider | India | — |
| Tube Incorporate d/b/a Reach Mobile | 0028122398 | Voice Service Provider | United States of America | 2026-03-03 |
| Tuckersmih Communications Cooperative Limited | 0031271505 | Intermediate Provider | Canada | — |
| Tularosa Basin Telephone Company, Inc. | 0001675461 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-11 |
| Tullahoma Utilities Board | 0001758846 | Voice Service Provider | United States of America | 2026-02-03 |
| Tunisie Telecom | 0033697848 | Voice Service Provider | Tunisia | 2024-04-05 |
| TurboNet Technologies Inc | 0018998831 | Voice Service Provider | United States of America | 2026-02-27 |
| Turcios Parada SA | 0031439599 | Intermediate Provider | El Salvador | 2026-02-20 |
| Turk Telekom International AT GmbH | 0030991418 | Voice Service Provider | Austria | — |
| Turkana, LLC | 0032171464 | Voice Service Provider | United States of America | 2026-03-11 |
| Turley Solutions & Innovations | 0032007056 | Voice Service Provider | United States of America | 2025-09-18 |
| TurnCom 360 LLC | 0038385472 | Voice Service Provider | United States of America | 2026-05-06 |
| TurnDial LLC | 0028945525 | Voice Service Provider | United States of America | 2026-02-04 |
| Turnkey Progressive Technology, Inc. DBA Carefree Technology | 0029543659 | Voice Service Provider | United States of America | 2026-05-19 |
| Turnkey Solutions, LLC | 0032118937 | Voice Service Provider | United States of America | 2026-03-27 |
| Turnkey VoIP LLC | 0031877202 | Voice Service Provider | United States of America | 2026-02-09 |
| Turtle Mountain Communications, Inc. | 0003740628 | Voice Service Provider | United States of America | 2026-02-02 |
| Tuscaloosa Cellular Partnership | 0001573104 | Voice Service Provider | United States of America | 2026-02-27 |
| Twiching General Trading Pte Ltd | 0030769285 | Gateway Provider | Singapore | 2026-02-28 |
| Twilio Inc | 0020237343 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-30 |
| Twilio US Technology, Inc. | 0028844892 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-30 |
| Twin City Capital, L.L.C. d/b/a Small Business America d/b/a American Select | 0007537186 | Voice Service Provider | United States of America | 2026-02-26 |
| Twin City Voip Inc. | 0021878210 | Voice Service Provider | United States of America | 2026-03-02 |
| Twin Lakes Telephone Cooperative Corporation | 0001773670 | Voice Service Provider | United States of America | 2026-02-13 |
| Twin Valley Communications, Inc | 0007573520 | Voice Service Provider | United States of America | 2026-02-23 |
| Twin Valley Telephone Inc | 0002334407 | Voice Service Provider | United States of America | 2026-02-23 |
| TwixAir LLC | 0033543299 | Voice Service Provider | United States of America | 2026-02-28 |
| Two Brothers Telecom | 0031720147 | Voice Service Provider | United States of America | 2026-02-26 |
| Two Degrees Networks Limited | 0031293004 | Voice Service Provider | New Zealand | — |
| Two Little Birds Inc | 0036295954 | Voice Service Provider | United States of America | 2026-03-02 |
| Two Port Support, LLC | 0025952029 | Voice Service Provider | United States of America | 2024-04-02 |
| Txtwire Technologies, Inc. | 0031477029 | Voice Service Provider | United States of America | 2024-12-19 |
| Tychron Corporation | 0028560878 | Voice Service Provider | United States of America | 2026-02-19 |
| Tyler/Longview/Marshall MSA Limited Partnership | 0002845253 | Voice Service Provider | United States of America | 2026-02-27 |
| Tyme Global Technologies | 0035662840 | Voice Service Provider | United States of America | 2024-07-15 |
| U Communications | 0025661059 | Voice Service Provider | United States of America | 2024-02-20 |
| U Rack IT | 0037112307 | Voice Service Provider | United States of America | 2026-02-19 |
| U.S. Computer Corporation | 0031396781 | Voice Service Provider | United States of America | 2024-12-18 |
| U.S. TelePacific Corp. d/b/a TPx Communications | 0003733813 | Voice Service Provider | United States of America | 2026-02-27 |
| U.S. Telecom Long Distance, Inc. | 0004964417 | Voice Service Provider | United States of America | 2026-02-27 |
| U.niTalk OU | 0035568518 | Voice Service Provider | Estonia | 2024-06-27 |
| UAB CSC TELECOM | 0034468934 | Voice Service Provider | Lithuania | 2023-11-13 |
Page 49 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.