Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Windstream Georgia Communications, LLC | 0004967725 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Georgia Telephone, LLC | 0004967840 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Georgia, LLC | 0004967030 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream IT-Comm, LLC | 0013623335 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Iowa Communications, LLC | 0003911385 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Iowa-Comm, LLC | 0005089446 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream KDL, LLC | 0004565008 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Kentucky East, LLC | 0005095856 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Kentucky West, LLC | 0004967816 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Lakedale Link, LLC | 0003738424 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Lakedale, Inc. | 0003738416 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Lexcom Communications, LLC | 0001959758 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Long Distance, LLC | 0006814990 | Voice Service Provider | United States of America | 2026-03-02 |
| Windstream Mississippi, LLC | 0004967774 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Missouri, LLC | 0004965992 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream Montezuma, LLC | 0003708575 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Windstream NTI, LLC | 0002704682 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Nebraska, Inc. | 0004966099 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream New Edge, LLC | 0003720471 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream New York, Inc. | 0004967055 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Norlight, LLC | 0007345754 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream North Carolina, LLC | 0004967634 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NorthStar, LLC | 0018879585 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Arkansas, LLC | 0004944187 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Illinois, LLC | 0004944302 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Indiana, LLC | 0004946091 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Kansas, LLC | 0004944229 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Missouri, LLC | 0004944245 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Ohio, LLC | 0004945457 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox Oklahoma, LLC | 0004944260 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream NuVox, LLC | 0004319414 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Ohio, LLC | 0006236608 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Oklahoma, LLC | 0004967790 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Pennsylvania, LLC | 0004967683 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream South Carolina, LLC | 0004967014 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Standard, LLC | 0004207239 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream Western Reserve, LLC | 0004967691 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Windstream of the Midwest, LLC | 0004986147 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-03 |
| Winet Infratel Inc | 0036675452 | Voice Service Provider | United States of America | 2026-02-26 |
| Winet Infratel Pvt Ltd | 0031442932 | Voice Service Provider | India | 2026-02-26 |
| Wing Tel Inc | 0025562315 | Voice Service Provider | United States of America | 2026-03-25 |
| Winn Telephone dba Winn Telecom | 0005067665 | Voice Service Provider | United States of America | 2026-06-30 |
| Winnebago Cooperative Telecom Association | 0002590057 | Voice Service Provider | United States of America | 2026-02-03 |
| Winsted Telephone Company | 0002648657 | Voice Service Provider | United States of America | 2026-03-19 |
| Winterhaven Telephone Company | 0001724426 | Voice Service Provider | United States of America | 2026-03-19 |
| Winthrop Telephone Company | 0003774478 | Voice Service Provider | United States of America | 2026-02-11 |
| Wire Safe Solutions LLC | 0038356366 | Voice Service Provider | United States of America | 2026-05-14 |
| WireStar, Inc. | 0018289488 | Voice Service Provider | United States of America | 2026-04-06 |
| Wired or Wireless, Inc. | 0015592397 | Voice Service Provider | United States of America | 2026-02-26 |
| Wiregrass Telcom, Inc. | 0008416216 | Voice Service Provider | United States of America | 2026-03-02 |
| Wireless Data Net, LLC | 0016095713 | Voice Service Provider | United States of America | 2026-03-03 |
| Wireless Etc. | 0018337253 | Voice Service Provider | United States of America | 2026-02-26 |
| Wireless Services Center, Inc, dba MACH Networks | 0029897832 | Voice Service Provider | United States of America | 2026-03-19 |
| Wireless Technology Solutions LLC | 0030129126 | Voice Service Provider | United States of America | 2026-02-23 |
| Wireless Xperts Inc o/a Easytel | 0031436157 | Intermediate Provider | Canada | — |
| Wirerun Pro Inc | 0037979481 | Voice Service Provider | United States of America | 2026-02-19 |
| Wirespeed Communications LLC | 0027124619 | Voice Service Provider | United States of America | 2026-02-24 |
| Wiretap Telecom | 0022238604 | Voice Service Provider | United States of America | 2026-03-30 |
| Wisconsin Bell, LLC | 0035154145 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Wisconsin RSA No. 8 Limited Partnership | 0004082681 | Voice Service Provider | United States of America | 2026-03-02 |
| Wisconsin Telcom Switching, LLC | 0032639197 | Voice Service Provider | United States of America | 2026-03-26 |
| Wise Solutions Inc. | 0035524438 | Intermediate Provider | United States of America | 2024-06-18 |
| Wisesim israel LTD | 0031072341 | Voice Service Provider | Israel | — |
| Wishpond Technologies Ltd. | 0034870410 | Intermediate Provider | Canada | 2024-07-30 |
| Wisper ISP, LLC | 0029595170 | Voice Service Provider | United States of America | 2026-02-24 |
| Wittenberg Telephone Company | 0003774494 | Voice Service Provider | United States of America | 2026-03-26 |
| Wizard Perks, Inc. | 0038691127 | Voice Service Provider | United States of America | 2026-07-25 |
| Wizard Phone LLC | 0031428071 | Intermediate Provider | U.S. Virgin Islands | — |
| Wnet Telecom USA | 0028305191 | Voice Service Provider | United States of America | 2024-04-23 |
| Wolf Consulting LLC | 0031437254 | Voice Service Provider + Gateway Provider | United States of America | 2024-02-27 |
| Wolfgate Solutions Inc. | 0032947632 | Intermediate Provider | Philippines | 2022-11-29 |
| Wolke Communications Inc | 0038073474 | Voice Service Provider | United States of America | 2026-02-26 |
| Wolverine Telephone Company | 0003727385 | Voice Service Provider | United States of America | 2026-03-19 |
| Wolverton Telephone Company | 0003756590 | Voice Service Provider | United States of America | 2026-07-07 |
| Wonder Cave LLC | 0033715640 | Intermediate Provider | United States of America | 2024-04-15 |
| WonderLink Communications, LLC | 0020284444 | Voice Service Provider | United States of America | 2026-02-26 |
| WooSender, Inc. | 0036763399 | Voice Service Provider | United States of America | 2025-09-11 |
| Wood County Telephone Company, DBA | 0003744141 | Voice Service Provider | United States of America | 2026-02-24 |
| Woodhull Community Telephone Company | 0003772993 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-04 |
| Woodrow Technology Solutions | 0026238790 | Voice Service Provider | United States of America | 2026-03-24 |
| Woodstock Telephone Company | 0004073680 | Voice Service Provider | United States of America | 2026-02-19 |
| Woolstock Mutual Telephone Association | 0002590032 | Voice Service Provider | United States of America | 2024-04-23 |
| WorkCompEDI, LLC | 0037774486 | Voice Service Provider | United States of America | 2026-02-16 |
| Workable Programs & Systems, Inc. | 0011653508 | Voice Service Provider | United States of America | 2026-02-19 |
| Workflow Products, LLC | 0035047307 | Voice Service Provider | United States of America | 2024-05-22 |
| World Atlantus LLC | 0038039350 | Voice Service Provider | United States of America | 2026-03-27 |
| World Mobile Networks, LLC | 0033969155 | Voice Service Provider | United States of America | 2026-02-27 |
| World Surfer, Inc. | 0012926770 | Voice Service Provider | United States of America | 2026-02-23 |
| World Wide Out Source | 0031995137 | Voice Service Provider | Philippines | — |
| World-Link Communications, Inc | 0031425671 | Voice Service Provider | United States of America | 2024-12-27 |
| WorldIPPhone | 0035794221 | Voice Service Provider | United States of America | 2024-08-08 |
| WorldIPPhone | 0036789626 | Voice Service Provider | United States of America | 2025-03-13 |
| WorldNet Communication Services, Inc. | 0003733789 | Voice Service Provider | United States of America | 2026-02-23 |
| Worldcall Telecom Limited | 0036280808 | Voice Service Provider | Pakistan | 2024-11-14 |
| Worldphone Limited | 0030964811 | Intermediate Provider | United Kingdom | — |
| Worldwide Bpo & Call Centres Limited | 0037421674 | Voice Service Provider | Jamaica | 2025-08-22 |
| Worldwide Marketing Solutions, Inc. | 0017238452 | Voice Service Provider | United States of America | 2026-03-02 |
| Worldwide Telecommunications, Inc. | 0010764926 | Voice Service Provider | United States of America | 2025-09-12 |
| Worldwide penny call | 0033138124 | Voice Service Provider | United Kingdom | 2022-11-29 |
| WorryNot Works IT Services | 0036980860 | Voice Service Provider | United States of America | 2025-04-29 |
| Wrazzle, Inc. | 0032836934 | Voice Service Provider | United States of America | 2026-02-28 |
| Wrench Inc | 0031423346 | Intermediate Provider | United States of America | 2024-12-18 |
| Wright Technology Solutions | 0025393828 | Voice Service Provider | United States of America | 2026-02-03 |
| Wurfel IT LLC | 0038672218 | Voice Service Provider | United States of America | 2026-08-11 |
| Wx3 Telecom AB | 0034955559 | Voice Service Provider | Sweden | 2024-02-22 |
| Wyandotte Municipal Services | 0020593554 | Voice Service Provider | United States of America | 2024-02-21 |
| Wyant, Inc. | 0031283492 | Voice Service Provider | United States of America | 2026-02-23 |
| WyoNet Inc | 0030783450 | Voice Service Provider | United States of America | 2026-02-19 |
| Wyoming Mutual Telephone Company | 0003724655 | Voice Service Provider | United States of America | 2026-03-26 |
| Wyoming.Com | 0015616642 | Voice Service Provider | United States of America | 2024-02-26 |
| X Network Group LLC | 0038038519 | Voice Service Provider | United States of America | 2026-02-17 |
| X giga LLC | 0036761765 | Voice Service Provider | United States of America | 2026-02-15 |
| X-NETS INC | 0036854842 | Voice Service Provider | United States of America | 2025-04-07 |
| X. Communications Ltd. | 0035625318 | Voice Service Provider | United Kingdom | 2024-07-02 |
| X2Comm, Inc. | 0004361473 | United States of America | — | |
| X2com BV | 0034955526 | Voice Service Provider | Netherlands | 2024-02-22 |
| X2nSat Inc | 0031308596 | Voice Service Provider | United States of America | 2026-02-27 |
| XBLUE Networks LLC | 0031491863 | Voice Service Provider | United States of America | 2026-02-24 |
| XCELMICRO INC | 0031281629 | United States of America | — | |
| XCHANGE TELECOM LLC | 0006831713 | Voice Service Provider | United States of America | 2026-04-29 |
| XConnect Carrier Services Ltd | 0031090590 | Voice Service Provider | United Kingdom | — |
| XELIO IT GROUP LTD | 0036906469 | Voice Service Provider | United Kingdom | 2025-04-10 |
| XEN Telecom | 0036947539 | Voice Service Provider + Intermediate Provider | United States of America | 2026-04-01 |
| XEN WIRE TV LLC | 0036174738 | Voice Service Provider | United States of America | 2024-10-25 |
| XG Service Group | 0031491756 | Voice Service Provider | United States of America | 2025-06-11 |
| XINHAI BUSINESS CO LTD LLC | 0032323925 | Voice Service Provider | United States of America | 2024-04-29 |
| XIT Rural Telephone Cooperative, Inc. | 0001678804 | Voice Service Provider | United States of America | 2026-02-27 |
| XIT Telecommunication & Technology, Ltd. | 0001650233 | Voice Service Provider | United States of America | 2026-02-27 |
| XMission Networks | 0016700882 | Voice Service Provider | United States of America | 2024-03-29 |
| XO Communications Services, LLC | 0006275945 | Voice Service Provider | United States of America | 2026-03-02 |
| XO Virginia, LLC | 0031056666 | Voice Service Provider | United States of America | 2026-03-02 |
| XOLO IP LLC | 0036921187 | Voice Service Provider | United States of America | 2026-06-08 |
| XStream Communications | 0027946383 | Voice Service Provider | United States of America | 2026-05-13 |
| XT Marketing Solutions LLC | 0031431752 | Intermediate Provider | United States of America | 2024-04-21 |
| XTELARZ IT SOLUTIONS LLC | 0030955728 | Voice Service Provider | United States of America | 2024-03-02 |
| Xaccel Networks LLC | 0022102420 | Voice Service Provider | United States of America | 2024-03-29 |
| Xantek, Inc. | 0022583546 | Voice Service Provider | U.S. Virgin Islands | 2024-08-05 |
| Xceed Connections | 0031581648 | Voice Service Provider | Pakistan | — |
| Xclutel, LLC | 0020622171 | Voice Service Provider | United States of America | 2026-02-14 |
| Xdial LLC dba XComm | 0037815495 | Voice Service Provider | United States of America | 2026-02-02 |
| Xecunet, LLC | 0024296980 | Intermediate Provider | United States of America | 2026-02-26 |
| Xedia Networks | 0031406564 | Intermediate Provider | United States of America | 2025-06-12 |
| Xentric Solutions Inc. | 0028991412 | Voice Service Provider | United States of America | 2026-02-20 |
| Xiber, LLC | 0025619222 | Voice Service Provider | United States of America | 2026-02-12 |
| Xintong Wangying | 0035601087 | Voice Service Provider | China | 2024-06-25 |
| Xobee Networks, Inc. | 0024862989 | Voice Service Provider | United States of America | 2026-02-26 |
| Xoom Ltd | 0035544014 | Voice Service Provider | United Kingdom | 2024-06-11 |
| Xpert Computer Shop | 0030315535 | Voice Service Provider | United States of America | 2026-01-31 |
| Xphyre Inc | 0037276805 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-16 |
| Xplore Mobile Inc. | 0031404536 | Voice Service Provider | Canada | — |
| Xpro Networks LLC | 0022673883 | Voice Service Provider | United States of America | 2025-08-27 |
| Xtel Communications, Inc. | 0003734183 | Voice Service Provider | United States of America | 2026-02-18 |
| XtreamVoip | 0031550288 | Voice Service Provider | United Kingdom | — |
| Xunity Inc. | 0035471234 | Voice Service Provider | Canada | 2024-05-24 |
| Xybertek | 0037337409 | Voice Service Provider | United States of America | 2025-09-03 |
| YAYU COMMUNICATION LLC | 0037172160 | Voice Service Provider | United States of America | 2025-06-20 |
| YB Tech Solutions Inc | 0032062887 | Voice Service Provider | United States of America | 2024-03-31 |
| YLINX, LLC | 0031960289 | Voice Service Provider | United States of America | 2025-09-28 |
| YMax Communications Corp. | 0013563077 | Voice Service Provider | United States of America | 2026-02-04 |
| YODER WIRELESS | 0038007704 | Voice Service Provider | United States of America | 2026-04-01 |
| YOUR ONLY IT SOLUTION | 0031337132 | Intermediate Provider | United States of America | 2024-12-22 |
| YOUTEL COMMUNICATIONS EOOD | 0037749017 | Voice Service Provider | Bulgaria | 2025-12-15 |
| YOVU Office Phone | 0030997027 | Voice Service Provider | Canada | 2026-02-26 |
| Yadkin Valley Telecom, Inc. | 0003747847 | Voice Service Provider | United States of America | 2026-02-06 |
| Yadkin Valley Telephone Membership Corporation | 0004341285 | Voice Service Provider | United States of America | 2026-02-06 |
| YakPath LLC | 0031445091 | Voice Service Provider | United States of America | 2026-02-19 |
| YanceyWorks | 0031608151 | Voice Service Provider | United States of America | 2024-12-29 |
| Yardi Kube, Inc. | 0026981340 | Voice Service Provider | United States of America | 2024-02-27 |
| Yaxxa Omni Pty Ltd | 0037731379 | Intermediate Provider | South Africa | 2026-01-13 |
| YayYay USA Inc | 0037509890 | Voice Service Provider | United States of America | 2026-02-24 |
| Yazatel, LLC | 0026761148 | Voice Service Provider | United States of America | 2026-02-02 |
| Yelcot Telephone Company | 0001731280 | Voice Service Provider | United States of America | 2026-02-20 |
| Yelcot Video Group, Inc. | 0019489673 | Voice Service Provider | United States of America | 2026-02-20 |
| Yellowknife Wireless Company, LLC | 0021907282 | Voice Service Provider | United States of America | 2024-12-23 |
| Yeltek | 0031622665 | Voice Service Provider | United States of America | 2026-04-15 |
| Yemot Hamashiach Ltd | 0030893283 | Voice Service Provider | Israel | — |
| Yeoman Telephone Company Inc. | 0004985065 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-11 |
| Yes Telecom | 0037906971 | Voice Service Provider | Canada | 2026-01-21 |
| YesCode LLC DBA PhoneSpeak | 0031507908 | Voice Service Provider | United States of America | 2024-12-19 |
| Yeti Networks LLC | 0036606051 | Voice Service Provider | United States of America | 2026-02-11 |
| Yoji Inc. | 0031439136 | Intermediate Provider | United States of America | 2024-04-25 |
| Yoko Networks | 0030931604 | Voice Service Provider | United States of America | 2026-02-19 |
| Yolla Calls International OU | 0036070225 | Voice Service Provider | Estonia | 2026-02-27 |
| Yonder Media Mobile Inc. dba YO Mobile | 0028315877 | Voice Service Provider | United States of America | 2026-07-24 |
| York Telecom Corporation | 0031440357 | Voice Service Provider | United States of America | 2026-02-24 |
| Yorkstream Communications LLC | 0035298629 | Voice Service Provider | United States of America | 2026-02-19 |
| Yorktel Telecom | 0031443864 | Voice Service Provider | United States of America | 2024-04-03 |
| Yotpo Inc | 0035191584 | Voice Service Provider | United States of America | 2024-04-21 |
| Yottability LLC | 0037931243 | Voice Service Provider | United States of America | 2026-02-23 |
| YouMail Inc. | 0030154223 | Voice Service Provider | United States of America | 2026-02-06 |
| Youngsville TV Corp | 0003189172 | Voice Service Provider | United States of America | 2026-02-25 |
| Your Business I.T. Inc. | 0031455868 | Voice Service Provider | Canada | — |
| Your IT Process | 0034837575 | Intermediate Provider | United States of America | 2024-02-24 |
| Your Local Phone Compamy | 0034469692 | Voice Service Provider | United States of America | 2026-05-21 |
| Your Office Ally LLC | 0031651094 | Voice Service Provider | United States of America | 2024-10-05 |
| Your Voice Global Technologies Corp | 0031394091 | Voice Service Provider | United States of America | 2025-06-09 |
| YourSIP Telecom | 0031446016 | Voice Service Provider | United States of America | 2024-04-26 |
| Ytel, Inc. | 0022139232 | Voice Service Provider | United States of America | 2026-02-27 |
| Yucca Telecommunications Systems, Inc. | 0004320362 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-23 |
| Yukon-Waltz Telephone Company | 0018540146 | Voice Service Provider | United States of America | 2026-02-18 |
Page 55 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.