Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Offline Software Solutions LLC | 0037954914 | Voice Service Provider | United States of America | 2026-02-14 |
| Ogden Telephone Company | 0002594778 | Voice Service Provider | United States of America | 2026-02-11 |
| Ohiyaca Inc | 0037440849 | Voice Service Provider | United States of America | 2026-03-03 |
| OhmComm, Inc | 0022614283 | Voice Service Provider | United States of America | 2026-05-22 |
| Oi S.A. | 0031360092 | Voice Service Provider | Brazil | — |
| Oklahoma Fiber, LLC | 0027522408 | Voice Service Provider | United States of America | 2026-02-06 |
| Oklahoma Western Telephone Company | 0001699412 | Voice Service Provider | United States of America | 2026-03-02 |
| Oklahoma Windstream, LLC | 0004966552 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Oklatel Communications, Inc. | 0001699578 | Voice Service Provider | United States of America | 2026-02-03 |
| OktoRocket | 0037475167 | Voice Service Provider | United States of America | 2026-02-24 |
| Olafe, LLC | 0022398622 | Voice Service Provider | United States of America | 2024-02-27 |
| Oldham Technology | 0031417694 | Voice Service Provider | United States of America | 2025-05-06 |
| Olin Telephone Company, Inc. | 0003748449 | Voice Service Provider | United States of America | 2026-03-26 |
| Olympic Business Services LLC | 0038037123 | Voice Service Provider | United States of America | 2026-02-28 |
| Om Enterprise Inc. | 0036578458 | Voice Service Provider | United States of America | 2026-03-23 |
| Om Networks | 0017793639 | Voice Service Provider | United States of America | 2026-02-17 |
| Omaha Cellular Telephone Company | 0005005533 | Voice Service Provider | United States of America | 2026-02-27 |
| Oman Telecommunications Company | 0031216773 | Voice Service Provider | Oman | 2024-03-31 |
| Omega Technology Group | 0024665879 | Intermediate Provider | United States of America | 2026-02-24 |
| Omni Enterprises, Inc | 0031491137 | Intermediate Provider | U.S. Virgin Islands | — |
| Omni Infrastructure LLC | 0038312864 | Voice Service Provider | United States of America | 2026-04-17 |
| Omni Technologies, LLC | 0023460421 | Voice Service Provider | United States of America | 2025-09-03 |
| Omnia Business Solutions LLC | 0033121815 | Voice Service Provider | United States of America | 2024-09-06 |
| Omnipoint Technology Inc. | 0026749739 | Gateway Provider | United States of America | 2025-05-19 |
| OmniraTech LLP | 0037727849 | Voice Service Provider | India | 2025-12-25 |
| Omnispring, LLC | 0023829732 | Voice Service Provider | United States of America | 2026-02-16 |
| Omnitelecom LTD | 0031063316 | Voice Service Provider | Israel | — |
| On Air Telecom LLC | 0029996311 | Intermediate Provider | United States of America | 2026-04-20 |
| On Call Computer Solutions LLC | 0038055539 | Voice Service Provider | United States of America | 2026-02-20 |
| On Time Telecom Inc | 0031056708 | Voice Service Provider | United States of America | 2026-02-28 |
| On-Voip | 0038408647 | Voice Service Provider | United States of America | 2026-05-13 |
| OnIT Cloud Services Inc. | 0038105359 | Voice Service Provider | United States of America | 2026-03-03 |
| OnQ Communications Limited | 0036508901 | Intermediate Provider | United Kingdom | 2025-01-10 |
| OnSolve, LLC | 0035200088 | Voice Service Provider | United States of America | 2026-02-27 |
| Onati S.A.S. | 0031070196 | Voice Service Provider | French Polynesia | — |
| One & Zeros | 0034093021 | Intermediate Provider | United States of America | 2023-08-08 |
| One Call Technology Inc. | 0025100942 | Voice Service Provider | United States of America | 2026-03-26 |
| One Call Telecom, LLC | 0027739515 | Intermediate Provider | United States of America | 2022-11-22 |
| One Click Computers, LLC | 0029286465 | Voice Service Provider | United States of America | 2026-02-11 |
| One Communications LLC | 0024261273 | Voice Service Provider | United States of America | 2025-09-12 |
| One Health Link Inc | 0038571451 | Voice Service Provider | United States of America | 2026-07-26 |
| One Hour Onsite, LLC. | 0029199205 | Voice Service Provider | United States of America | 2024-04-29 |
| One International Investment Inc | 0031440506 | Voice Service Provider | United States of America | 2026-06-22 |
| One Internet America, LLC | 0026633081 | Voice Service Provider | United States of America | 2024-12-30 |
| One Ring Networks, Inc. | 0019368158 | Voice Service Provider | United States of America | 2026-02-11 |
| One Source Communications | 0022472799 | Voice Service Provider | United States of America | 2026-02-16 |
| One Stop Telecom | 0033222472 | Voice Service Provider | United States of America | 2024-05-21 |
| One Too Many Ins Agcy Inc. DBA: Search & Save | 0032437915 | Voice Service Provider | United States of America | 2026-04-10 |
| One Touch Engineering dba 1 Touch I.T. | 0037086162 | Voice Service Provider | United States of America | 2025-09-24 |
| One40 Telecom, LLC | 0031284680 | Voice Service Provider | United States of America | 2024-04-28 |
| OneBOSS.io Inc. | 0037776069 | Voice Service Provider | United States of America | 2025-12-22 |
| OneDAIS LLC | 0032571986 | Voice Service Provider | United States of America | 2026-04-09 |
| OnePipe LLC | 0038531059 | Voice Service Provider | United States of America | 2026-06-11 |
| OnePlan Business Centres | 0036277473 | Voice Service Provider | Canada | 2024-11-13 |
| OnePointSync, LLC. | 0031483522 | Voice Service Provider | United States of America | 2025-09-22 |
| OneReach | 0031425895 | Intermediate Provider | U.S. Virgin Islands | — |
| OneSource Telecom, Inc. | 0031574874 | Voice Service Provider | United States of America | 2026-02-12 |
| OneStream Networks, LLC | 0015949969 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-27 |
| OneVOIPLanet | 0036019677 | Intermediate Provider | Georgia | 2024-10-02 |
| OneVoice Communications Inc. | 0015407091 | Voice Service Provider | United States of America | 2026-02-20 |
| Onecom Limited | 0036596005 | Voice Service Provider | United Kingdom | 2025-02-14 |
| Oneida County Long Distance | 0004337341 | Voice Service Provider | United States of America | 2026-02-25 |
| Oneida County Rural Telephone Co. | 0004337218 | Voice Service Provider | United States of America | 2026-02-25 |
| Oneida Telephone Exchange | 0003795754 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-20 |
| Onemind Services LLC | 0031483217 | Voice Service Provider | United States of America | 2026-02-24 |
| Online Calls Connect | 0038555157 | Voice Service Provider | United States of America | 2026-07-14 |
| Online Owls | 0037978491 | Voice Service Provider | United States of America | 2026-02-04 |
| Online Savings, Inc. | 0014149884 | Voice Service Provider | United States of America | 2026-02-26 |
| Onslow Cooperative Telephone Association | 0002590586 | Voice Service Provider | United States of America | 2026-03-26 |
| Ontario Telephone Company, Inc. | 0004315362 | Voice Service Provider | United States of America | 2026-02-27 |
| Ontonagon County Telephone Company | 0004334611 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Onux Technologies | 0031386295 | Voice Service Provider | United States of America | 2025-09-24 |
| Onvoy Spectrum, LLC | 0024415002 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-18 |
| Onvoy, LLC | 0004323028 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-08-10 |
| Ooma, Inc. | 0017027111 | Voice Service Provider | United States of America | 2026-02-25 |
| Ooredoo Q.P.S.C. | 0031307044 | Voice Service Provider | Qatar | — |
| Oozham IT Solutions LLC | 0033597832 | Voice Service Provider | United States of America | 2025-08-03 |
| Open Banking Solutions | 0035462027 | Voice Service Provider | United States of America | 2024-05-22 |
| Open Market Inc (Infobip) | 0031385065 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-05-22 |
| Open Net, Inc. | 0019606250 | Voice Service Provider | United States of America | 2026-02-27 |
| Open One Solutions, Inc. | 0031447568 | Voice Service Provider | United States of America | 2024-12-12 |
| Open Tier Systems | 0025356437 | Voice Service Provider | United States of America | 2024-12-12 |
| OpenPhone Technologies | 0035402742 | Voice Service Provider | United States of America | 2026-02-23 |
| OpenSIP.com | 0026368233 | Voice Service Provider | United States of America | 2024-12-23 |
| OpenText Corp | 0031396195 | Intermediate Provider | United States of America | 2024-12-19 |
| Opennetworks | 0031471329 | Voice Service Provider | Hungary | — |
| Opentact Inc | 0030149645 | Voice Service Provider | United States of America | 2024-11-24 |
| Operadora JRCPABX | 0034381079 | Voice Service Provider | Brazil | 2026-03-11 |
| Operbes S.A. de C.V. | 0031082399 | Voice Service Provider | Mexico | 2026-02-26 |
| OperrTel Inc. | 0037440666 | Intermediate Provider | United States of America | 2025-08-31 |
| Opex Communications Inc | 0028056943 | Voice Service Provider | United States of America | 2025-09-05 |
| Opfx Inc | 0035670983 | Voice Service Provider | United States of America | 2025-08-27 |
| Opiquad, LLC | 0037040409 | Voice Service Provider | United States of America | 2025-06-27 |
| Opn Communication | 0034062034 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-07-05 |
| OptiTech | 0034091322 | Voice Service Provider | United States of America | 2026-02-15 |
| OpticTel LONG DISTANCE, L.L.C. | 0003741188 | Intermediate Provider | United States of America | 2026-08-03 |
| Optical Outlet | 0031644818 | United States of America | — | |
| Optical Telecommunications Inc. | 0013932413 | Voice Service Provider | United States of America | 2026-02-23 |
| OptimERA Holdings, Inc. | 0021762067 | Voice Service Provider | United States of America | 2026-03-02 |
| Optima Soluciones Avanzadas IP, SL | 0031481294 | Voice Service Provider | Spain | — |
| Optimal Projects Limited Liability Company | 0038026860 | Voice Service Provider | United States of America | 2026-03-09 |
| Optimum Communications, Inc. | 0025637406 | Voice Service Provider | United States of America | 2026-02-26 |
| Optivon, LLC | 0030722276 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-20 |
| Optus Networks Pty Limited | 0031099047 | Gateway Provider | United States of America | 2025-09-09 |
| Opus1 Development Studio | 0036754075 | Voice Service Provider | United States of America | 2025-03-04 |
| Oran Mutual Telephone Company | 0002594067 | Voice Service Provider | United States of America | 2026-02-18 |
| Orange Business Services U.S., Inc. | 0004339768 | Voice Service Provider | United States of America | 2026-02-27 |
| Orange County REMC | 0027353192 | Voice Service Provider | United States of America | 2024-02-15 |
| Orange Fiber LLC | 0023872930 | Voice Service Provider | United States of America | 2024-04-01 |
| Orange S.A. | 0031077514 | Voice Service Provider | France | 2026-02-26 |
| Orbis Solutions, LLC | 0020979795 | Voice Service Provider | United States of America | 2026-02-07 |
| Orbitel Communications, L.L.C. | 0008095655 | Voice Service Provider | United States of America | 2026-02-26 |
| Orbitel Servicios Internacionales SAS | 0031097074 | Intermediate Provider | Colombia | — |
| Orbitel Telecom | 0036960136 | Voice Service Provider | Brazil | 2026-04-27 |
| Orbyta SpA | 0036540540 | Voice Service Provider | Chile | 2026-02-17 |
| Oregon Farmers Mutual Telephone Company | 0003733847 | Voice Service Provider | United States of America | 2026-02-20 |
| Oregon Telephone Corporation | 0003738986 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-03 |
| Origen Telecom | 0031340805 | Voice Service Provider | Canada | — |
| Orion Network Solutions LLC | 0030624464 | Voice Service Provider | United States of America | 2024-06-04 |
| Orion Networks, LLC | 0024211922 | Voice Service Provider | United States of America | 2025-07-01 |
| OrlanTech, Inc. | 0031422678 | Voice Service Provider | United States of America | 2026-02-17 |
| Orlando Telephone Company, Inc. | 0008410102 | Voice Service Provider | United States of America | 2026-02-23 |
| Orozcorp, LLC | 0038081501 | Intermediate Provider | Colombia | 2026-02-25 |
| Osage Municipal Communications Utility | 0007096514 | Voice Service Provider | United States of America | 2026-02-23 |
| Otelco Mid-Missouri LLC | 0018538496 | Voice Service Provider | United States of America | 2026-02-27 |
| Otelco Telecommunications LLC | 0003741980 | Voice Service Provider | United States of America | 2026-02-27 |
| Otelco Telephone LLC | 0018538512 | Voice Service Provider | United States of America | 2026-02-27 |
| Otter Tail Telcom LLC | 0003770948 | Voice Service Provider | United States of America | 2026-02-18 |
| Ottoville Mutual Telephone Company | 0002922201 | Voice Service Provider | United States of America | 2026-02-19 |
| Our Old Group, LLC | 0025191610 | Intermediate Provider | United States of America | — |
| Our Tech Partners, LLC | 0037490430 | Voice Service Provider | United States of America | 2026-06-23 |
| Ourkom Limited | 0031350457 | Intermediate Provider | United Kingdom | — |
| Outbound Voice, LLC | 0035436609 | Voice Service Provider | United States of America | 2024-05-20 |
| Outboundgo | 0035666718 | Voice Service Provider | United States of America | 2024-07-12 |
| Outlaw Network Communications, LLC | 0036401743 | Voice Service Provider | United States of America | 2026-01-27 |
| Outpost Labs Inc dba Trellus AI | 0038077822 | Voice Service Provider | United States of America | 2026-03-27 |
| Outremer Telecom | 0031072408 | Voice Service Provider | Martinique | — |
| Outremer Telecom | 0031169808 | Voice Service Provider | France | — |
| Outside The Box Designs LLC | 0033448226 | Intermediate Provider | United States of America | 2023-02-25 |
| Outsource Computronics | 0032957748 | Voice Service Provider | Canada | 2022-10-06 |
| Outsource IT Computing Inc. | 0031405749 | Canada | — | |
| Outsource Now, LLC | 0038333522 | Voice Service Provider | United States of America | 2026-04-22 |
| Outsourcing Management Limited | 0035990480 | Intermediate Provider | Jamaica | 2024-09-29 |
| Ovation Up, Inc. | 0031472665 | Voice Service Provider | United States of America | 2024-02-27 |
| Over The Top Marketing Corp. | 0033592122 | Voice Service Provider | United States of America | 2024-12-11 |
| Overtok | 0031510407 | Voice Service Provider | Israel | — |
| Owensboro Municipal Utilities | 0001783414 | Voice Service Provider | United States of America | 2025-09-03 |
| Oxeegen | 0037977840 | Voice Service Provider | United States of America | 2026-02-04 |
| Oxford Telephone Company | 0005097134 | Voice Service Provider | United States of America | 2026-02-12 |
| Oxford West Telephone Company | 0005097167 | Voice Service Provider | United States of America | 2026-02-12 |
| Oz Marketing | 0031507437 | United States of America | — | |
| Ozark Fiber, LLC | 0032539967 | Voice Service Provider | United States of America | 2026-02-05 |
| OzarksGo | 0026172882 | Voice Service Provider | United States of America | 2026-02-19 |
| OzarksGo, LLC | 0028291672 | Voice Service Provider | United States of America | 2026-02-19 |
| Ozonetel Communications, Inc. | 0031823008 | Voice Service Provider | United States of America | 2026-02-25 |
| Oztechs LLC | 0032673840 | Voice Service Provider | United States of America | 2024-12-31 |
| P. A. Dominguez, Inc. | 0015608045 | Voice Service Provider | United States of America | 2024-04-16 |
| P2V SOLUTIONS LLC | 0038470159 | Voice Service Provider | United States of America | 2026-05-28 |
| PACIFIC MOBILE TELECOM | 0031070105 | Intermediate Provider | French Polynesia | 2024-04-02 |
| PACT MSO | 0031617780 | United States of America | — | |
| PAETEC Communications, LLC | 0011017795 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| PAETEC iTel, LLC | 0015247810 | Voice Service Provider | United States of America | 2026-03-02 |
| PALMER TELECOM LLC | 0026279026 | Voice Service Provider | United States of America | 2025-12-17 |
| PANZ LUMBER INTERNATIONAL INC | 0037143955 | Intermediate Provider | Canada | 2025-06-17 |
| PARAMOUNT ENERGY SOLUTIONS INC | 0036811537 | Voice Service Provider | United States of America | 2026-08-08 |
| PBN LLC | 0022326078 | Voice Service Provider | United States of America | 2026-02-25 |
| PBT Communications, Inc. | 0003717725 | Voice Service Provider | United States of America | 2026-02-13 |
| PBT Telecom, Inc. | 0003717709 | Voice Service Provider | United States of America | 2026-02-13 |
| PBX Interactive, LLC | 0021731534 | Voice Service Provider | United States of America | 2026-02-09 |
| PBX SIP Trunking LLC | 0036099406 | Voice Service Provider | United States of America | 2024-10-13 |
| PBX4U | 0030964944 | Voice Service Provider | Canada | — |
| PBXFLEX INC | 0032320012 | Voice Service Provider | United States of America | 2025-06-20 |
| PBXFULL | 0036110781 | Voice Service Provider | Peru | 2024-10-15 |
| PBXIO LLC | 0030735914 | Voice Service Provider | United States of America | 2024-12-30 |
| PBXstore, Inc | 0024605537 | Voice Service Provider | United States of America | 2025-09-04 |
| PC Dynamix, LLC | 0038465472 | Voice Service Provider | United States of America | 2026-05-26 |
| PC Infinity LLC | 0024484818 | Voice Service Provider | United States of America | 2025-09-03 |
| PC Net Tevhs | 0038333142 | Voice Service Provider | United States of America | 2026-04-22 |
| PC Solutions of Michigan LLC | 0033702747 | Voice Service Provider | United States of America | 2024-04-29 |
| PC Telcorp, Inc. | 0013350657 | Voice Service Provider | United States of America | 2026-02-27 |
| PC of Mind Technologies | 0031579899 | Intermediate Provider | United States of America | 2026-01-23 |
| PC's Plus LLC | 0031917438 | Intermediate Provider | United States of America | 2024-04-18 |
| PCCP SA | 0036876407 | Voice Service Provider | Argentina | 2026-06-09 |
| PCCW Global, Inc. | 0014874812 | Intermediate Provider | United Kingdom | 2026-02-27 |
| PCF Corp | 0031386626 | Intermediate Provider | U.S. Virgin Islands | — |
| PCGROUP LLC | 0038178562 | Voice Service Provider | United States of America | 2026-03-18 |
| PCI Broadband | 0016286825 | Voice Service Provider | United States of America | 2024-12-23 |
| PCI Fiber, LLC | 0037571239 | Voice Service Provider | United States of America | 2026-05-01 |
| PCI Pal Ltd | 0031472376 | Voice Service Provider | United Kingdom | — |
| PCI, Inc. | 0031129299 | Voice Service Provider | United States of America | 2026-02-18 |
| PCS, Incorporated | 0026602862 | Voice Service Provider | United States of America | 2026-02-27 |
| PCTECH INC | 0031362692 | Voice Service Provider | United States of America | 2025-09-25 |
| PD Fiber, LLC | 0027713205 | Voice Service Provider | United States of America | 2026-02-23 |
| PEAKE Technology Partners, LLC | 0036870673 | Voice Service Provider | United States of America | 2026-03-23 |
| PEOPLES TELEPHONE COOPERATIVE, INC. | 0001678788 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-11 |
| PEREGRINE CONSULTING CORP | 0038413985 | Voice Service Provider | United States of America | 2026-05-13 |
| PERQ Software, LLC | 0031461791 | Voice Service Provider | United States of America | 2025-09-17 |
| PGB Fiber, LLC | 0030512396 | Voice Service Provider | United States of America | 2026-02-20 |
| PGEC Enterprises, LLC | 0026799551 | Voice Service Provider | United States of America | 2024-04-12 |
| PHD Communications, LLC | 0022745913 | Voice Service Provider | United States of America | 2026-02-23 |
Page 35 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.