Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| PHOENIX SOLUTIONS SL | 0031047442 | Intermediate Provider | Spain | 2024-04-19 |
| PHOENOS INTERNATIONAL LTD | 0031021397 | Voice Service Provider | Cyprus | 2026-03-04 |
| PHONEWARE, INC | 0020941852 | Voice Service Provider | United States of America | 2024-03-04 |
| PHONOLOGY IT SOLUTIONS | 0031042807 | Intermediate Provider | India | 2024-04-30 |
| PHREELI COMPANY | 0035147594 | Voice Service Provider | United States of America | 2026-04-22 |
| PINNACLE IP SOLUTIONS USA INC. | 0031438252 | Voice Service Provider | United States of America | 2024-12-17 |
| PIONEER LONG DISTANCE, INC. | 0003728615 | Voice Service Provider | United States of America | 2026-02-17 |
| PIONEER TELEPHONE ASSOCIATION INC | 0002334795 | Voice Service Provider | United States of America | 2026-02-20 |
| PIPATREE SERVICES INC. | 0020965505 | Voice Service Provider | United States of America | 2026-06-22 |
| PIXELRIVER TECHNOLOGY LLC | 0031446057 | Voice Service Provider | United States of America | 2024-12-30 |
| PJSC "Kyivstar" | 0031252778 | Voice Service Provider | Ukraine | — |
| PJSC Vimpel-Communications | 0031220544 | Voice Service Provider | Russian Federation | — |
| PLANET SOLUTIONS LIMITED | 0038451050 | Voice Service Provider | United Kingdom | 2026-05-23 |
| PLANTERS RURAL TELEPHONE COOP | 0004306825 | Voice Service Provider | United States of America | 2026-02-26 |
| PLAZMATEL COMMUNICATIONS PRIVATE LIMITED | 0037183159 | Voice Service Provider | India | 2025-06-23 |
| PLDT (HK) Limited | 0031094873 | Voice Service Provider | China, Hong Kong SAR | 2024-04-30 |
| PLDT Inc. | 0024570723 | Voice Service Provider | Philippines | 2024-04-30 |
| PLDTS INTERNATIONAL CARRIER LTD | 0032217671 | Voice Service Provider | United Kingdom | — |
| PLP Commonuications | 0031365430 | Voice Service Provider | United States of America | 2024-04-11 |
| PMCommunications Corp. | 0025904665 | Voice Service Provider | United States of America | 2026-02-26 |
| PNG Telecommunications, Inc. | 0018583435 | Voice Service Provider | United States of America | 2026-02-13 |
| PNSCO,LLC | 0031406747 | Voice Service Provider | United States of America | 2024-12-29 |
| PNTR Computer & Networking Services, LLC | 0035454727 | Voice Service Provider | United States of America | 2024-06-06 |
| POINT5 MANAGED SERVICES, LLC | 0025608134 | Voice Service Provider | United States of America | 2025-12-08 |
| POLYCOM TECH LLC | 0037216397 | Voice Service Provider | United States of America | 2026-03-02 |
| POM IT LLC | 0037502564 | Voice Service Provider | United States of America | 2025-09-14 |
| PORTMAN HOLDINGS L.L.C. | 0034959114 | Voice Service Provider + Intermediate Provider | United States of America | 2024-02-22 |
| POSITIVE CHANGE COMMUNICATIONS, LLC | 0023764962 | Intermediate Provider | U.S. Virgin Islands | — |
| POVTel LLC | 0038522728 | Voice Service Provider | United States of America | 2026-07-16 |
| POWACORE LTD | 0034120774 | Voice Service Provider | Singapore | 2023-08-18 |
| POWER FLUENT LLC | 0038361184 | Voice Service Provider | United States of America | 2026-05-01 |
| POWEREDGE NETWORKING LLC | 0034194332 | Voice Service Provider | United States of America | 2025-11-19 |
| PPLS INC | 0032650186 | Intermediate Provider | United States of America | 2024-12-27 |
| PRIMEVOIP SOLUTIONS LLC | 0036893238 | Voice Service Provider | United States of America | 2026-05-18 |
| PRINCETECH INC | 0030675649 | Intermediate Provider | U.S. Virgin Islands | — |
| PRINTING ESSENTIALS, LLC | 0031335482 | Voice Service Provider | United States of America | 2026-02-23 |
| PRO - Technology Services | 0031352636 | Intermediate Provider | U.S. Virgin Islands | — |
| PRO OnCall Technologies, LLC | 0018102053 | Voice Service Provider | United States of America | 2026-05-27 |
| PROCESAMOS LLC | 0031397789 | Voice Service Provider | United States of America | 2026-02-19 |
| PROCOM INC | 0038390183 | Voice Service Provider | India | 2026-05-07 |
| PROFOUND TELECOMMUNICATIONS LTD. | 0032103228 | Voice Service Provider | Canada | — |
| PROSPEED.NET INC | 0031426307 | Voice Service Provider | United States of America | 2025-09-09 |
| PRPC.COM, LLC | 0031485055 | Voice Service Provider | United States of America | 2024-12-26 |
| PRTCommunications, LLC | 0005464532 | Voice Service Provider | United States of America | 2026-02-24 |
| PRV de Mexico | 0034082297 | Intermediate Provider | Mexico | 2023-08-03 |
| PS LIGHTWAVE, LLC | 0020986626 | Voice Service Provider | United States of America | 2026-02-24 |
| PSComm 360 Inc d/b/a iGlobal | 0017404542 | Voice Service Provider | United States of America | — |
| PSP Solutions, LLC | 0035541465 | Voice Service Provider | United States of America | 2024-06-10 |
| PSR | 0034129056 | Voice Service Provider | India | 2023-08-15 |
| PT Telekomunikasi Indonesia International | 0031283187 | Voice Service Provider | Indonesia | — |
| PTI Pacifica Inc. | 0004339933 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-16 |
| PTS Office Automation, Inc dba Paxis Technologies | 0035779396 | Voice Service Provider | United States of America | 2026-02-26 |
| PULSE CELLULAR, INC. | 0027754894 | Voice Service Provider | United States of America | 2026-02-24 |
| PUREVOIP LLC | 0033731738 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-18 |
| PVN LLC | 0037246139 | Voice Service Provider | United States of America | 2026-03-02 |
| PVT NetWorks, Inc. | 0001612555 | Voice Service Provider | United States of America | 2024-02-25 |
| PWC Telecom, LLC | 0033382367 | Voice Service Provider | United States of America | 2024-02-16 |
| PWR Technologies, LLC | 0032463069 | Voice Service Provider | United States of America | 2026-02-26 |
| Pablo & Co | 0037347580 | Intermediate Provider | United States of America | 2026-02-15 |
| PacOptic Networks, LLC | 0024737934 | Voice Service Provider | United States of America | 2026-02-27 |
| Pacer Tech Solution | 0035326867 | Voice Service Provider + Gateway Provider | United States of America | 2024-04-22 |
| Pacific Bell | 0038213641 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-03-26 |
| Pacific Bell Telephone Company | 0005049085 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Pacific Data Systems | 0008295321 | Voice Service Provider | United States of America | 2026-02-25 |
| Pacific Lightwave Inc | 0020372884 | Voice Service Provider | United States of America | 2025-09-19 |
| Pacific Telecom Cellular of Alaska RSA #1, Inc. | 0001568773 | United States of America | 2023-03-08 | |
| Packet Pipeline, LLC | 0032270332 | Voice Service Provider | United States of America | 2025-09-21 |
| Packet Switched Network Technology, LLC | 0037471984 | Voice Service Provider | United States of America | 2025-09-05 |
| PacketTel Networks, Inc. | 0038087250 | Voice Service Provider | United States of America | 2026-02-27 |
| Packetback Networks LLC | 0031384522 | Voice Service Provider | United States of America | 2025-06-12 |
| Pact-One Solutions, Inc | 0026533174 | Voice Service Provider | United States of America | 2026-02-03 |
| Page Plus, Inc | 0001701283 | Voice Service Provider | United States of America | 2026-03-02 |
| Paging Unlimited | 0031439920 | Voice Service Provider | Canada | — |
| Pai Telecommunications Ltd | 0031484843 | Intermediate Provider | China, Hong Kong SAR | — |
| Pakistan Telecommunication Company Ltd | 0031150915 | Voice Service Provider | Pakistan | — |
| Palau National Communications Corporation | 0031076474 | Voice Service Provider | Palau | — |
| Palmer Mutual Telephone Company | 0003748506 | Voice Service Provider | United States of America | 2026-02-12 |
| Palmerton Telephone Company | 0003222213 | Voice Service Provider | United States of America | 2026-02-26 |
| Palmetto Rural Telephone Cooperative Inc | 0001886860 | Voice Service Provider | United States of America | 2026-02-26 |
| Palmetto Telephone Communications, LLC | 0003741386 | Voice Service Provider | United States of America | 2026-02-26 |
| Palo Cooperative Telephone Association | 0003748514 | Voice Service Provider | United States of America | 2026-02-13 |
| Palpac Supply Company | 0038200614 | Voice Service Provider | United States of America | 2026-03-24 |
| Panda Mobile LLC | 0034449280 | Voice Service Provider | United States of America | 2024-02-28 |
| Panda Technologies, LLC | 0035483981 | Intermediate Provider | United States of America | 2024-06-06 |
| Pandora | 0036805604 | Voice Service Provider | Canada | 2025-03-18 |
| Panhandle Telecommunication Systems Inc | 0001704246 | Voice Service Provider | United States of America | 2026-02-03 |
| Panhandle Telephone Cooperative Inc | 0001700418 | Voice Service Provider | United States of America | 2026-02-03 |
| Panobit, LLC | 0031039480 | Voice Service Provider | United States of America | 2026-04-01 |
| Panora Communications Cooperative | 0003723756 | Voice Service Provider | United States of America | 2025-12-24 |
| Pantel Networks Corp. | 0031306558 | Intermediate Provider | United States of America | — |
| Panterra Networks, Inc. | 0030832919 | Voice Service Provider | United States of America | 2026-02-09 |
| Panurgy NY Metro LLC | 0030721906 | Voice Service Provider | United States of America | 2026-02-20 |
| Papio Technology Consulting LLC | 0035676535 | Voice Service Provider | United States of America | 2024-07-15 |
| Par Infinity Limited | 0031101041 | Voice Service Provider | China, Hong Kong SAR | — |
| ParaTech LLC | 0023982622 | Voice Service Provider | United States of America | 2026-02-13 |
| Paradise Mobile Limited | 0034886598 | Voice Service Provider | Bermuda | 2025-06-27 |
| Paragon IT, LLC | 0030335913 | Voice Service Provider | United States of America | 2026-02-28 |
| Paragon Technology Inc | 0026655506 | Voice Service Provider | United States of America | 2026-07-13 |
| Parhelion Technologies, Inc. | 0035152933 | Voice Service Provider | United States of America | 2026-03-02 |
| Park My Phone LLC | 0031436959 | Voice Service Provider | United States of America | 2026-02-28 |
| Park Region Mutual Telephone Company | 0002650422 | Voice Service Provider | United States of America | 2026-02-18 |
| Parker FiberNet, LLC | 0006073647 | Voice Service Provider | United States of America | 2024-04-18 |
| Parkway Electric & Communications, LLC | 0011080017 | Voice Service Provider | United States of America | 2026-03-24 |
| Parrot Mobile LLC | 0036211597 | Voice Service Provider | United States of America | 2026-02-13 |
| Parrot Phone Network | 0035127703 | Voice Service Provider | Nigeria | 2026-03-16 |
| Pars Global Inc dba IT Role | 0038007043 | Intermediate Provider | United States of America | 2026-03-02 |
| Partner Communications Cooperative | 0007183619 | Voice Service Provider | United States of America | 2024-03-29 |
| Partner Land-Line Communications Solutions LP | 0031094402 | Voice Service Provider | Israel | 2026-02-25 |
| Partner Tek, Inc. | 0025048489 | Voice Service Provider | United States of America | 2026-03-24 |
| Partners Technology LLC | 0024212433 | Voice Service Provider | United States of America | 2026-02-09 |
| Partners Telecom Colombia SAS | 0036924660 | Voice Service Provider | Colombia | 2025-04-24 |
| Parwan Electronics Corp. | 0031030182 | Intermediate Provider | United States of America | 2024-11-22 |
| Pascagoula Cellular Partnership | 0004524211 | Voice Service Provider | United States of America | 2026-02-27 |
| Paskey Enterprises, Inc. | 0022570352 | Voice Service Provider | United States of America | 2024-05-23 |
| Patch Retention | 0038694998 | Voice Service Provider | United States of America | 2026-08-11 |
| Pathfinder Technology Solutions Inc. | 0035015403 | Voice Service Provider | United States of America | 2026-02-22 |
| Pathfinders IT LLC | 0022939466 | Voice Service Provider | United States of America | 2025-09-05 |
| Pathway Com-Tel, Inc. | 0004273728 | Voice Service Provider | United States of America | 2026-02-11 |
| Pathway Communications LLC | 0026071605 | Voice Service Provider | United States of America | 2026-01-08 |
| Pathway Telco LLC | 0035296656 | Voice Service Provider | United States of America | 2026-02-25 |
| Pathwayz Communications, Inc. | 0006682983 | Voice Service Provider | United States of America | 2026-02-16 |
| Patient Grid, Inc. | 0035364736 | Voice Service Provider | United States of America | 2026-01-09 |
| Patient Prism, LLC | 0033915703 | Voice Service Provider | United States of America | 2025-01-31 |
| PatientSync, LLC | 0034236745 | Voice Service Provider | United States of America | 2024-04-30 |
| Patriot Mobile LLC | 0023353261 | Voice Service Provider | United States of America | 2024-04-18 |
| Pattersonville Telephone Company | 0004313953 | Voice Service Provider | United States of America | 2026-07-30 |
| Pattersonville Telephone Company | 0005062955 | Voice Service Provider | United States of America | 2026-02-09 |
| Paul Bunyan Rural Telephone Cooperative | 0002644953 | Voice Service Provider | United States of America | 2026-02-23 |
| Paul Bunyan Technologies, LLC | 0028169639 | Voice Service Provider | United States of America | 2026-02-07 |
| Pave VoIP LLC | 0038778486 | Voice Service Provider | United States of America | 2026-08-17 |
| Pavo Communications, Inc. | 0035077338 | Voice Service Provider | United States of America | 2026-03-05 |
| PaxTelecom LLC | 0037955200 | Voice Service Provider | United States of America | 2026-02-03 |
| Pay Call Corp | 0035884493 | Voice Service Provider + Gateway Provider | United States of America | 2024-12-02 |
| Pay Tel Communications, Inc. | 0004969887 | Voice Service Provider | United States of America | 2026-02-26 |
| PayG, LLC dba Skyswitch | 0027004217 | Voice Service Provider | United States of America | 2026-02-17 |
| Paydit Inc | 0036572972 | Intermediate Provider | United States of America | 2025-01-23 |
| PaygoMobile LLC | 0022876452 | Intermediate Provider | United States of America | 2026-04-07 |
| PcToyz | 0031181605 | Intermediate Provider | Costa Rica | — |
| Pctek llc | 0031374648 | Voice Service Provider | United States of America | 2024-12-13 |
| Pea River Broadband LLC | 0033409202 | Voice Service Provider | United States of America | 2026-02-25 |
| Peace Communications, LLC DBA Scipio Technologies | 0019189331 | Voice Service Provider | United States of America | 2026-02-26 |
| Peace Valley Telephone Co., Inc. | 0018539742 | Voice Service Provider | United States of America | 2026-02-03 |
| Peachnet LLC | 0030081632 | Voice Service Provider | United States of America | 2024-04-19 |
| Peachtree Communications Inc | 0024235285 | Voice Service Provider | United States of America | 2024-12-12 |
| Peak Communications, Inc. | 0003745098 | Voice Service Provider | United States of America | 2026-02-26 |
| Peak Data Networks, Inc. | 0031860562 | Voice Service Provider | United States of America | 2026-02-05 |
| PeakSend AI LLC | 0038366456 | Voice Service Provider | United States of America | 2026-04-30 |
| Pearl River Valley Communications, LLC | 0030373153 | Voice Service Provider | United States of America | 2025-02-26 |
| Pebbletree Ltd | 0035296151 | Voice Service Provider | United Kingdom | 2024-04-16 |
| Peering Hub Inc | 0024186223 | Voice Service Provider | United States of America | 2026-02-25 |
| Peerlogic Technologies Inc | 0028791499 | Voice Service Provider | United States of America | 2025-07-03 |
| Pegasus Technologies Inc | 0031480619 | Voice Service Provider | Antigua and Barbuda | 2026-02-16 |
| Pem-Tel | 0038017802 | Voice Service Provider | Canada | 2026-02-12 |
| Pembroke Telephone Company, Inc | 0003715885 | Voice Service Provider | United States of America | 2026-02-26 |
| Pembroke Telephone Cooperative | 0002061653 | Voice Service Provider | United States of America | 2026-02-19 |
| PenTeleData Limited Partnership I | 0011548526 | Voice Service Provider | United States of America | 2026-02-20 |
| Penasco Valley Telephone Cooperative, Inc. d/b/a Penasco Valley Telecommunications | 0001618081 | Voice Service Provider | United States of America | 2024-02-25 |
| Pend Oreille Telephone Company | 0003732484 | Voice Service Provider | United States of America | 2024-02-23 |
| Penguin | 0035501121 | Voice Service Provider | United States of America | 2024-06-04 |
| Peninsula Fiber Network, LLC | 0018207738 | Voice Service Provider | United States of America | 2026-02-27 |
| Pennsylvania Computer Connections inc | 0024224586 | Voice Service Provider | United States of America | 2026-04-13 |
| Pennsylvania RSA 1 Limited Partnership | 0002837151 | Voice Service Provider | United States of America | 2026-02-27 |
| Pennsylvania RSA No. 6 (I) Limited Partnership | 0004821765 | Voice Service Provider | United States of America | 2026-02-27 |
| Pennsylvania RSA No. 6 (II) Limited Partnership | 0003290350 | Voice Service Provider | United States of America | 2026-02-27 |
| Pennsylvania Telephone Company | 0005067186 | Voice Service Provider | United States of America | 2026-02-19 |
| Penny Tone Telecom LLC | 0028464899 | Voice Service Provider | United States of America | 2026-08-15 |
| Pennywell Corporation | 0031379571 | Intermediate Provider | United States of America | 2024-04-01 |
| Peoplefone AG | 0033273723 | Voice Service Provider | Switzerland | 2026-02-13 |
| Peoples Rural Telephone Coop Corp | 0004925129 | Voice Service Provider | United States of America | 2026-02-24 |
| Peoples Telecom, LLC | 0024068744 | Voice Service Provider | United States of America | 2026-02-24 |
| Peoples Telecommunications, LLC | 0004310694 | Voice Service Provider | United States of America | 2026-02-10 |
| Peoples Telephone Company | 0003723715 | Voice Service Provider | United States of America | 2026-02-26 |
| Peoples Telephone Company | 0002593986 | Voice Service Provider | United States of America | 2026-03-27 |
| Peoples Telephone Company, Inc. | 0001755776 | Voice Service Provider | United States of America | 2026-03-18 |
| Peoples Utility Corporation | 0021211560 | Voice Service Provider | United States of America | 2026-02-12 |
| Percentric Technologies LLC DBA Gnymble | 0032509689 | Voice Service Provider | United States of America | 2025-01-17 |
| Perceptive Fabrications LLC, dba PercFab | 0037129715 | Voice Service Provider | United States of America | 2026-03-24 |
| Perch Mobile Inc. | 0037532405 | Voice Service Provider | United States of America | 2026-07-22 |
| Pereirallc | 0035138965 | Voice Service Provider | United States of America | 2024-03-27 |
| Perfect Network Corp | 0031275001 | Voice Service Provider | Philippines | — |
| Perfect Network LLC | 0031021645 | Voice Service Provider | United States of America | 2026-05-19 |
| Perfect Storm LLC | 0032900581 | Intermediate Provider | United States of America | 2025-09-03 |
| PerfectSoft.Ai | 0035761832 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-18 |
| Performance Partners, LLC | 0038337143 | Voice Service Provider | United States of America | 2026-06-01 |
| Performek Inc | 0031421787 | Voice Service Provider | United States of America | 2024-04-23 |
| Perkinsville Telephone Company, Inc. | 0003767480 | Voice Service Provider | United States of America | 2026-03-18 |
| Perrins Management Corporation dba eTelCom | 0025974080 | Voice Service Provider | United States of America | 2024-10-17 |
| Perry-Spencer Communications, Inc. | 0003739216 | Voice Service Provider | United States of America | 2026-02-05 |
| Perry-Spencer Rural Telephone Cooperative, Inc. | 0003739208 | Voice Service Provider | United States of America | 2026-02-05 |
| Persistent Telecom Inc | 0023177850 | Voice Service Provider | United States of America | 2026-03-02 |
| Personal Computers Plus | 0031491517 | Voice Service Provider | United States of America | 2026-02-24 |
| Personnect.ai | 0038356101 | Voice Service Provider | United States of America | 2026-05-28 |
| Pet Technologies, Inc. | 0037640786 | Voice Service Provider | United States of America | 2025-12-01 |
| Peta Communications | 0034062224 | Pakistan | 2023-07-29 | |
| Peter James | 0037312162 | Voice Service Provider + Gateway Provider | United States of America | 2025-07-25 |
| Petersburg Cellular Partnership | 0004516381 | Voice Service Provider | United States of America | 2026-02-27 |
| Petit Jean Fiber | 0030405740 | Voice Service Provider | United States of America | 2026-02-06 |
| Petit Jean Fiber, LLC | 0030374227 | Voice Service Provider | United States of America | 2026-02-06 |
| Petra Jordanian Mobile Telecommunications Company | 0031419302 | Voice Service Provider | Jordan | 2024-04-25 |
| PetroNet Works, LLC | 0035473339 | Voice Service Provider | United States of America | 2024-05-28 |
Page 36 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.