Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Pexip | 0031506561 | Gateway Provider | Norway | 2024-04-02 |
| Phaeton Services Corp | 0037039716 | Gateway Provider | United States of America | 2026-02-27 |
| Pharmetika | 0032378614 | Intermediate Provider | United States of America | 2024-04-04 |
| Phaze 2 Technology LLC | 0038484663 | Voice Service Provider | United States of America | 2026-05-31 |
| Phenom Tech Terminal Pvt. Ltd. | 0032444259 | Intermediate Provider | India | — |
| Phillips County Telephone Company | 0004314316 | Voice Service Provider | United States of America | 2026-02-27 |
| Phoenix Techforce LLC | 0031405210 | Voice Service Provider | United States of America | 2024-12-17 |
| Phoenix Technology GroupLLC | 0031442684 | Intermediate Provider | United States of America | 2025-09-30 |
| Phoenix Telecom LLC | 0037565033 | Voice Service Provider | United States of America | 2025-09-30 |
| Phoenix Vitae Holdings, LLC. | 0028712768 | Voice Service Provider | United States of America | 2024-04-09 |
| Phoenix Voip | 0031546104 | Voice Service Provider | United States of America | 2024-03-29 |
| Phoenixsoft, Inc. | 0021678107 | Voice Service Provider | United States of America | 2024-03-29 |
| Phone 24x7 Corporation | 0037134160 | Voice Service Provider | United States of America | 2026-02-27 |
| Phone GS | 0031252745 | Voice Service Provider | France | 2026-02-09 |
| Phone Guys LLC | 0022524433 | Voice Service Provider | United States of America | 2026-02-19 |
| Phone IQ, Inc. | 0031424989 | Voice Service Provider | United States of America | 2025-11-25 |
| Phone Incorporated ApS | 0038492344 | Voice Service Provider | Denmark | 2026-06-22 |
| Phone Service USA, LLC | 0028703346 | Voice Service Provider | United States of America | 2025-02-03 |
| Phone System Global Inc. | 0031133010 | Voice Service Provider + Intermediate Provider | United States of America | 2024-04-29 |
| Phone-Link FL, LLC | 0023041296 | Voice Service Provider | United States of America | 2026-03-02 |
| Phone.com, Inc | 0016845190 | Voice Service Provider | United States of America | 2026-02-27 |
| Phone2 Inc. | 0032682254 | Voice Service Provider | United States of America | 2024-05-04 |
| PhoneBox Network Ltd. | 0032134942 | Voice Service Provider | Canada | 2023-05-06 |
| PhoneBurner Inc | 0031447998 | Voice Service Provider | United States of America | 2026-03-02 |
| PhoneFusion | 0031391881 | Voice Service Provider | United States of America | 2025-04-14 |
| PhoneOne, LLC | 0028698868 | Voice Service Provider | United States of America | 2026-02-23 |
| Phoneall Cloud LLC | 0037568029 | Voice Service Provider | United States of America | 2026-03-02 |
| Phoneic, Inc. | 0031462633 | Intermediate Provider | United States of America | — |
| Phonelines INternational Fax Sa Cc | 0031219694 | Voice Service Provider | South Africa | 2024-04-28 |
| Phoner Holdings LLC | 0038011441 | Voice Service Provider | United States of America | 2026-05-06 |
| Phonetel, Inc. | 0021612684 | Voice Service Provider | United States of America | 2026-03-04 |
| Phonetime Inc. | 0028784023 | United States of America | 2023-12-18 | |
| PidjCo, LLC | 0031447550 | Intermediate Provider | U.S. Virgin Islands | — |
| Piedmont Rural Telephone Cooperative Inc | 0001887140 | Voice Service Provider | United States of America | 2026-02-24 |
| Pierce Telephone Co Inc | 0014015978 | Voice Service Provider | United States of America | 2026-02-25 |
| Pigeon Telephone Company | 0004342473 | Voice Service Provider | United States of America | 2026-02-10 |
| Pigeonly Inc. | 0023106578 | Voice Service Provider | United States of America | 2024-12-28 |
| Pilot Services | 0034205344 | Voice Service Provider | United States of America | 2026-02-09 |
| Pindrop Security, Inc. | 0031441447 | Intermediate Provider | United States of America | 2024-05-21 |
| Pine Belt Broadcasting, LLC | 0005000716 | Voice Service Provider | United States of America | 2026-02-11 |
| Pine Belt Cellular, Inc. | 0001754209 | Voice Service Provider | United States of America | 2026-02-11 |
| Pine Belt Telephone Co Inc | 0001753870 | Voice Service Provider | United States of America | 2026-02-11 |
| Pine Cellular Phones, Inc. | 0012882643 | Voice Service Provider | United States of America | 2026-02-13 |
| Pine Island Telephone Company | 0003744513 | Voice Service Provider | United States of America | 2026-08-06 |
| Pine Telephone Company | 0001699776 | Voice Service Provider | United States of America | 2026-02-13 |
| Pine Tree Telephone LLC | 0004997516 | Voice Service Provider | United States of America | 2026-02-27 |
| Pineland Communications, Inc. | 0020666798 | Voice Service Provider | United States of America | 2026-02-11 |
| Pineland Telephone Cooperative, Inc. | 0001856673 | Voice Service Provider | United States of America | 2026-02-11 |
| PingCo Pty Ltd | 0033807793 | Intermediate Provider | United States of America | 2023-05-22 |
| PingSouth Corporation | 0036573103 | Voice Service Provider | United States of America | 2026-02-12 |
| Pinger, Inc | 0031337009 | Voice Service Provider | United States of America | 2026-04-13 |
| Pinnacle Communications Corporation | 0032101081 | Voice Service Provider | United States of America | 2025-05-09 |
| Pinnacle Technology Solutions LLC | 0029884186 | Intermediate Provider | United States of America | — |
| Pinnacle Telecom, LLC | 0008699340 | Voice Service Provider | United States of America | 2024-10-04 |
| Pinnacles Cellular, Inc. | 0016410300 | Voice Service Provider | United States of America | 2026-02-27 |
| Pinnacles Telephone Company | 0001537133 | Voice Service Provider | United States of America | 2024-12-17 |
| Pinnaclevoice Networks LLC | 0034892174 | Voice Service Provider | United States of America | 2026-02-23 |
| Pinpoint Communications Inc. | 0001566983 | Voice Service Provider | United States of America | 2026-07-13 |
| Pioneer Global Services Ltd | 0037722642 | Voice Service Provider | United Kingdom | 2025-12-10 |
| Pioneer Telecommunications Inc | 0037981545 | Voice Service Provider | United States of America | 2026-03-24 |
| Pioneer Telephone Company | 0001584275 | Voice Service Provider | United States of America | 2026-02-18 |
| Pioneer Telephone Cooperative | 0001565316 | Voice Service Provider | United States of America | 2026-02-17 |
| Pioneer Telephone Cooperative, Inc. | 0001700863 | Voice Service Provider | United States of America | 2026-02-17 |
| Pioneer Wireless, Inc. | 0011283405 | Voice Service Provider | United States of America | 2026-02-04 |
| Pipes.ai LLC | 0031455496 | Voice Service Provider | United States of America | 2024-04-22 |
| Piratel llc | 0021441233 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Pistor & Associates | 0031474463 | Voice Service Provider | United States of America | 2024-12-23 |
| PittPC LLC | 0031430119 | Voice Service Provider | United States of America | 2024-03-29 |
| Pittsburgh Computer Solutions Inc. | 0029336047 | Voice Service Provider | United States of America | 2026-02-20 |
| Pittsburgh SMSA Limited Partnership | 0003290335 | Voice Service Provider | United States of America | 2026-02-27 |
| Pittsfield Cellular Telephone Company | 0003290418 | Voice Service Provider | United States of America | 2026-02-27 |
| Pivotel America Inc. | 0028587335 | Voice Service Provider | United States of America | 2024-03-29 |
| Pkosh Communications LLC | 0031659105 | Voice Service Provider | United States of America | 2026-02-26 |
| Plains Cooperative Telephone Association, Inc. | 0001615889 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-02 |
| Plains Internet, LLC | 0025360173 | Voice Service Provider | United States of America | 2026-03-03 |
| Plainview Telephone Company | 0004330890 | Voice Service Provider | United States of America | 2026-02-19 |
| Plait Systems LLC | 0038276853 | Voice Service Provider | United States of America | 2026-04-09 |
| Planet Networks Inc | 0016128977 | Voice Service Provider | United States of America | 2024-04-18 |
| Plant Telenet, Inc. | 0016956815 | Voice Service Provider | United States of America | 2026-03-03 |
| Plant Telephone Company | 0001833193 | Voice Service Provider | United States of America | 2026-02-27 |
| Planters Communications, LLC | 0017068073 | Voice Service Provider | United States of America | 2026-02-26 |
| Plateau Telecommunications, Incorporated | 0003800570 | Voice Service Provider | United States of America | 2026-02-19 |
| Platform Technologies Group, Inc. | 0030588461 | Voice Service Provider | United States of America | 2026-02-24 |
| Platinum CS, LLC | 0032026759 | Voice Service Provider | United States of America | 2026-03-11 |
| Platinum Century Investments LLC | 0031486681 | Voice Service Provider | United States of America | 2024-12-10 |
| Platinum Century Investments LLC | 0035281476 | Voice Service Provider | United States of America | 2024-04-13 |
| Platinum Information Services, INC | 0037902301 | Voice Service Provider | United States of America | 2026-01-20 |
| Platinum Networks, Inc | 0038208484 | Voice Service Provider | United States of America | 2026-03-25 |
| Platinum Services Telecommunication | 0031147051 | Intermediate Provider | Malta | — |
| Platinum Telecom | 0036024057 | Voice Service Provider | Australia | 2024-10-01 |
| PlatinumLink Corp | 0038044681 | Voice Service Provider | United States of America | 2026-02-18 |
| Playa Business Solutions, Inc | 0038013504 | Voice Service Provider | United States of America | 2026-02-11 |
| Plex Integrated System Solutions, LLC DBA Plexiss | 0029894995 | Voice Service Provider | United States of America | 2026-02-24 |
| Plexicomm, LLC | 0011398039 | Intermediate Provider | United States of America | — |
| Plexus Technology Services LLC | 0032289761 | Intermediate Provider | United States of America | — |
| Plexus Technology Solutions, LLC | 0030370084 | Voice Service Provider | United States of America | 2026-02-27 |
| Plintron Technoligies USA LLC | 0024565319 | Intermediate Provider | United States of America | 2026-02-18 |
| Plivo Inc. | 0024112815 | Voice Service Provider | United States of America | 2026-02-28 |
| Plura Connect, LLC | 0036388205 | Voice Service Provider | United States of America | 2026-05-28 |
| PluralByte Inc | 0036171429 | Voice Service Provider | Canada | 2024-10-25 |
| Plus10.ie | 0036686707 | Intermediate Provider | Ireland | 2026-02-18 |
| Plustel Limited | 0038102646 | Voice Service Provider | United Kingdom | 2026-03-03 |
| PocketSuite | 0033117144 | Voice Service Provider | United States of America | 2024-04-05 |
| PocketiNet Communications Inc. | 0007117237 | Voice Service Provider | United States of America | 2024-12-19 |
| Poikki Communications LLC | 0037166808 | Voice Service Provider | United States of America | 2026-07-07 |
| Point Broadband Fiber Holding, LLC | 0028957306 | Voice Service Provider | United States of America | 2026-02-01 |
| Point North Networks | 0037384658 | Voice Service Provider | United States of America | 2025-08-19 |
| PointVoIP, LLC | 0031143563 | Voice Service Provider | United States of America | 2025-01-09 |
| Poka Lambro Telecommunications, Ltd. | 0004384525 | Voice Service Provider | United States of America | 2026-02-10 |
| Poka Lambro Telephone Cooperative, Inc. | 0004384517 | Voice Service Provider | United States of America | 2026-02-10 |
| Polar Communications Mutual Aid Corporation | 0003740040 | Voice Service Provider | United States of America | 2026-07-07 |
| Polar Telcom, Inc. | 0007023948 | Voice Service Provider | United States of America | 2026-07-07 |
| Polaris SIP Voice LLC | 0038075800 | Voice Service Provider | United States of America | 2026-03-10 |
| Polarstar LLC | 0032048605 | Voice Service Provider | United States of America | 2025-12-19 |
| Politexts LLC | 0034874503 | Intermediate Provider | United States of America | 2025-08-08 |
| Pollyvoice, LLC | 0031335417 | Voice Service Provider | United States of America | 2026-01-06 |
| Pomodoro Media, Inc | 0031542814 | United States of America | — | |
| Pomonet LLC | 0038049771 | Voice Service Provider | United States of America | 2026-02-19 |
| Ponderosa Cablevision | 0003764966 | Intermediate Provider | United States of America | 2026-02-26 |
| Pontera Solutions, Inc. | 0032519514 | Intermediate Provider | United States of America | 2024-04-26 |
| Poodle AI, Corp | 0038203899 | Voice Service Provider | United States of America | 2026-03-24 |
| Pop America LLC | 0033492950 | Voice Service Provider + Gateway Provider | United States of America | 2024-02-26 |
| Popcorn Labs, Inc. | 0034742809 | Voice Service Provider | United States of America | 2026-03-12 |
| Popp Telcom Incorporated | 0003745916 | Voice Service Provider | United States of America | 2026-02-10 |
| Port Byron Telephone Company | 0003767530 | Voice Service Provider | United States of America | 2026-03-18 |
| Port Networks, Inc. | 0010536035 | Voice Service Provider | United States of America | 2026-02-01 |
| Portable Consultants, Inc. | 0032112765 | Voice Service Provider | United States of America | 2026-02-18 |
| Portex Technologies Inc. | 0038501730 | Voice Service Provider | Canada | 2026-06-04 |
| Porting.com | 0034154583 | Voice Service Provider | United States of America | 2026-03-03 |
| Portland Computer Pros LLC, dba Oregon Phone Systems | 0024785628 | Voice Service Provider | United States of America | 2026-02-23 |
| Portman Holdings LLC | 0031423866 | Voice Service Provider + Intermediate Provider | United States of America | 2024-04-02 |
| Post Luxembourg | 0031122724 | Voice Service Provider | Luxembourg | — |
| Potlatch Telephone Company | 0003727179 | Voice Service Provider | United States of America | 2026-03-18 |
| Pottawatomie Telephone Company LLC | 0016509242 | Voice Service Provider | United States of America | 2026-08-03 |
| Power to Grow Services LLC | 0027542430 | Voice Service Provider | United States of America | 2024-03-29 |
| PowerNet Wireless | 0022782114 | Voice Service Provider | United States of America | 2026-02-24 |
| PrJSC "VF Ukraine" | 0031389265 | Voice Service Provider | Ukraine | — |
| Practechly | 0034051466 | Voice Service Provider | United States of America | 2024-06-09 |
| Practical Computing and IT, LLC | 0032573123 | Voice Service Provider | United States of America | 2024-04-05 |
| Pragmaticsaw Telecom LLC | 0032680316 | Intermediate Provider | United States of America | — |
| Prairie Fire Computers | 0035462456 | Voice Service Provider | United States of America | 2024-06-06 |
| Prairie Fire Phones, LLC | 0035462399 | Voice Service Provider | United States of America | 2024-05-22 |
| Prairie Grove Telephone Company | 0001732668 | Voice Service Provider | United States of America | 2026-08-14 |
| Prairie Networks, LLC. | 0016075335 | Voice Service Provider | United States of America | 2026-02-26 |
| Prairieburg Telephone Company, Incorporated | 0003748522 | Voice Service Provider | United States of America | 2026-03-02 |
| Pramosoft Technologies | 0031227788 | Voice Service Provider | India | — |
| Precise Networks, Inc. | 0031510571 | United States of America | — | |
| Precision Web Tech, Inc. | 0033373788 | Voice Service Provider | United States of America | 2026-02-23 |
| Precision West Telecommunications, Inc. | 0026045401 | Voice Service Provider | United States of America | 2026-01-20 |
| Predator studio | 0031267636 | Voice Service Provider | Pakistan | — |
| Predict Solution | 0031470271 | India | — | |
| Predictive Dialer Limited | 0031045164 | Voice Service Provider | Marshall Islands | 2024-07-31 |
| Preferred Computer Services, Inc | 0027440908 | Voice Service Provider | United States of America | 2026-01-20 |
| Preferred Connections Inc. NW | 0010837870 | Voice Service Provider | United States of America | 2024-04-03 |
| Preferred IT Solutions | 0031426653 | Intermediate Provider | U.S. Virgin Islands | — |
| Preferred Long Distance, Inc. | 0003757473 | Voice Service Provider | United States of America | 2026-02-10 |
| Preferred Tel Inc | 0028501179 | Voice Service Provider | United States of America | 2026-03-11 |
| Preferred Telephone Systems, Inc. | 0032959900 | Voice Service Provider | United States of America | 2026-02-17 |
| Premier Business Technologies, LLC | 0031444862 | Voice Service Provider | United States of America | 2024-12-23 |
| Premier Holdings LLC | 0025321647 | Voice Service Provider | United States of America | 2026-02-24 |
| Premier IT LLC | 0031593932 | Voice Service Provider | United States of America | 2026-02-06 |
| Premier IT Networks Inc | 0031419567 | Voice Service Provider | United States of America | 2026-08-18 |
| Premium Numbers S.L. | 0035934686 | Voice Service Provider | Spain | 2024-09-11 |
| Prentiss Electric Broadband LLC | 0030278840 | Voice Service Provider | United States of America | 2026-02-25 |
| Prescribed Managed Solutions | 0038211082 | Voice Service Provider | United States of America | 2026-03-25 |
| Presque Isle Electric & Gas Co-op | 0004155883 | Voice Service Provider | United States of America | 2026-02-17 |
| Press 8, LP | 0019305176 | Intermediate Provider | United States of America | 2025-06-13 |
| Prestige Call Center | 0032299075 | Voice Service Provider | Mexico | 2026-04-21 |
| Preston Telephone Company | 0003748589 | Voice Service Provider | United States of America | 2026-02-16 |
| Previ Inc. | 0038395935 | Voice Service Provider | United States of America | 2026-05-08 |
| Price County Information Systems, Inc. | 0003744133 | Voice Service Provider | United States of America | 2026-02-23 |
| Price County Telephone Company | 0003744125 | Voice Service Provider | United States of America | 2026-02-23 |
| Prime Internet Group | 0031703226 | Voice Service Provider | United States of America | 2024-03-29 |
| Prime Servers, Inc. | 0030397921 | Voice Service Provider | United States of America | 2024-04-15 |
| Prime Tech Support | 0028640803 | Voice Service Provider | United States of America | 2026-03-25 |
| Prime Voiceonline LLC. | 0032885626 | Voice Service Provider | United States of America | 2026-02-10 |
| PrimeCall | 0031284342 | Voice Service Provider | United States of America | 2026-03-02 |
| PrimeVOX Communications | 0024917528 | Voice Service Provider | United States of America | 2026-02-16 |
| Primetel PLC | 0031220403 | Intermediate Provider | Cyprus | 2024-04-03 |
| Primisys Computer Systems & Support, LLC | 0031482995 | Intermediate Provider | United States of America | 2024-04-02 |
| Primo Dialler LLC | 0030711956 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-07-29 |
| Princeton Hosted Solutions, LLC | 0021759121 | Voice Service Provider | United States of America | 2026-02-19 |
| Principal-IT, Incorporated | 0037984101 | Voice Service Provider | United States of America | 2026-02-05 |
| PrineTime Internet Solutions | 0014202816 | Voice Service Provider | United States of America | 2026-02-19 |
| Priority Communication Services LLC dba Telecloud | 0030264329 | Voice Service Provider | United States of America | 2026-02-20 |
| Priority Telecom Inc | 0029401775 | Voice Service Provider | United States of America | 2024-03-13 |
| Priux Solutions LLC | 0035462712 | Voice Service Provider | United States of America | 2024-05-22 |
| Private National Mortgage Acceptance Company, LLC | 0022491021 | Voice Service Provider | United States of America | 2024-12-13 |
| Private Tech Inc. | 0033604497 | Voice Service Provider | United States of America | 2026-02-26 |
| Privatel Inc. | 0014300701 | Voice Service Provider | United States of America | 2026-02-02 |
| Pro Computers | 0037915956 | Voice Service Provider | United States of America | 2026-01-23 |
| Pro2call Communication, LLC | 0033512138 | Voice Service Provider | United States of America | 2026-02-17 |
| ProComm Solutions, LLC | 0030297667 | Voice Service Provider | United States of America | 2026-02-24 |
| ProComm365 Technologies Inc. | 0030979413 | Voice Service Provider | Canada | — |
| ProFonex, LLC | 0026342576 | Voice Service Provider | United States of America | 2025-08-31 |
| ProMedia Inc. | 0031420797 | Voice Service Provider | United States of America | 2026-02-18 |
| ProPhone | 0035430685 | Voice Service Provider | United States of America | 2024-05-15 |
| ProSpire BPO USA LLC | 0034920041 | Voice Service Provider | Costa Rica | 2024-02-21 |
| ProStar Communications | 0031477391 | Voice Service Provider | United States of America | 2024-12-12 |
| ProStratus | 0032902751 | Voice Service Provider | United States of America | 2026-02-25 |
Page 37 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.