Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Schwartz Communications | 0038219200 | Voice Service Provider | United States of America | 2026-04-02 |
| Schwartz Networks LLC | 0025967142 | Voice Service Provider | United States of America | 2026-03-26 |
| Scio Mutual Telephone Association | 0004334017 | Voice Service Provider | United States of America | 2026-02-19 |
| Scissortail Communications, LLC | 0004272910 | Voice Service Provider | United States of America | 2024-04-19 |
| Scorp Inc. | 0033079534 | Voice Service Provider | United States of America | 2024-12-20 |
| Scotia Labs Inc. | 0037042165 | Voice Service Provider + Intermediate Provider | Canada | 2025-06-19 |
| Scott County Telephone Company, LLC | 0020707907 | Voice Service Provider | United States of America | 2026-02-11 |
| Scott County Telephone Cooperative | 0002069862 | Voice Service Provider | United States of America | 2026-05-20 |
| Scott Rice Telephone Company | 0002648285 | Voice Service Provider | United States of America | 2026-02-19 |
| Scottsboro Electric Power Board | 0005414842 | Voice Service Provider | United States of America | 2025-02-17 |
| Scout IT Systems, LLC | 0035007830 | Voice Service Provider | United States of America | 2024-02-28 |
| Scout Technology Guides | 0035541150 | Intermediate Provider | Canada | 2024-06-10 |
| Scranton Telephone Company | 0002598076 | Voice Service Provider | United States of America | 2026-02-16 |
| Screen Magic Mobile Media Inc. | 0038516605 | Voice Service Provider | United States of America | 2026-08-18 |
| Scrolltrends LLC | 0036753788 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-18 |
| Scyber LLC | 0033187519 | Voice Service Provider | United States of America | 2026-03-25 |
| Sead Technologies LLC | 0037931433 | Gateway Provider | United States of America | 2026-08-05 |
| Seagull Networks, Inc | 0031438732 | Voice Service Provider | United States of America | 2024-12-20 |
| Seamless Communication Systems, LLC | 0029799863 | Voice Service Provider | United States of America | 2026-02-26 |
| Seamless Geoport Communications, Inc. | 0003749389 | Voice Service Provider | United States of America | 2026-03-02 |
| Search Expert Inc. | 0038508404 | Voice Service Provider | United States of America | 2026-06-15 |
| Searsboro Telephone Company | 0003749512 | Voice Service Provider | United States of America | 2026-02-09 |
| Seattle SMSA Limited Partnership | 0001581305 | Voice Service Provider | United States of America | 2026-02-27 |
| Seawolf Technologies Inc. | 0006916993 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-05-21 |
| SecurTel and Lock Inc. | 0038219747 | Voice Service Provider | Canada | 2026-03-27 |
| Secure Cloud Solutions, LLC | 0019034453 | Voice Service Provider | United States of America | 2025-05-06 |
| Secure IP Telecom, Inc | 0015031529 | Gateway Provider | United States of America | 2026-02-12 |
| Secure Voice Corp. | 0030588297 | Voice Service Provider | United States of America | 2024-04-29 |
| Secure and Reliable Business Networks | 0036573012 | Voice Service Provider | United States of America | 2026-03-30 |
| SecureByKnowledge Inc. | 0031018898 | Voice Service Provider | Canada | 2026-07-30 |
| SecureCo Pty Ltd | 0033563750 | Voice Service Provider | Australia | 2024-04-28 |
| SecureNET Systems Design Corp., dba Systems Design Co. | 0038079794 | Voice Service Provider | United States of America | 2026-04-10 |
| SecureNetMD, LLC | 0021417548 | Voice Service Provider | United States of America | 2026-03-06 |
| SecurePoint, LLC | 0025574104 | Voice Service Provider | United States of America | 2024-02-23 |
| SecureVision Inc. | 0031428188 | Intermediate Provider | United States of America | — |
| SecureVision LLC | 0021443502 | Voice Service Provider | United States of America | 2026-03-02 |
| Secured IT Professionals | 0031512122 | Voice Service Provider | United States of America | 2024-12-12 |
| Secured Telecom Networks LLC | 0029296605 | Voice Service Provider | India | 2026-02-08 |
| Security Smarts, LLC | 0031481773 | Voice Service Provider | United States of America | 2026-02-18 |
| Security Technology Group, Inc. | 0031365372 | Voice Service Provider | United States of America | 2026-02-18 |
| Securus Systems | 0033343229 | Intermediate Provider | United States of America | 2023-01-31 |
| Securus Technologies, LLC | 0006222319 | Voice Service Provider | United States of America | 2026-02-27 |
| Seigler Technologies, LLC | 0034112409 | Voice Service Provider | United States of America | 2025-01-12 |
| SejongTelcom | 0031373087 | Voice Service Provider | Republic of Korea | — |
| Selectel, Inc. | 0018498352 | Voice Service Provider | United States of America | 2026-02-25 |
| Selectele Communications Inc. | 0038210902 | Voice Service Provider | Canada | 2026-03-25 |
| Selective Solutions LLC | 0031445448 | Voice Service Provider | United States of America | 2026-07-08 |
| SellerEngine | 0036901635 | Intermediate Provider | United States of America | 2025-04-09 |
| Sellwood Telephone | 0038022331 | Voice Service Provider | United States of America | 2026-02-13 |
| SembraCare Inc | 0031507833 | Intermediate Provider | U.S. Virgin Islands | — |
| Seminole Office Solutions, Inc. | 0029812534 | Voice Service Provider | United States of America | 2026-02-03 |
| Semotus Inc | 0031440910 | Intermediate Provider | United States of America | 2026-02-13 |
| SendHub, Inc | 0031443633 | Voice Service Provider | United States of America | 2024-12-30 |
| SendMyCall Inc | 0035915396 | Voice Service Provider | United States of America | 2024-09-12 |
| Sendblue | 0036411775 | Voice Service Provider | United States of America | 2024-12-18 |
| Sent, Inc. | 0035530567 | Voice Service Provider | United States of America | 2025-07-26 |
| Sentec Systems, LLC | 0026368837 | Voice Service Provider | United States of America | 2024-04-06 |
| Sentinel Technologies, Inc. | 0012467163 | Voice Service Provider | United States of America | 2026-02-18 |
| Sentry IT Solutions LLC | 0034513382 | Voice Service Provider | United States of America | 2024-05-22 |
| Seoplana LLC | 0036794048 | Voice Service Provider | United States of America | 2025-03-17 |
| Septrivium, Inc. | 0026149708 | Voice Service Provider | United States of America | 2024-02-26 |
| Sequoia Wireless, LLC | 0033477613 | Voice Service Provider | United States of America | 2026-02-16 |
| Sequre LLC | 0026462903 | Voice Service Provider | United States of America | 2026-02-24 |
| Serene | 0031964653 | Intermediate Provider | United States of America | — |
| SerenityGates | 0031387186 | Voice Service Provider | United States of America | 2026-02-25 |
| Serius Network LLC | 0033874330 | Intermediate Provider | United States of America | 2026-03-17 |
| ServNet Systems | 0032733057 | Intermediate Provider | Canada | — |
| Servant's Heart Corporation | 0038044269 | Voice Service Provider | United States of America | 2026-02-18 |
| Servcomm Communications Limited | 0035468883 | Intermediate Provider | Canada | 2024-05-24 |
| Serveis Innubo, SL | 0033427493 | Voice Service Provider | Spain | 2023-02-24 |
| Server At Work, LLC | 0028298768 | Voice Service Provider | United States of America | 2024-02-21 |
| ServerPlus LLC. | 0031073489 | Voice Service Provider | United States of America | 2026-06-12 |
| ServiCorps Systems Inc | 0031426117 | Voice Service Provider | United States of America | 2024-03-29 |
| Service Electric Cable TV of Hunterdon, Inc. | 0003760014 | Voice Service Provider | United States of America | 2026-03-03 |
| Service Electric Cable TV, Inc. | 0003754785 | Voice Service Provider | United States of America | 2026-03-03 |
| Service Electric Cablevision, Inc. | 0003737673 | Voice Service Provider | United States of America | 2026-02-10 |
| Service OS | 0033555251 | Voice Service Provider | Bulgaria | 2023-03-20 |
| Service Plus Telecommunications, Inc. | 0025143132 | Voice Service Provider | United States of America | 2026-02-24 |
| ServiceTitan, Inc. | 0028150647 | Voice Service Provider | United States of America | 2026-02-27 |
| Servicios Ampliados de Telefonos, S. A. (SATEL) | 0025685512 | Voice Service Provider | Dominican Republic | — |
| Servicios Technologicos Antares de Costa Rica | 0031275795 | Intermediate Provider | Costa Rica | — |
| Servicios de Comunicaciones de Honduras S.A. de C.V. | 0031027469 | Voice Service Provider | Honduras | 2026-02-19 |
| Servnet Mexico | 0033771213 | Voice Service Provider | Mexico | 2024-04-11 |
| Servpac Incorporated | 0020553293 | Voice Service Provider | United States of America | 2026-02-25 |
| Setera Communications Oy | 0031443195 | Voice Service Provider | Finland | 2024-02-29 |
| Setera USA | 0031141294 | Voice Service Provider | United States of America | 2026-02-26 |
| Shadeline LTD | 0037118874 | Intermediate Provider | United Kingdom | 2025-06-06 |
| Shammam Consulting Services, Inc. | 0029790151 | Voice Service Provider | United States of America | 2026-02-25 |
| Shan TEl LLC | 0034098111 | Voice Service Provider | United Kingdom | 2023-08-23 |
| Shanghai Xiyou Computer Tech Co.Itd | 0035877109 | Voice Service Provider | China | 2024-09-01 |
| Share and Care Staffing, LLC | 0037508439 | Voice Service Provider | United States of America | 2025-09-15 |
| ShareG Inc. | 0035449552 | Voice Service Provider | United States of America | 2026-03-10 |
| Sharewave Technologies LLC | 0038093902 | Voice Service Provider | United States of America | 2026-03-01 |
| Sharktek Consulting Services LLC | 0031411010 | Voice Service Provider | United States of America | 2026-02-25 |
| Sharon Telephone Company | 0003774320 | Voice Service Provider | United States of America | 2026-03-26 |
| Sharon Telephone Company | 0003749538 | Voice Service Provider | United States of America | 2026-03-26 |
| Sharon Telephone Company - CLEC | 0005058292 | Voice Service Provider | United States of America | 2026-03-26 |
| Sharp IT Solutions, LLC | 0038197760 | Voice Service Provider | United States of America | 2026-03-24 |
| Sharp Media Group, LLC | 0029065711 | Voice Service Provider | United States of America | 2025-12-26 |
| SharpForm IT Integration, Inc. | 0027363530 | Voice Service Provider | United States of America | 2026-02-13 |
| Sharpen Technologies Inc. | 0021791843 | Voice Service Provider | United States of America | 2026-02-27 |
| Shasta County Telecom Inc | 0022411003 | Voice Service Provider | United States of America | 2024-04-29 |
| Shaw Business Inc. | 0031064884 | Voice Service Provider | Canada | — |
| Shaw Telecom GP | 0031064850 | Voice Service Provider | Canada | — |
| Shaw Telecom Inc. | 0031064868 | Voice Service Provider | Canada | — |
| Shawnee Telephone Company | 0003742954 | Voice Service Provider | United States of America | 2026-02-28 |
| ShawneeLEC | 0017191487 | Voice Service Provider | United States of America | 2026-03-02 |
| Shenandoah Cable Television, LLC | 0021657853 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-28 |
| Shenandoah Telecommunications Company | 0002064145 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-28 |
| SherWeb inc | 0026428235 | Voice Service Provider | Canada | 2026-03-03 |
| Sheridan Labs | 0038387320 | Voice Service Provider | United States of America | 2026-05-07 |
| Sherwood Mutual Telephone Association, Inc. | 0005075643 | Voice Service Provider | United States of America | 2026-03-02 |
| Shiawassee Telephone Company | 0002775823 | Voice Service Provider | United States of America | 2026-03-19 |
| Shield Security, LLC | 0034352013 | Voice Service Provider | United States of America | 2026-02-26 |
| Shift Computer Services | 0036389120 | Voice Service Provider | United States of America | 2024-12-11 |
| Shingluen HK Co., limited | 0037412848 | Intermediate Provider | China, Hong Kong SAR | 2025-08-27 |
| Shinn & Associates | 0031386253 | Voice Service Provider | United States of America | 2026-02-04 |
| ShivaGenesis Networks Inc. | 0017851049 | Voice Service Provider | United States of America | 2026-03-04 |
| Sho-Me Technologies, LLC | 0008875890 | Voice Service Provider | United States of America | 2026-02-26 |
| Shop Accelerator Inc | 0035397652 | Voice Service Provider | United States of America | 2024-05-07 |
| Shore Link Communications | 0029685955 | Voice Service Provider | United States of America | 2025-09-26 |
| ShoreEast Technology Inc. | 0038200705 | Voice Service Provider | Canada | 2026-03-23 |
| ShoreWaves LLC | 0023453327 | Voice Service Provider | United States of America | 2026-04-07 |
| Shoreham Telephone LLC | 0020820189 | Voice Service Provider | United States of America | 2026-02-27 |
| Shoreline Technology Solutions | 0037548427 | Voice Service Provider | United States of America | 2026-02-26 |
| Shoshin Technologies, Inc. | 0025840778 | Voice Service Provider | United States of America | 2026-02-23 |
| Shoutbomb, LLC | 0031361520 | Voice Service Provider | United States of America | 2025-07-28 |
| Show Digital | 0036297562 | Voice Service Provider | United States of America | 2024-11-25 |
| Showtech Solutions Inc | 0031427248 | Intermediate Provider | United States of America | — |
| Shrewsbury Community Cablevision | 0009700592 | Voice Service Provider | United States of America | 2026-02-18 |
| Shri Services Oy | 0031197452 | Voice Service Provider | Finland | 2026-02-23 |
| ShrikeTech Consulting Limited | 0038574281 | Voice Service Provider | Nigeria | 2026-06-22 |
| Shunaki Technologies Inc | 0024401978 | Voice Service Provider | United States of America | 2026-03-24 |
| Siarum Communications, LLC | 0032426033 | Voice Service Provider | United States of America | 2024-03-29 |
| Siege Com LLC | 0037728912 | Voice Service Provider + Intermediate Provider | United States of America | 2026-01-22 |
| Sierra Experts | 0031399710 | Voice Service Provider | United States of America | 2024-12-23 |
| Sierra Nevada Communications, LLC | 0016210437 | Voice Service Provider | United States of America | 2024-02-21 |
| Sierra Telephone Company, Inc. | 0003719929 | Voice Service Provider | United States of America | 2026-02-20 |
| Sierra Telephone Long Distance | 0003719937 | Intermediate Provider | United States of America | 2026-02-20 |
| Sierra Wireless | 0031514367 | Voice Service Provider | France | — |
| Sigecom, LLC | 0004337481 | Voice Service Provider | United States of America | 2026-03-02 |
| Sight Beyond Sight LLC | 0032249625 | Voice Service Provider | United States of America | 2026-03-01 |
| Sigma Broadband Co | 0034576165 | Intermediate Provider | United States of America | 2025-01-14 |
| Signal Edge Telecom, LLC | 0037009909 | Intermediate Provider | United States of America | 2026-02-26 |
| Signal House LLC | 0038411146 | Voice Service Provider | United States of America | 2026-07-02 |
| Signal Telecommunications, Inc. | 0012194122 | Gateway Provider | United States of America | 2026-02-18 |
| Signal4 | 0031386121 | Intermediate Provider | United States of America | 2024-05-28 |
| SignalForge Networks LLC | 0038046199 | Intermediate Provider | United States of America | 2026-02-20 |
| SignalSync LLC | 0035713254 | Intermediate Provider | United States of America | 2024-08-16 |
| SignalWire, Inc | 0028100428 | Voice Service Provider | United States of America | 2026-08-14 |
| SignalX Romania | 0035650738 | Voice Service Provider | Romania | 2024-07-05 |
| Signalsleek | 0038296737 | Voice Service Provider + Gateway Provider | Pakistan | 2026-04-14 |
| Signatize | 0034168005 | Voice Service Provider | India | 2023-08-25 |
| Signature Technologies Inc. | 0038380069 | Voice Service Provider | United States of America | 2026-05-04 |
| Signitel inc | 0024212052 | Voice Service Provider | United States of America | 2025-12-03 |
| Silicon Business System, Inc | 0017822529 | Voice Service Provider | United States of America | 2026-02-04 |
| Silicon Valley Solutions LLC | 0036964443 | Voice Service Provider | United States of America | 2025-08-20 |
| Silo Technology Partners, LLC | 0032571408 | Voice Service Provider | United States of America | 2026-05-28 |
| Silver & Black Telecom | 0038250320 | Voice Service Provider | United States of America | 2026-05-12 |
| Silver Star Telephone Company, Inc. dba Silver Star Communications | 0001630532 | Voice Service Provider | United States of America | 2026-02-26 |
| SilverTree, LLC | 0035580463 | Voice Service Provider | United States of America | 2024-06-19 |
| SimSIP, LLC | 0033479338 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-17 |
| Siminn | 0031081037 | Voice Service Provider | Iceland | — |
| Simple Communications | 0037091014 | Voice Service Provider | United States of America | 2025-06-02 |
| Simple Fiber Communications LLC | 0028416626 | Voice Service Provider | United States of America | 2024-12-22 |
| Simple Phone Company | 0031091184 | Voice Service Provider | United States of America | 2026-03-10 |
| Simple Solutions IT, LLC | 0026955682 | Voice Service Provider | United States of America | 2026-02-04 |
| SimpleTelecom | 0038013884 | Voice Service Provider | United States of America | 2026-02-11 |
| SimpleVoIP, LLC | 0025454588 | Voice Service Provider | United States of America | 2026-02-23 |
| SimpleWays LLC | 0033185638 | Intermediate Provider | United States of America | 2022-12-14 |
| Simpletech | 0031469810 | Voice Service Provider | Uruguay | 2026-03-03 |
| Simpli-Fi Tech Solutions | 0033230038 | Voice Service Provider | United States of America | 2026-04-09 |
| SimpliFone, Inc. | 0027150010 | Voice Service Provider | United States of America | 2026-02-18 |
| Simplified Network Solutions | 0031467269 | Voice Service Provider | United States of America | 2024-03-15 |
| Simplii | 0020790788 | Voice Service Provider | United States of America | 2025-06-18 |
| Simply Bits, LLC | 0011475738 | Voice Service Provider | United States of America | 2026-02-27 |
| Simply Secure System | 0037973690 | Voice Service Provider | United States of America | 2026-02-03 |
| Simply Technology, LLC | 0025418682 | Voice Service Provider | United States of America | 2026-02-26 |
| SimplyCast Interactive Marketing Ltd | 0031386352 | Voice Service Provider | Canada | 2024-03-31 |
| Simwood Inc. | 0027139963 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-19 |
| Sinch America, Inc. | 0031078843 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-08-10 |
| Sinergy Networks LLC | 0023803117 | Voice Service Provider | United States of America | 2026-02-03 |
| Sineris Web Services, LLC | 0031487291 | Voice Service Provider | United States of America | 2024-12-24 |
| Singapore Telecommunications Limited | 0031156326 | Voice Service Provider | Singapore | 2026-02-26 |
| Single Digits, Inc. | 0022137707 | Voice Service Provider | United States of America | 2026-02-19 |
| Single Point Global Inc. | 0025209388 | Voice Service Provider | United States of America | 2026-02-25 |
| SingleComm | 0031427735 | Voice Service Provider | United States of America | 2024-12-30 |
| Singlesource IT, L.L.C | 0031741689 | Voice Service Provider | United States of America | 2026-08-13 |
| Singularity ICT Ltd. | 0035457480 | Voice Service Provider + Gateway Provider | United Kingdom | 2024-07-21 |
| Sinistra LLC | 0036747897 | Voice Service Provider | United States of America | 2025-07-26 |
| Sioux City MSA Limited Partnership | 0001609411 | Voice Service Provider | United States of America | 2026-02-27 |
| Sip Talk | 0035647544 | Voice Service Provider | Brazil | 2026-02-18 |
| SipSmart LLC | 0037901709 | Voice Service Provider | United States of America | 2026-07-27 |
| SipSuperior | 0038734133 | Voice Service Provider | United States of America | 2026-08-17 |
| SipandVoip | 0031745151 | Voice Service Provider | Cyprus | — |
| Sipgate Services Limited | 0034776336 | Voice Service Provider | United Kingdom | 2024-01-19 |
| Sipify | 0037126562 | Intermediate Provider | United States of America | 2025-07-04 |
| Siplink Communications PVT LTD | 0034772004 | Voice Service Provider | United States of America | 2026-02-26 |
| Siplyx LLC | 0036996569 | Voice Service Provider | United States of America | 2026-03-07 |
| Sipnex Telecom LLC | 0030948343 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-24 |
Page 42 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.