Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Sipphony, LLC | 0030861272 | Voice Service Provider | United States of America | 2026-03-27 |
| Sipspark | 0038421400 | Voice Service Provider | United States of America | 2026-05-28 |
| Sipstatus Global Ltd | 0038229308 | Intermediate Provider | Cyprus | 2026-03-31 |
| Siptivate | 0031375900 | Intermediate Provider | U.S. Virgin Islands | — |
| Siptovoice | 0031860463 | Voice Service Provider | Philippines | — |
| Sipvelo | 0038395562 | Voice Service Provider | United States of America | 2026-05-08 |
| Siren Telephone Company, Inc | 0004975199 | Voice Service Provider | United States of America | 2026-03-26 |
| Sirius Networks LLC | 0037493368 | Voice Service Provider | Armenia | 2025-09-11 |
| Sissine's Office Systems, Inc | 0034229245 | Intermediate Provider | United States of America | 2023-09-11 |
| Sistemas Satelitales de Colombia SA ESP | 0031078942 | Intermediate Provider | Colombia | — |
| Site Tech, LLC | 0035680933 | Voice Service Provider | United States of America | 2026-02-12 |
| Sitenet LLC | 0031078371 | Voice Service Provider | United States of America | 2024-04-01 |
| Siteserver, Inc. | 0018575845 | Voice Service Provider | United States of America | 2024-12-10 |
| Siuslaw Broadband, LLC | 0020535944 | Voice Service Provider | United States of America | 2026-03-02 |
| Six Degrees Technology Group Limited | 0031437007 | Voice Service Provider | United Kingdom | 2026-02-23 |
| Siyeh Communications | 0029046562 | Voice Service Provider | United States of America | 2026-06-23 |
| Sjoberg's Inc. | 0003746989 | Voice Service Provider | United States of America | 2026-02-26 |
| Skai Automotive Solutions LLC | 0038407474 | Voice Service Provider | United States of America | 2026-05-11 |
| Skipio, LLC | 0031438906 | Voice Service Provider | United States of America | 2024-02-26 |
| Sky Connect, Inc. | 0033716440 | Voice Service Provider | United States of America | 2026-02-13 |
| Sky Earth Communications | 0027116094 | Voice Service Provider | Other non-specified areas | — |
| Sky Infotech | 0031482870 | Voice Service Provider | India | — |
| Sky Island Management LLC | 0034857433 | Voice Service Provider | United States of America | 2024-02-06 |
| Sky Link LLC | 0037445350 | Voice Service Provider | United States of America | 2025-12-17 |
| Sky UK Limited | 0031330228 | Voice Service Provider | United Kingdom | 2024-04-08 |
| SkyBest Communications, Inc. | 0004274890 | Voice Service Provider | United States of America | 2026-02-26 |
| SkyComm Connect LLC | 0028634574 | Voice Service Provider | United States of America | 2026-02-06 |
| SkyCreek | 0031362312 | Voice Service Provider | United States of America | 2025-01-01 |
| SkyNet Managed Technology Services | 0031476104 | Intermediate Provider | U.S. Virgin Islands | — |
| SkyNet360, LLC | 0017889635 | Intermediate Provider | United States of America | 2023-01-25 |
| SkyRider Communications LLC | 0021883640 | Voice Service Provider | United States of America | 2024-12-23 |
| SkyTek Telecom Inc. | 0034006478 | Voice Service Provider | United States of America | 2026-02-20 |
| SkyTel Corporation | 0037030947 | Voice Service Provider | United States of America | 2026-01-15 |
| SkyTel OU | 0030956874 | Voice Service Provider | Estonia | 2024-04-01 |
| SkyWerx Industries, LLC | 0016134751 | Voice Service Provider | United States of America | 2026-02-10 |
| Skybeam, LLC | 0024062309 | Voice Service Provider | United States of America | 2026-02-26 |
| Skycall Digitel Limited | 0031417496 | Voice Service Provider | China, Hong Kong SAR | 2022-11-23 |
| Skycom Healthcare | 0031331267 | Voice Service Provider | United States of America | 2025-08-26 |
| Skye Telecom LLC | 0025940651 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-25 |
| SkyePBX | 0031366123 | Voice Service Provider | United States of America | 2026-02-27 |
| Skyfall Voice Communications Private Limited | 0031122823 | Intermediate Provider | India | — |
| Skyline Technology | 0031384605 | Voice Service Provider | United States of America | 2024-12-30 |
| Skyline Telecom | 0004335808 | Voice Service Provider | United States of America | 2026-02-18 |
| Skyline Telephone Membership Corporation | 0001952555 | Voice Service Provider | United States of America | 2026-02-26 |
| Skylinesol | 0035333533 | Voice Service Provider | United States of America | 2024-04-23 |
| Skylink Digital LLC | 0010671196 | Intermediate Provider | U.S. Virgin Islands | — |
| Skype Communications S.a.r.l. | 0031065766 | Voice Service Provider | Luxembourg | 2026-02-25 |
| Skype Communications US Corporation | 0024738536 | Voice Service Provider | United States of America | 2026-08-17 |
| Skyrunner, Inc | 0018137133 | Voice Service Provider | United States of America | 2024-02-25 |
| Skyscape Medpresso Inc | 0031433766 | Voice Service Provider | United States of America | 2026-02-26 |
| Skytel Digicom Pte LLC | 0031387517 | Voice Service Provider | United States of America | 2025-02-10 |
| Skytel Solutions, Inc | 0031426950 | Intermediate Provider | United States of America | 2025-01-10 |
| Skyvera Communications LLC | 0033924333 | Voice Service Provider | United States of America | 2026-02-06 |
| Skywave Wireless, Inc. | 0021644448 | Voice Service Provider | United States of America | 2026-08-14 |
| Slappey Communications, LLC | 0028495364 | Intermediate Provider | United States of America | — |
| Slash24 Data | 0031546948 | Voice Service Provider | United States of America | 2026-02-17 |
| Sledge Telephone Company, Inc. | 0004980421 | Voice Service Provider | United States of America | 2024-04-11 |
| Sleepy Eye Telephone Company | 0003746013 | Voice Service Provider | United States of America | 2026-02-19 |
| Slic Network Solutions, Inc. | 0011412129 | Voice Service Provider | United States of America | 2026-02-27 |
| Slingshot Data Labs, LLC | 0034461236 | Voice Service Provider | United States of America | 2025-02-21 |
| Sloan Technologies LLC | 0036264901 | Voice Service Provider | United States of America | 2026-04-27 |
| Sly Tek LLC | 0031042260 | Voice Service Provider | United States of America | 2026-07-30 |
| Smart Automation Systems | 0031259633 | Voice Service Provider | Colombia | 2026-03-02 |
| Smart Choice Communications, LLC | 0008879306 | Voice Service Provider | United States of America | 2026-02-27 |
| Smart City Solutions II, LLC | 0027757293 | Voice Service Provider | United States of America | 2026-02-24 |
| Smart City Telecommunications LLC | 0004381505 | Voice Service Provider | United States of America | 2026-02-24 |
| Smart Communications Holding, Inc. | 0028168466 | Voice Service Provider | United States of America | 2026-02-26 |
| Smart Fin Tech Logic | 0034637496 | Intermediate Provider | United States of America | 2025-01-06 |
| Smart Home IT LLC | 0038055109 | Voice Service Provider | United States of America | 2026-02-20 |
| Smart IP Solutions LTD | 0022322093 | Voice Service Provider | United States of America | 2026-02-20 |
| Smart Network Solutions Communications Corp | 0014810303 | Intermediate Provider | United States of America | 2026-02-25 |
| Smart Tech Solutions | 0038265021 | Voice Service Provider | United States of America | 2026-04-07 |
| Smart Telecard Inc | 0037399623 | Gateway Provider | United States of America | 2026-04-20 |
| Smart Venues AI | 0037609542 | Voice Service Provider | United States of America | 2026-03-09 |
| Smart Voice Telecom Corp. | 0037287935 | Voice Service Provider | United States of America | 2026-02-06 |
| SmartAV LLC | 0033433996 | Voice Service Provider | United States of America | 2026-02-12 |
| SmartAction | 0031423163 | Voice Service Provider | United States of America | 2024-12-27 |
| SmartLess Mobile, LLC | 0035531052 | Voice Service Provider | United States of America | 2026-02-26 |
| SmartTel Inc | 0029922556 | Voice Service Provider | United States of America | 2024-04-01 |
| SmartTel Plus OU | 0035606789 | Voice Service Provider | Estonia | 2024-06-27 |
| Smartbiz Telecom, LLC | 0026116624 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-08-18 |
| Smartcom Telephone, LLC | 0008358285 | Voice Service Provider | United States of America | 2026-02-23 |
| Smarteletec S.L. | 0033535576 | Voice Service Provider | Spain | 2026-06-18 |
| Smilesoft Solutions, Inc. | 0033571720 | United States of America | 2023-05-31 | |
| Smith Bagley, Inc. | 0002154706 | Voice Service Provider | United States of America | 2026-06-01 |
| Smith Operating Solutions, LLC | 0031462955 | Voice Service Provider | United States of America | 2026-05-05 |
| Smithville Communications, Inc. | 0004322897 | Voice Service Provider | United States of America | 2026-03-10 |
| Smithville Telecom, Inc | 0004322913 | Voice Service Provider | United States of America | 2026-02-17 |
| Smithville Telephone Company Inc. | 0004955837 | Voice Service Provider | United States of America | 2026-02-18 |
| Snake River Solutions, LLC | 0025433442 | Voice Service Provider | United States of America | 2024-04-30 |
| Snapcom LLC | 0026575852 | Voice Service Provider | United States of America | 2024-04-26 |
| Snappy Kraken, Inc. | 0034847954 | Voice Service Provider | United States of America | 2024-02-01 |
| Sneakpeektelecom | 0035764521 | Voice Service Provider | United States of America | 2026-04-24 |
| SnowCrest Telephone, Inc | 0020415550 | Voice Service Provider | United States of America | 2026-02-27 |
| SoCal Computer Guys, LLC | 0029739653 | Voice Service Provider | United States of America | 2026-04-13 |
| Soar Communication | 0037442423 | Voice Service Provider | United States of America | 2025-09-15 |
| Soaring Towers LLC | 0035524784 | Voice Service Provider | United States of America | 2024-06-06 |
| Sociedad de Telecomunicaciones y Servicios SpA. | 0031248818 | Voice Service Provider | Chile | — |
| Socket Telecom, LLC | 0008515595 | Voice Service Provider | United States of America | 2026-02-09 |
| Sofla Voice and Data Inc | 0038071270 | Voice Service Provider | United States of America | 2026-02-27 |
| Softimum LLC | 0031422900 | Voice Service Provider | United States of America | 2026-01-22 |
| Softlinx, Inc. | 0037135241 | Voice Service Provider | United States of America | 2025-07-08 |
| Softnet IT Solutions | 0031431745 | Voice Service Provider | India | — |
| Softrim, LLC | 0030123905 | Voice Service Provider | United States of America | 2026-02-05 |
| Softtop Limited | 0031287709 | Gateway Provider | China, Hong Kong SAR | 2026-02-28 |
| Softwave Telecom LLC | 0038536728 | Voice Service Provider | United States of America | 2026-07-07 |
| Sogetel inc. | 0031268253 | Voice Service Provider | Canada | 2024-05-06 |
| Soleo Communications | 0031445653 | Voice Service Provider | United States of America | 2024-04-25 |
| Solid Networking Solutions Corp. | 0031425366 | Voice Service Provider | United States of America | 2025-09-25 |
| Solid Rock Solutions Computer Consulting | 0037977766 | Voice Service Provider | United States of America | 2026-02-04 |
| SolidTelecoms LLC | 0031451743 | Voice Service Provider | United States of America | 2024-08-29 |
| Solitaire Overseas | 0036128056 | Voice Service Provider | India | 2024-10-17 |
| Solomon Telekom Comapny Limited | 0032286718 | Voice Service Provider | Solomon Islands | — |
| Solution Technology Plus Inc | 0031040637 | Intermediate Provider | United States of America | 2025-05-23 |
| Solution Telecom | 0037082591 | Voice Service Provider | Canada | 2025-05-27 |
| Solution Vox, LLC | 0026207092 | Voice Service Provider | United States of America | 2024-03-01 |
| Solutionreach, Inc. | 0033358607 | Voice Service Provider | United States of America | 2024-12-20 |
| Solutions Express Ltd. | 0020598157 | Voice Service Provider | United States of America | 2025-09-30 |
| Solutions For Success, LLC | 0014170708 | Voice Service Provider | United States of America | 2026-05-29 |
| Solutions Unlimited LLC | 0016775140 | Voice Service Provider | United States of America | 2024-04-27 |
| SolveiT.rocks, Inc. | 0027074467 | Voice Service Provider | United States of America | 2026-03-20 |
| Somerset Telephone Company | 0003687159 | Voice Service Provider | United States of America | 2026-03-19 |
| Sona Business B.V. | 0031908171 | Voice Service Provider | Netherlands | 2026-02-19 |
| Sonetel AB (publ) | 0031029523 | Voice Service Provider | Sweden | 2026-02-26 |
| Sonic Spectrum, Inc. | 0021290424 | Voice Service Provider | United States of America | 2024-12-11 |
| Sonic Systems Inc. | 0031426422 | Voice Service Provider | United States of America | 2025-08-27 |
| Sonic Telecom, LLC | 0016079766 | Voice Service Provider | United States of America | 2026-02-20 |
| Sonictel, Inc. | 0027784222 | Voice Service Provider | United States of America | 2026-02-20 |
| Sonora Communications Incorporated | 0031222433 | Intermediate Provider | United States of America | 2024-04-26 |
| Sooner Technology LLC | 0024022469 | Voice Service Provider | United States of America | 2026-02-26 |
| Soprani.ca Telecom | 0031544554 | Voice Service Provider | Canada | 2024-04-29 |
| Sorenson Communications, LLC | 0015648942 | Voice Service Provider | United States of America | 2026-02-26 |
| Sostratus LLC | 0026879700 | Voice Service Provider | United States of America | 2026-03-01 |
| Sound Choice Communications LLC | 0010934974 | Voice Service Provider | United States of America | 2026-02-26 |
| Sound of Data | 0031443047 | Intermediate Provider | Netherlands | 2024-04-22 |
| Soundtrack Israel | 0036262905 | Intermediate Provider | Israel | 2026-02-22 |
| Source One Business Services, LLC | 0032871741 | Voice Service Provider | United States of America | 2026-02-25 |
| South Arkansas Telephone Co. | 0001730142 | Voice Service Provider | United States of America | 2026-02-18 |
| South Canaan Telephone Company | 0023204142 | Voice Service Provider | United States of America | 2026-02-18 |
| South Carolina Net, Inc. | 0003735040 | Voice Service Provider | United States of America | 2024-03-15 |
| South Carolina Telecommunications Group Holdings, LLC | 0022464648 | Voice Service Provider | United States of America | 2024-03-15 |
| South Central Communications -Telcom Services, LLC | 0018893131 | Voice Service Provider | United States of America | 2026-02-05 |
| South Central Communications, Inc. | 0003737384 | Voice Service Provider | United States of America | 2026-02-27 |
| South Central Connect | 0026713099 | Voice Service Provider | United States of America | 2026-02-24 |
| South Central Indiana Rural Electric Membership Corporation | 0027386465 | Intermediate Provider | United States of America | 2025-09-05 |
| South Central Rural Telecommunications Cooperative Inc. | 0001792696 | Voice Service Provider | United States of America | 2026-02-18 |
| South Central Telcom, LLC | 0006778914 | Voice Service Provider | United States of America | 2026-02-18 |
| South Central Telephone Assn. | 0004924866 | Voice Service Provider | United States of America | 2026-02-18 |
| South Central Utah Telephone Association, Inc. | 0001607175 | Voice Service Provider | United States of America | 2026-02-05 |
| South Dakota Network, LLC | 0005097407 | Voice Service Provider + Intermediate Provider | United States of America | 2026-05-26 |
| South Dakota Telecom LLC | 0030777312 | Intermediate Provider | United States of America | — |
| South Florida Property Ventures | 0037900404 | Voice Service Provider | United States of America | 2026-01-19 |
| South Georgia Governmental Services Authority | 0019238476 | Voice Service Provider | United States of America | 2026-02-13 |
| South Hadley Electric Light Dept. | 0022680862 | Voice Service Provider | United States of America | 2024-02-26 |
| South Park, L.L.C., dba South Park Telephone Company | 0005070933 | Voice Service Provider | United States of America | 2026-02-25 |
| South Plains Telephone Cooperative, Inc. | 0004280665 | Voice Service Provider | United States of America | 2026-02-12 |
| South Slope Cooperative Telephone Company | 0002587863 | Voice Service Provider | United States of America | 2026-02-02 |
| South Valley Internet | 0015332265 | Voice Service Provider | United States of America | 2024-04-08 |
| SouthLIght Services, LLC | 0036281962 | Voice Service Provider | United States of America | 2026-04-30 |
| SouthPoint Communications, LLC | 0021634167 | Voice Service Provider | United States of America | 2024-12-18 |
| SouthTel | 0028209567 | Intermediate Provider | United States of America | — |
| Southeast Mississippi Telephone Company, Inc. | 0001745447 | Voice Service Provider | United States of America | 2026-03-19 |
| Southeast Network Specialists LLC | 0031424963 | Intermediate Provider | United States of America | 2024-03-31 |
| Southeast Telecom, Inc | 0036392330 | Voice Service Provider | United States of America | 2026-02-24 |
| Southeast Telephone Company of Wisconsin, LLC | 0002716108 | Voice Service Provider | United States of America | 2026-03-19 |
| Southeastern Business Machines, Inc. | 0028311686 | Voice Service Provider | United States of America | 2026-03-27 |
| Southeastern Indiana R E M C | 0002901957 | Voice Service Provider | United States of America | 2026-02-19 |
| Southeastern Indiana Rural Telephone Coop Inc | 0002898724 | Voice Service Provider | United States of America | 2026-02-05 |
| Southeastern Services, Inc. | 0010211167 | Voice Service Provider | United States of America | 2026-02-19 |
| Southeastern Technical Consulting | 0030421739 | Voice Service Provider | United States of America | 2026-02-12 |
| Southeastern Technology Specialists, LLC | 0031435159 | Voice Service Provider | United States of America | 2026-02-28 |
| Southern California Telephone Company | 0017361031 | Voice Service Provider | United States of America | 2026-02-17 |
| Southern Communications Services Inc d/b/a Southern Linc | 0001835073 | Voice Service Provider | United States of America | 2026-02-27 |
| Southern Electronic Telephone, Inc | 0031417314 | Voice Service Provider | United States of America | 2024-04-29 |
| Southern Fiber Worx, LLC | 0025412743 | Voice Service Provider | United States of America | 2026-03-02 |
| Southern Montana Telephone Company | 0001648039 | Voice Service Provider | United States of America | 2026-02-10 |
| Southern Ohio Communication Services Inc | 0006146120 | Voice Service Provider | United States of America | 2026-02-27 |
| Southern Plains Cable, LLC | 0023005515 | Voice Service Provider | United States of America | 2026-03-02 |
| Southern Stone Communications of Florida, LLC | 0022354419 | Intermediate Provider | U.S. Virgin Islands | — |
| Southern Tele-Communications (STC), LLC | 0035099621 | Voice Service Provider | United States of America | 2026-02-19 |
| Southern Telecommunications CO LLC | 0011680501 | Voice Service Provider | United States of America | 2026-02-20 |
| Southgate Tech, Inc. | 0031424088 | Voice Service Provider | United States of America | 2024-02-21 |
| Southpointe Telecom Technology | 0024218216 | Voice Service Provider | United States of America | 2026-04-08 |
| Southtec, Inc. | 0033428632 | Voice Service Provider | United States of America | 2024-02-22 |
| Southwest Arkansas Telecommunications and Technology, Inc | 0029663226 | Voice Service Provider | United States of America | 2026-02-17 |
| Southwest Arkansas Telephone Cooperative Inc | 0001731785 | Voice Service Provider | United States of America | 2026-02-09 |
| Southwest Communications LLC | 0037945508 | Voice Service Provider | United States of America | 2026-02-20 |
| Southwest Communications, Inc. | 0005079967 | Voice Service Provider | United States of America | 2026-02-24 |
| Southwest Minnesota Broadband Services | 0021099999 | Voice Service Provider | United States of America | 2026-02-04 |
| Southwest Oklahoma Telephone Company | 0004309522 | Voice Service Provider | United States of America | 2026-03-02 |
| Southwest Texas Telephone Company | 0001687557 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-04 |
| Southwestern Bell Telephone Company, LLC | 0035152420 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Southwestern Telephone Company | 0001530237 | Voice Service Provider | United States of America | 2026-03-19 |
| Space 1999 Telecom | 0034204602 | Voice Service Provider + Gateway Provider | Spain | 2026-02-18 |
| Spanish Fork City | 0001598457 | Intermediate Provider | United States of America | — |
| Spark Trading NEw Zealand Ltd | 0031300221 | Voice Service Provider | New Zealand | — |
| Sparko Corporation | 0031440696 | Voice Service Provider | United States of America | 2026-02-26 |
| Sparkplug IP, LLC | 0030665475 | Voice Service Provider | United States of America | 2024-12-19 |
| Sparkplug Studios LLC | 0036415511 | Voice Service Provider | United States of America | 2025-04-28 |
| Sparktelecomm | 0037018447 | Voice Service Provider | United States of America | 2025-05-09 |
Page 43 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.