Active filings · 11,339
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Spartan Net Co, dba STELLAR Broadband | 0014671697 | Voice Service Provider | United States of America | 2026-03-26 |
| Spartel LLC | 0037985199 | Voice Service Provider | United States of America | 2026-02-05 |
| Speakup B.V. | 0031414683 | Voice Service Provider | Netherlands | 2026-03-26 |
| SpecPro | 0033619305 | Voice Service Provider + Gateway Provider | Sint Maarten (Dutch part) | 2023-04-11 |
| Spectra | 0031047053 | Voice Service Provider | India | — |
| Spectrotel Services, LLC | 0004333845 | Voice Service Provider | United States of America | 2026-02-06 |
| Spectrum VoIP, Inc. | 0026799676 | Voice Service Provider | United States of America | 2026-02-27 |
| Spectrumwise | 0034961235 | Voice Service Provider | United States of America | 2024-02-22 |
| Speech Mobility Inc. | 0031374408 | Voice Service Provider | Canada | — |
| Speechbolt LLC | 0036771079 | Intermediate Provider | United States of America | 2025-03-08 |
| Speed Of Light Broadband | 0018269076 | Voice Service Provider | United States of America | 2024-04-04 |
| SpeedCast Americas, Inc. | 0025204298 | Voice Service Provider | United States of America | 2025-04-03 |
| SpeedWise Computer Repair and Support Services | 0026622662 | Voice Service Provider | United States of America | 2026-02-11 |
| Speedflow Communications Limited | 0031095177 | Intermediate Provider | United Kingdom | 2026-03-02 |
| Speedy Solutions LLC | 0036938355 | Voice Service Provider | United States of America | 2025-04-18 |
| Spencer Municipal Utilities | 0002561884 | Voice Service Provider | United States of America | 2026-02-25 |
| Spex Telecom Services, LLC | 0036267359 | Voice Service Provider | United States of America | 2026-03-04 |
| SpherePBX | 0031405228 | Voice Service Provider | United States of America | 2026-02-11 |
| Spherexx LLC | 0031439532 | Voice Service Provider | United States of America | 2026-02-15 |
| Spice New Media Ltd | 0036469690 | Voice Service Provider | United Kingdom | 2026-02-17 |
| Spikko Telecom Ltd. | 0031072176 | Voice Service Provider | Israel | — |
| Spinoco Czech Republic, a.s. | 0035572676 | Voice Service Provider | Czech Republic | 2025-01-01 |
| Spiro Technologies, Inc | 0032623001 | Voice Service Provider | United States of America | 2024-03-29 |
| Splicetel Inc | 0031040330 | Voice Service Provider | United States of America | 2026-02-19 |
| Spok, Inc. | 0015608417 | Voice Service Provider | United States of America | 2024-04-04 |
| SpoofCard LLC | 0031443674 | Intermediate Provider | United States of America | 2026-04-16 |
| Spreetail, LLC | 0031374432 | Voice Service Provider | United States of America | 2024-03-29 |
| Sprightly Cloud | 0031710379 | Voice Service Provider | United States of America | 2024-02-26 |
| Spring Grove Cooperative Telephone Co | 0003745130 | Voice Service Provider | United States of America | 2026-02-11 |
| Spring I.T. Services, LLC. | 0031430507 | Voice Service Provider | United States of America | 2025-08-20 |
| Spring Valley Telephone Company, Inc. | 0003774338 | Voice Service Provider | United States of America | 2026-03-26 |
| Springboard Telecom, LLC | 0003731882 | Voice Service Provider | United States of America | 2026-02-13 |
| Springfield Cellular Telephone Company | 0003012515 | Voice Service Provider | United States of America | 2026-02-27 |
| Springport Telephone Company | 0004981114 | Voice Service Provider | United States of America | 2024-10-04 |
| Springtel LLC | 0027053206 | Voice Service Provider | United States of America | 2026-02-18 |
| Springville Cooperative Telephone Association, Inc. | 0003749561 | Voice Service Provider | United States of America | 2024-09-25 |
| Sprinklr, Inc. | 0035149897 | Voice Service Provider | United States of America | 2026-02-27 |
| Sprinter IT, LLC | 0030754840 | Voice Service Provider | United States of America | 2026-05-19 |
| Spruce Knob Seneca Rocks Telephone, Inc. | 0004337002 | Voice Service Provider | United States of America | 2026-02-04 |
| Squaretalk LTD | 0031161979 | Voice Service Provider | United States of America | 2024-12-23 |
| Sri Lanka Telecom PLC | 0031389208 | Voice Service Provider | Sri Lanka | — |
| St. Charles Consultants | 0036945327 | Voice Service Provider | United States of America | 2025-05-04 |
| St. John Telephone, Inc. | 0004528410 | Voice Service Provider | United States of America | 2024-04-25 |
| St. Joseph CellTelco | 0005005541 | Voice Service Provider | United States of America | 2026-02-27 |
| St. Lawrence Seaway RSA Cellular Partnership | 0003477916 | Voice Service Provider | United States of America | 2026-02-27 |
| St. Stephen Telephone Company | 0001885771 | Voice Service Provider | United States of America | 2026-03-19 |
| Stack8 Technologies (USA) Inc. | 0030753495 | Intermediate Provider | United States of America | 2026-08-14 |
| StackTech LLC | 0031550940 | Voice Service Provider | United States of America | 2024-04-07 |
| Staffify AI | 0037632650 | Voice Service Provider | Netherlands | 2025-11-20 |
| Stage Management and Development | 0035549567 | Intermediate Provider | United States of America | 2024-06-12 |
| Standard Bell Communication Services, Inc. | 0031418858 | Voice Service Provider | United States of America | 2026-08-14 |
| Standing Rock Telecommunications, Inc. | 0017917048 | Voice Service Provider | United States of America | 2026-02-27 |
| Stanelle Ltd. dba Worldwide Security Network | 0037990413 | Voice Service Provider | United States of America | 2026-02-06 |
| Stanton Telecom, Inc. | 0005017439 | Voice Service Provider | United States of America | 2026-02-16 |
| Star Communications, Inc. | 0038218517 | Intermediate Provider | United States of America | 2026-03-30 |
| Star Telephone Company, Inc. | 0004274007 | Voice Service Provider | United States of America | 2026-02-11 |
| Star Telephone Membership Corp | 0001960962 | Voice Service Provider | United States of America | 2026-02-26 |
| Star Voice & Data Systems LLC | 0038073003 | Voice Service Provider | United States of America | 2026-02-24 |
| Star2Star Communications, LLC | 0019037712 | Voice Service Provider | United States of America | 2024-12-18 |
| Star2billing S.L. | 0034205633 | Intermediate Provider | Spain | 2026-02-17 |
| StarHub Ltd | 0033613258 | Voice Service Provider | Singapore | 2023-04-04 |
| StarTechTel.com, Inc. | 0023245194 | Voice Service Provider | United States of America | 2025-09-04 |
| Starbuck Telephone Company | 0004329652 | Voice Service Provider | United States of America | 2026-02-26 |
| Starfish USA LLC | 0038490090 | Voice Service Provider | United States of America | 2026-06-01 |
| Starlight Voip Corp | 0034850495 | Voice Service Provider | United States of America | 2026-02-03 |
| Starlinq PBX Inc. | 0032455347 | Voice Service Provider | United States of America | 2026-02-19 |
| Starnik Solution LC | 0031512296 | Voice Service Provider | United States of America | 2024-12-27 |
| Startel International LLC | 0032289076 | Voice Service Provider | Armenia | — |
| Starwood Technologies | 0038442604 | Voice Service Provider | United States of America | 2026-06-10 |
| State Enterprise "NTEC" | 0038563383 | Intermediate Provider | Belarus | 2026-06-23 |
| State Telephone Company, Inc. | 0005009725 | Voice Service Provider | United States of America | 2026-02-19 |
| State Telephone Long Distance Company, Inc. | 0004314068 | Voice Service Provider | United States of America | 2026-02-19 |
| Statewide Communications Inc. | 0032826885 | Voice Service Provider | United States of America | 2026-03-02 |
| Statewide Windows & Doors Inc | 0038214755 | Voice Service Provider | United States of America | 2026-03-26 |
| Status Share, LLC | 0031445513 | Voice Service Provider | United States of America | 2024-04-02 |
| Stauffer Technologies, Inc. | 0033319526 | Voice Service Provider | United States of America | 2026-03-03 |
| Stayton Cooperative Telephone Company | 0001562388 | Voice Service Provider | United States of America | 2026-02-13 |
| Steadfast Broadband, Inc. dba Peregrine Networks | 0031152291 | Voice Service Provider | United States of America | 2024-12-11 |
| Steady Connections & Security Inc. | 0031313364 | Voice Service Provider | United States of America | 2025-05-21 |
| Steelville Long Distance Company, Inc | 0003753472 | Intermediate Provider | United States of America | 2026-02-23 |
| Steelville Telephone Exchange Inc | 0002549665 | Voice Service Provider | United States of America | 2026-02-23 |
| Stella Automotive AI Inc | 0037058716 | Intermediate Provider | United States of America | 2025-05-22 |
| Stellar Private Cable Systems, Inc. | 0029393691 | Voice Service Provider | United States of America | 2025-01-08 |
| Stellarc Communications | 0031361934 | Voice Service Provider | United States of America | 2024-05-29 |
| Stelle Telephone Company | 0003717949 | Voice Service Provider | United States of America | 2026-02-16 |
| Stephens Network Services LLC | 0027154418 | Intermediate Provider | United States of America | 2026-02-20 |
| Sterling Communications, Inc. | 0015329782 | Voice Service Provider | United States of America | 2026-03-02 |
| Steve Shea Inc | 0031437619 | Voice Service Provider | United States of America | 2026-02-24 |
| Steven Roman | 0032331001 | Intermediate Provider | United States of America | — |
| Stimulus Technologies Corp | 0034394833 | Voice Service Provider | United States of America | 2026-03-02 |
| Stimulus Technologies of California, LLC | 0032398398 | Voice Service Provider | United States of America | 2026-03-02 |
| Stimulus Technologies of Missouri, LLC | 0028569010 | Voice Service Provider | United States of America | 2026-03-02 |
| Stimulus Technologies of Nevada, LLC | 0020945390 | Voice Service Provider | United States of America | 2026-03-02 |
| Stimulus Technologies of New Mexico, LLC | 0031447980 | Voice Service Provider | United States of America | 2026-03-02 |
| Stimulus Technologies of Oregon, LLC | 0034057778 | Voice Service Provider | United States of America | 2026-03-02 |
| Stinger Services | 0035801208 | Voice Service Provider | United States of America | 2026-02-26 |
| Stitched Tech, LLC | 0031447964 | Voice Service Provider | United States of America | 2024-03-29 |
| Stoneham Cooperative Telephone Corporation | 0004326070 | Voice Service Provider | United States of America | 2026-02-27 |
| Storacall Technology Ltd | 0031077860 | Voice Service Provider | United Kingdom | — |
| Storm Data Protection | 0031490543 | Voice Service Provider | United States of America | 2024-12-17 |
| Storm's Edge Technologies | 0027162692 | Voice Service Provider | United States of America | 2026-03-23 |
| StormLogix LLC | 0038084273 | Voice Service Provider | United States of America | 2026-02-27 |
| Stormwest Corporation | 0033724832 | Intermediate Provider | United States of America | 2023-05-01 |
| Stour Marine Limited | 0035867555 | Voice Service Provider | United Kingdom | 2024-10-28 |
| Stowe Communications LLC | 0024732802 | Voice Service Provider | United States of America | 2025-09-24 |
| StraViso LLC | 0035431519 | Intermediate Provider | United States of America | 2024-05-15 |
| Strada Communications, L.L.C. | 0027155993 | Voice Service Provider | United States of America | 2026-02-03 |
| Straight Path Spectrum, LLC | 0012576435 | Voice Service Provider | United States of America | 2026-02-27 |
| Strata Pointe Technologies, LLC | 0025473604 | Voice Service Provider | United States of America | 2026-02-25 |
| Stratalink Telecom LLC | 0037923307 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-21 |
| Strategic Media Advisors LLC | 0037725561 | Voice Service Provider | United States of America | 2025-12-10 |
| Strategic Micro Systems of NJ, L.L.C. | 0037519105 | Voice Service Provider | United States of America | 2025-09-19 |
| Strategic Support Systems, Inc. | 0023726417 | Voice Service Provider | United States of America | 2026-03-02 |
| Strategy B LLC | 0038458675 | Voice Service Provider | United States of America | 2026-05-24 |
| Stratelegy Inc. | 0037975976 | Voice Service Provider | United States of America | 2026-02-03 |
| Stratford Mutual Telephone Company | 0002592921 | Voice Service Provider | United States of America | 2026-02-16 |
| StratoSwitch LLC | 0027039361 | Voice Service Provider | United States of America | 2024-12-11 |
| Stratum Carrier LLC | 0038312807 | Voice Service Provider | United States of America | 2026-04-17 |
| Stratus Networks, Inc. | 0007472319 | Voice Service Provider | United States of America | 2024-09-12 |
| Stratus Telecom, LLC | 0029597531 | Voice Service Provider | United States of America | 2025-04-11 |
| StratusDial LLC | 0031964638 | Voice Service Provider | United States of America | 2026-02-24 |
| Stratys UC LLC | 0030294060 | Voice Service Provider | United States of America | 2026-02-17 |
| Stream Line Tel | 0038617841 | Voice Service Provider | United States of America | 2026-07-02 |
| Stream Technologies DBA as Call Logic | 0031445380 | Voice Service Provider | United States of America | 2024-04-23 |
| Streamline Technology Group | 0035094234 | Voice Service Provider | United States of America | 2026-02-11 |
| Strong Business Solutions LLC | 0037764594 | Voice Service Provider | United States of America | 2025-12-23 |
| Structured Communications Inc | 0038173746 | Voice Service Provider | Canada | 2026-03-20 |
| Structured Technology LLC | 0035956606 | Voice Service Provider | United States of America | 2025-08-29 |
| Struxture Technologies | 0032172538 | Voice Service Provider | United States of America | 2024-12-12 |
| StudioCart LLC DBA: Heartland Web Development | 0031368780 | Voice Service Provider | United States of America | 2024-12-17 |
| Stuut, Inc | 0037773553 | Voice Service Provider | United States of America | 2026-02-17 |
| Subrigo Corporation | 0017775867 | Voice Service Provider | United States of America | 2024-12-30 |
| Subsonic Enterprises | 0038153276 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-15 |
| Sucafina NA Inc | 0035187913 | Voice Service Provider | United States of America | 2024-04-09 |
| Succeed, Inc. | 0016230526 | Voice Service Provider | United States of America | 2026-02-20 |
| Successful Cultures Inc | 0031543416 | United States of America | — | |
| Sugar Valley Telephone Company | 0003767605 | Voice Service Provider | United States of America | 2026-03-19 |
| Sullivan Wright Technology Partners, LLC | 0028495224 | United States of America | 2023-02-07 | |
| Sully Telephone Association | 0002592897 | Voice Service Provider | United States of America | 2026-02-05 |
| Summit Industries | 0035200476 | Voice Service Provider | United States of America | 2024-04-11 |
| Summit Tech Services, LLC | 0020506788 | Voice Service Provider | United States of America | 2026-02-05 |
| Summit Technology Group LLC | 0031575186 | Voice Service Provider | United States of America | 2024-04-22 |
| Summit Telecom, LLC | 0024605461 | Voice Service Provider | United States of America | 2026-08-17 |
| Sun Communications, Inc | 0025213893 | Voice Service Provider | United States of America | 2026-02-26 |
| Sun Tech Solutions, Inc. | 0025719139 | Voice Service Provider | United States of America | 2024-12-31 |
| SundogIT, Inc. | 0024211708 | Voice Service Provider | United States of America | 2026-02-24 |
| Sunman Telecommunications LLC | 0002901833 | Voice Service Provider | United States of America | 2026-02-26 |
| Sunman Telecommunications Long Distance LLC | 0007642952 | Intermediate Provider | United States of America | 2026-02-26 |
| Super Beagle Enterprises LLC | 0025871641 | Voice Service Provider | United States of America | 2026-03-08 |
| Super-Net Inc. | 0015391857 | Voice Service Provider | United States of America | 2026-02-18 |
| Supercity Office Systems Inc. | 0035681758 | Voice Service Provider | Canada | 2024-07-12 |
| Superior Communications inc | 0031335698 | Intermediate Provider | United States of America | 2026-02-10 |
| Superior Eagle Communications | 0025219445 | Voice Service Provider | United States of America | 2025-09-03 |
| Superior IT Solutions Inc | 0031492184 | Voice Service Provider | United States of America | 2024-12-19 |
| Superior Telephone Cooperative | 0003757788 | Voice Service Provider | United States of America | 2024-12-18 |
| Supersource Inc | 0031385883 | Voice Service Provider | United States of America | 2026-03-09 |
| Support Services Group | 0031375546 | Voice Service Provider | United States of America | 2026-03-24 |
| SupportCloud | 0031303886 | Voice Service Provider | United States of America | 2026-02-11 |
| Supreme Dealer Services LLC | 0031491574 | Intermediate Provider | United States of America | — |
| SupremeCall | 0036391076 | Voice Service Provider | United States of America | 2026-01-27 |
| Suran Systems, Inc. | 0028752897 | Voice Service Provider | United States of America | 2024-04-02 |
| Surazal Systems | 0022217426 | Voice Service Provider | United States of America | 2026-03-26 |
| Sure (Diego Garcia) Limited | 0038296463 | Voice Service Provider | Bermuda | 2026-04-17 |
| Surf ABS Asset Entity LLC | 0037915352 | Voice Service Provider | United States of America | 2026-02-27 |
| Surf Air Wireless, LLC | 0024049215 | Voice Service Provider | United States of America | 2026-02-27 |
| Surf Talk International | 0038162384 | Voice Service Provider | United States of America | 2026-04-08 |
| Surge Telecom | 0031385362 | Voice Service Provider | United States of America | 2024-12-19 |
| SurgePhone Wireless LLC | 0029490281 | Voice Service Provider | United States of America | 2026-02-26 |
| Surry Telephone Membership Corporation | 0001952605 | Voice Service Provider | United States of America | 2026-02-06 |
| Sutherland Global | 0033788381 | Intermediate Provider | United States of America | 2023-05-17 |
| Svetek | 0032116287 | United States of America | — | |
| Swantel LLC | 0037755139 | Voice Service Provider | United States of America | 2026-02-25 |
| Swartz Technologies | 0038205258 | Voice Service Provider | United States of America | 2026-03-24 |
| SwayPC, Corp | 0025466038 | Voice Service Provider | United States of America | 2026-02-05 |
| SwayPay, Inc | 0031422181 | United States of America | — | |
| Swayzee Telephone Co Inc | 0002901817 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-11 |
| Sweetser Telephone Company Inc. | 0002901791 | Voice Service Provider | United States of America | 2026-02-04 |
| Swift Mobile Solutions LTD | 0033121138 | Intermediate Provider | United Kingdom | 2022-12-14 |
| Swift Services | 0036315935 | Voice Service Provider | United States of America | 2026-02-26 |
| SwiftCurrent Connect | 0031848930 | Voice Service Provider | United States of America | 2026-02-13 |
| SwiftLink Telco, LLC | 0034178442 | Voice Service Provider | United States of America | 2025-01-14 |
| SwiftReach Networks Inc | 0019966084 | Voice Service Provider | United States of America | 2026-02-27 |
| SwiftReach Wholesale Services, LLC | 0020296638 | Voice Service Provider | United States of America | 2026-02-27 |
| Swiftlane Inc | 0038183315 | Intermediate Provider | United States of America | 2026-03-19 |
| SwissLink Carrier AG | 0031051543 | Intermediate Provider | Switzerland | 2026-04-08 |
| Switch Mobile LLC | 0036698454 | Voice Service Provider | United States of America | 2026-03-11 |
| Switchboard Communications Inc. | 0031359854 | Voice Service Provider | Canada | 2024-04-25 |
| Switchboardplus, LLC. | 0037909124 | Voice Service Provider | United States of America | 2026-02-18 |
| Syed Ali Kashan | 0036936664 | Voice Service Provider | Pakistan | 2025-04-18 |
| Syllable Corporation | 0038053641 | Voice Service Provider | United States of America | 2026-02-24 |
| Sylvia Systems | 0031380678 | Intermediate Provider | United States of America | 2026-02-13 |
| Symbio Networks USA LLC | 0024600348 | Intermediate Provider | Australia | 2024-05-28 |
| Symbo LLC | 0033223397 | Voice Service Provider | United States of America | 2026-03-02 |
| Symmetry Networks Limited | 0037727039 | Voice Service Provider | United Kingdom | 2026-02-19 |
| Symphony Source, LLC | 0037339264 | Voice Service Provider | United States of America | 2026-03-02 |
| SymplyFi | 0031302250 | Voice Service Provider | United States of America | 2024-12-30 |
| SynCells, Inc. | 0031538895 | Voice Service Provider | United States of America | 2026-02-26 |
| Synapse Global Corporation | 0022440465 | Intermediate Provider | United States of America | 2024-04-15 |
| SyncSpeak Communications LLC | 0034991216 | Voice Service Provider | United States of America | 2024-02-26 |
| SyncWave LLC | 0019974385 | Intermediate Provider | U.S. Virgin Islands | — |
Page 44 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.