Active filings · 11,338
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Baker Tech Services LLC | 0032015034 | Voice Service Provider | United States of America | 2024-02-27 |
| Baker Telecommunications Inc | 0038659926 | Voice Service Provider | United States of America | 2026-07-13 |
| Baldwin Broadband, LLC | 0016066870 | Voice Service Provider | United States of America | 2026-03-26 |
| Baldwin Nashville Telephone Company, Inc. | 0002589281 | Voice Service Provider | United States of America | 2026-03-26 |
| Baldwin Telecom Inc | 0002723534 | Voice Service Provider | United States of America | 2026-03-26 |
| Ballantyne Broadband Partners, LLC | 0023300692 | Voice Service Provider | United States of America | 2024-04-11 |
| Ballard Rural Telephone Cooperative Corporation, Inc. | 0004933032 | Voice Service Provider | United States of America | 2024-12-11 |
| BalsamWest FiberNET, LLC | 0011291671 | Voice Service Provider | United States of America | 2026-02-25 |
| Baltimore-Washington Telephone | 0008104507 | Voice Service Provider + Intermediate Provider | United States of America | 2026-03-30 |
| Baltnetos Komunikacijos | 0035553734 | Voice Service Provider | Lithuania | 2024-07-09 |
| Bananavoip, LLC | 0032595787 | Voice Service Provider | United States of America | 2024-05-01 |
| Banccorpp | 0031457617 | Voice Service Provider | United States of America | — |
| Bandera Electric Cooperative, Inc. | 0026644666 | Voice Service Provider | United States of America | 2026-02-13 |
| Bandwidth Inc. | 0015443773 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Bandwidth.com CLEC, LLC | 0017042060 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2026-02-26 |
| BankOnIT ,LLC | 0038074365 | Voice Service Provider | United States of America | 2026-02-25 |
| Banter Inc | 0031501711 | Voice Service Provider | United States of America | 2025-09-02 |
| Baraga Telephone Company | 0004156139 | Voice Service Provider | United States of America | 2024-12-18 |
| Baraga Telephone Company Inc. | 0024157745 | Voice Service Provider | United States of America | 2024-12-18 |
| Barcks Corp | 0023566979 | Voice Service Provider | United States of America | 2026-02-11 |
| Barden Technology, LLC | 0022546543 | Voice Service Provider | United States of America | 2024-08-21 |
| Bare Telecom LLC | 0029819646 | Voice Service Provider | United States of America | 2026-02-06 |
| Barnes City Cooperative Telephone Company | 0003745825 | Voice Service Provider | United States of America | 2024-09-25 |
| Barr Tell Usa, Inc. | 0012167557 | Voice Service Provider | United States of America | 2026-02-10 |
| Barritel Ltd | 0037251436 | Voice Service Provider | United Kingdom | 2025-08-27 |
| Barry Communications, Inc. | 0019941988 | Voice Service Provider | United States of America | 2026-02-06 |
| Barry County Telephone Company | 0002771228 | Voice Service Provider | United States of America | 2026-02-13 |
| Barry Technology Services, LLC | 0024047409 | Voice Service Provider | United States of America | 2025-03-05 |
| Barson Business Solutions dba VoIP Doctors | 0030362784 | Voice Service Provider | United States of America | 2026-02-09 |
| Bartel Business Services | 0038023180 | Voice Service Provider | Canada | 2026-02-13 |
| Barter Voip Limited | 0028698793 | Voice Service Provider | British Virgin Islands | — |
| Bartr Connect Limited | 0029331675 | Voice Service Provider | United Kingdom | — |
| Bascom Mutual Telephone Company | 0004319737 | Voice Service Provider | United States of America | 2026-02-27 |
| Base Communications | 0020343992 | Voice Service Provider | United States of America | 2024-12-23 |
| Baxter Bailey & Associates | 0031444755 | Intermediate Provider | U.S. Virgin Islands | — |
| Bay Business Edge, LLC | 0028307619 | Voice Service Provider | United States of America | 2026-03-10 |
| Bay Country Communications | 0020136552 | Voice Service Provider | United States of America | 2025-09-05 |
| Bay Springs Telephone Co., Inc. | 0003723640 | Voice Service Provider | United States of America | 2026-02-26 |
| BayFront Cloud LLC | 0037724820 | Voice Service Provider | United States of America | 2025-12-12 |
| BayLink Voicemail Service | 0031296858 | Voice Service Provider | Canada | 2024-12-19 |
| Bays-Et Highspeed | 0020152872 | Voice Service Provider | United States of America | 2026-03-02 |
| Bayville Technologies Inc | 0031997604 | Intermediate Provider | United States of America | — |
| BeCloud Solutions Ltd | 0031438393 | Voice Service Provider | United Kingdom | 2024-02-22 |
| Beacon Broadband, Inc. | 0029683711 | Voice Service Provider | United States of America | 2026-02-24 |
| Beacon Telecom, Inc. | 0035433010 | Voice Service Provider | United States of America | 2026-08-05 |
| Beanfield Technologies Inc | 0031546039 | Voice Service Provider | Canada | — |
| Bear Lake Communications | 0004335816 | Voice Service Provider | United States of America | 2026-02-18 |
| Beardon Services | 0033586025 | Voice Service Provider | United States of America | 2026-02-20 |
| Beaver Creek Cooperative Telephone Company | 0001565829 | Voice Service Provider | United States of America | 2026-02-19 |
| Beaver Valley Cable Co | 0005007992 | Gateway Provider | United States of America | 2026-02-17 |
| BeckTek Inc. | 0037984960 | Voice Service Provider | Canada | 2026-02-05 |
| Bee Creek Communications, Inc. | 0018226548 | Voice Service Provider | United States of America | 2024-07-18 |
| Bee Line, Inc. | 0004056602 | Voice Service Provider | United States of America | 2024-05-24 |
| Beggs Telephone Co Inc | 0001700947 | Voice Service Provider | United States of America | 2026-02-18 |
| Belgacom International Carrier Services SA | 0024904963 | Voice Service Provider + Intermediate Provider | Belgium | 2026-02-25 |
| Believe Wireless LLC | 0016095432 | Voice Service Provider | United States of America | 2024-12-30 |
| Belize Telemedia Limited | 0031390230 | Voice Service Provider | Belize | 2024-04-24 |
| Bell Atlantic Mobile Systems LLC | 0007845035 | Voice Service Provider | United States of America | 2026-02-27 |
| Bell Canada | 0031051907 | Voice Service Provider | Canada | 2026-08-12 |
| Bell Oceanic Inc | 0038648994 | Voice Service Provider | United States of America | 2026-07-28 |
| Bell South Technologies, LLC | 0038071833 | Voice Service Provider | United States of America | 2026-02-24 |
| Bell Tech LLC | 0030001168 | Voice Service Provider | United States of America | 2026-02-20 |
| BellSouth Long Distance, Inc. | 0003733318 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| BellSouth Telecommunications, LLC | 0001857952 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-26 |
| Belle Telecom LLC | 0035239599 | Gateway Provider + Intermediate Provider | United States of America | 2024-05-08 |
| Belles Camp Communications | 0031440993 | Voice Service Provider | United States of America | 2025-01-16 |
| Bello Technologies Corp | 0037188604 | Voice Service Provider | United States of America | 2026-02-17 |
| Belmont Telecom, Inc. | 0009421140 | Voice Service Provider | United States of America | 2026-02-12 |
| Belmont Telephone Company | 0004380986 | Voice Service Provider | United States of America | 2026-02-17 |
| Beltalk Technologies Pvt Ltd | 0031378839 | Intermediate Provider | India | 2026-02-27 |
| Beltelecom | 0031067812 | Voice Service Provider | Belarus | — |
| Belzoni Cable, LLC | 0024770679 | Voice Service Provider | United States of America | 2024-04-27 |
| Ben Harrison, LLC | 0031381296 | Voice Service Provider | United States of America | 2026-04-08 |
| Ben Lomand Rural Telephone Coop., Inc. | 0001773464 | Voice Service Provider | United States of America | 2026-02-23 |
| Bendial | 0031975675 | Voice Service Provider | United States of America | 2024-04-29 |
| Bending Spoons Operations S.p.A. | 0036561470 | Voice Service Provider | Italy | 2025-01-31 |
| Beneffy Corp. | 0031389505 | Voice Service Provider | United States of America | 2026-04-10 |
| Benefitalign LLC | 0035440379 | Voice Service Provider | United States of America | 2024-05-22 |
| Benefsol Media LTD | 0038036265 | Voice Service Provider | United States of America | 2026-02-19 |
| Benitel | 0032395386 | Voice Service Provider | Benin | — |
| Benjamin Hill Consulting, LLC | 0037044039 | Intermediate Provider | United States of America | 2025-05-20 |
| Benkelman Telephone Company Inc | 0002387264 | Voice Service Provider | United States of America | 2026-02-23 |
| Bennett Computers LLC | 0027950096 | Voice Service Provider | United States of America | 2026-02-25 |
| Bentarix Technologies LLC | 0038313128 | Voice Service Provider | United States of America | 2026-07-21 |
| Benton Cooperative Telephone Company | 0002645497 | Voice Service Provider | United States of America | 2026-02-26 |
| Benton Ridge Telephone Co | 0005053251 | Voice Service Provider | United States of America | 2026-02-27 |
| Benton Technology Solutions | 0024602591 | Voice Service Provider | United States of America | 2026-02-23 |
| Beowulf Technologies, LLC | 0030482947 | Voice Service Provider | United States of America | 2024-03-12 |
| Beparagon LLC | 0037142940 | Voice Service Provider | United States of America | 2025-06-12 |
| BerKora Technologies, LLC | 0031350101 | Intermediate Provider | United States of America | — |
| Beresford Municipal Telephone Co. | 0004935730 | Voice Service Provider | United States of America | 2026-02-11 |
| Bergman Consulting Services, LLC | 0038022760 | Voice Service Provider | United States of America | 2026-02-25 |
| Berkeley Cable Television, Inc. d/b/a Home Telecom | 0005792700 | Voice Service Provider | United States of America | 2026-03-02 |
| Bermuda Digital Communications Ltd. | 0034925859 | Voice Service Provider | Bermuda | 2026-02-26 |
| Bernard Telephone Company, Inc. | 0003773504 | Voice Service Provider | United States of America | 2026-03-26 |
| Bespoke Communications LLC | 0024189334 | Voice Service Provider | United States of America | 2026-02-24 |
| Best Buy Health, Inc. | 0029149481 | Voice Service Provider | United States of America | 2026-03-01 |
| Best Networks, Inc. | 0036138766 | Voice Service Provider | United States of America | 2026-02-19 |
| Best Royalty Inc. | 0038561148 | Voice Service Provider | United States of America | 2026-06-24 |
| Best Voip Dialer LLC | 0038523411 | Voice Service Provider + Intermediate Provider | United States of America | 2026-07-08 |
| BestText, LLC | 0031486020 | Voice Service Provider | United States of America | 2026-02-10 |
| Bestel USA, Inc. | 0016892762 | Intermediate Provider | United States of America | 2026-02-26 |
| Bestline Communications, LP | 0003788254 | Voice Service Provider | United States of America | 2024-12-19 |
| Bestvoiper Sas | 0036385540 | Voice Service Provider | Colombia | 2024-12-10 |
| Bethel IT Services, LLC | 0037465655 | Voice Service Provider | United States of America | 2025-09-08 |
| Bethel Technology Services | 0033036344 | Voice Service Provider | India | 2022-10-28 |
| Better Connected IT | 0038198909 | Voice Service Provider | United States of America | 2026-03-24 |
| Better Financial Corporation | 0038262077 | Voice Service Provider | United States of America | 2026-04-06 |
| Better Technology Services, LLC | 0038119640 | Voice Service Provider | United States of America | 2026-03-25 |
| BetterTel Inc | 0031307341 | Voice Service Provider | United States of America | 2024-04-01 |
| Bettles Telephone, Inc. | 0004980843 | Voice Service Provider | United States of America | 2026-08-14 |
| Beulahland Communications, LLC | 0003728292 | Voice Service Provider | United States of America | 2026-02-24 |
| Bezeq International | 0030926133 | Voice Service Provider | Israel | 2024-04-07 |
| Bhaoo Pvt Limited | 0036023018 | Voice Service Provider + Intermediate Provider | Malaysia | 2024-10-02 |
| Bharti Airtel (USA) Ltd. | 0016827297 | Intermediate Provider | United States of America | 2026-02-28 |
| Bharti Airtel Ltd. | 0031099765 | Intermediate Provider | India | 2026-02-28 |
| Bharti Airtel UK Limited | 0031099351 | Intermediate Provider | United Kingdom | 2026-02-28 |
| Bi-Tec Company, Inc. | 0009709353 | Voice Service Provider | United States of America | 2024-05-02 |
| Bicentel, LLC | 0021889977 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-27 |
| Bicom systems SAS | 0032355620 | Intermediate Provider | France | 2024-05-23 |
| Biddeford Internet Corporation | 0011119633 | Voice Service Provider | United States of America | 2026-02-25 |
| Big Apple Numbers LLC | 0034449058 | Voice Service Provider | United States of America | 2026-03-09 |
| Big Bend Telecom, LTD | 0015024946 | Voice Service Provider | United States of America | 2026-02-25 |
| Big Bend Telephone Company, Inc. | 0001684166 | Voice Service Provider | United States of America | 2026-02-25 |
| Big Company AI, Inc. d/b/a Sotto | 0037972361 | Voice Service Provider | United States of America | 2026-02-03 |
| Big Fish Voice LLC | 0028210979 | Voice Service Provider | United States of America | 2024-04-12 |
| Big Inc. dba Phonz+ | 0019587757 | Voice Service Provider | United States of America | 2024-12-23 |
| Big Networks | 0031375280 | Voice Service Provider | United States of America | 2024-12-13 |
| Big Ocean Communications Inc | 0037129228 | Voice Service Provider | United States of America | 2025-11-18 |
| Big River Telephone Company, LLC | 0018520320 | Voice Service Provider | United States of America | 2026-03-02 |
| Big Tree Telecom | 0031475890 | Voice Service Provider | United States of America | — |
| Bigfoot Technology Group, LLC | 0037806189 | Voice Service Provider | United States of America | 2026-01-20 |
| Bigly Sales, Inc. | 0034940254 | Voice Service Provider | United States of America | 2024-03-23 |
| Bijou Telephone Cooperative Association Inc. | 0003754652 | Voice Service Provider | United States of America | 2026-02-17 |
| Billing Services of America Inc | 0020137360 | Voice Service Provider | United States of America | 2026-02-26 |
| BinaryPattern LLC | 0032330888 | Voice Service Provider | United States of America | 2024-12-10 |
| Bing Enterprises, Inc. dba Aloha Tone | 0030842355 | Voice Service Provider | United States of America | 2026-02-20 |
| Biopass Medical Systems, Inc. dba DSL Express | 0015337488 | Voice Service Provider | United States of America | 2024-03-29 |
| Bird B.V. | 0034192773 | Voice Service Provider | Netherlands | 2026-08-19 |
| Bismarck MSA Limited Partnership | 0001606532 | Voice Service Provider | United States of America | 2026-02-27 |
| Bistalk Telecom AG | 0031216799 | Voice Service Provider | Switzerland | — |
| Bit Happens LLC | 0037867520 | Voice Service Provider | United States of America | 2026-02-24 |
| Bit by Bit Computer Consultants Inc | 0022426415 | Voice Service Provider | United States of America | 2026-02-18 |
| BitBlock Systems, Inc. | 0031492242 | Voice Service Provider | Canada | — |
| BitCom, LLC | 0017612078 | Voice Service Provider | United States of America | 2024-12-18 |
| Bitboyz llc | 0024077885 | Voice Service Provider | United States of America | 2026-02-06 |
| Bitmax Technologies, LLC | 0035524123 | Voice Service Provider | United States of America | 2024-07-17 |
| Bitnetix Incorporated | 0030262976 | Voice Service Provider | United States of America | 2024-04-19 |
| Bitonic Technology Labs, Inc. | 0037937141 | Voice Service Provider | United States of America | 2026-04-17 |
| Bits of Technology Wireless Internet, LLC | 0021444328 | Voice Service Provider | United States of America | 2026-02-09 |
| Bitswat LLC | 0032251308 | United States of America | — | |
| Biz-Net Services Inc | 0019640044 | Voice Service Provider | United States of America | 2024-04-29 |
| Biz-VoIP, Inc. | 0033546896 | Voice Service Provider | United States of America | 2026-01-29 |
| BizFlex IT, LLC | 0025124603 | Voice Service Provider | United States of America | 2026-02-26 |
| BizRTC LLC | 0024402323 | Voice Service Provider | United States of America | 2024-04-30 |
| BizTech Associates | 0037783271 | Voice Service Provider | United States of America | 2025-12-25 |
| BizVox Communications | 0020293056 | Intermediate Provider | United States of America | 2026-05-08 |
| Bizitel Limited | 0038108130 | Voice Service Provider | United Kingdom | 2026-03-04 |
| Biznet Solutions, Inc | 0038177275 | Voice Service Provider | United States of America | 2026-03-18 |
| Biznuzz IT services | 0036039782 | Voice Service Provider | United States of America | 2024-10-04 |
| Black Earth Telephone Company, LLC | 0003766730 | Voice Service Provider | United States of America | 2026-03-16 |
| Black Knight, LLC | 0034958918 | Voice Service Provider | United States of America | 2026-03-09 |
| BlackPoint IT Services, LLC | 0028736767 | Voice Service Provider | United States of America | 2026-02-09 |
| Blackbox AI Apps LTD | 0038517447 | Voice Service Provider | United Kingdom | 2026-06-08 |
| Blackfoot Communications, Inc. | 0003732773 | Voice Service Provider | United States of America | 2026-02-23 |
| Blackfoot Telephone Cooperative, Inc. | 0001646165 | Voice Service Provider | United States of America | 2026-02-23 |
| Blackstone Infomatics | 0034589028 | Intermediate Provider | India | 2023-12-08 |
| Blanca Telephone Company | 0003766201 | Voice Service Provider | United States of America | 2026-02-11 |
| Blank Point Communications | 0030555106 | Gateway Provider + Intermediate Provider | United States of America | 2024-03-08 |
| Blast Communications, Inc. | 0016083180 | Voice Service Provider | United States of America | 2024-05-01 |
| BlasterPhone Telecommunications | 0036163913 | Voice Service Provider + Intermediate Provider | Brazil | 2024-10-23 |
| Blaze Broadband LLC | 0016079170 | Voice Service Provider | United States of America | 2024-12-30 |
| Blaze DigiTel | 0031253248 | Voice Service Provider | Pakistan | — |
| Bledsoe Telephone Cooperative | 0004560645 | Voice Service Provider | United States of America | 2026-02-24 |
| Blended Technology Solutions | 0025337817 | Voice Service Provider | United States of America | 2026-03-02 |
| BlendedIP LLC | 0037464286 | Voice Service Provider | United States of America | 2026-02-26 |
| BlinkFone LLC | 0037619236 | Voice Service Provider | United States of America | 2026-02-12 |
| BlinkSoft LLC | 0038084307 | Voice Service Provider | United States of America | 2026-02-26 |
| Block Line Systems LLC | 0016158776 | Voice Service Provider | United States of America | 2026-02-10 |
| Block, Inc. | 0022862346 | Intermediate Provider | United States of America | 2023-09-19 |
| Bloomer Telephone Co | 0002723336 | Voice Service Provider | United States of America | 2026-03-26 |
| Bloomingdale Telephone Company, Inc. | 0004342895 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-19 |
| Blossom Telephone Company Inc. | 0004381323 | Voice Service Provider | United States of America | 2026-02-20 |
| Blountsville Telephone LLC | 0006925440 | Voice Service Provider | United States of America | 2026-02-27 |
| Blu Oak Group Inc | 0032607673 | Voice Service Provider | United States of America | 2024-02-27 |
| Blu Space Inc | 0028441038 | Voice Service Provider | United States of America | 2026-02-25 |
| Blu-Shift Wireless | 0025611823 | Voice Service Provider | United States of America | 2025-04-21 |
| BluB0X Security, Inc. | 0034890111 | Voice Service Provider | United States of America | 2024-02-09 |
| BluIP, Inc. | 0020834776 | Voice Service Provider | United States of America | 2026-02-17 |
| Bludog Telecom Inc. | 0025330275 | Voice Service Provider | United States of America | 2026-02-16 |
| Blue Chip Technologies Ltd. | 0031913676 | Voice Service Provider | Trinidad and Tobago | 2025-06-04 |
| Blue Communications | 0028915064 | Voice Service Provider | United States of America | 2024-04-29 |
| Blue Dragon Network Telecom, LLC | 0035859776 | Intermediate Provider | United States of America | 2026-02-17 |
| Blue Earth Valley Telephone Company | 0004326815 | Voice Service Provider | United States of America | 2026-08-06 |
| Blue Frost IT LLC | 0038038071 | Voice Service Provider | United States of America | 2026-02-17 |
| Blue Light Inc | 0035669340 | Intermediate Provider | United States of America | 2024-07-09 |
| Blue Logic Solutions, LLC | 0037843141 | Voice Service Provider | United States of America | 2026-02-28 |
| Blue Martin Laboratories, Inc. | 0033918822 | Intermediate Provider | United States of America | 2023-06-21 |
| Blue Mountain Networks LLC | 0028886216 | Voice Service Provider | United States of America | 2026-03-02 |
| Blue Ridge Cloud, LLC | 0028223717 | Voice Service Provider | United States of America | 2026-01-15 |
Page 7 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.