Active filings · 11,338
Filings currently in good standing. Traffic from these providers may be accepted under 47 CFR § 64.6305(g) — as of the latest snapshot.
| Provider | FRN | Type | Country | Status date |
|---|---|---|---|---|
| Blue Ridge Digital Phone Company | 0015387913 | Voice Service Provider | United States of America | 2026-02-26 |
| Blue Ridge Telephone Company | 0001855261 | Voice Service Provider | United States of America | 2026-03-16 |
| Blue Rim Networks, LLC | 0031447360 | United States of America | — | |
| Blue Skies Telecom | 0035937663 | Voice Service Provider | United States of America | 2024-09-12 |
| Blue Sky Phone Solutions, LLC | 0031829948 | Voice Service Provider | United States of America | 2025-09-03 |
| Blue Star Services | 0031423122 | Voice Service Provider | United States of America | 2025-09-25 |
| Blue Stream Communications, LLC | 0000017640 | Voice Service Provider | United States of America | 2026-02-26 |
| Blue Thumb Technologies LLC | 0031427933 | Intermediate Provider | U.S. Virgin Islands | — |
| Blue Valley Technologies, Inc. | 0017851569 | Voice Service Provider | United States of America | 2026-02-16 |
| Blue Valley Tele-Communications, Inc. | 0002331262 | Voice Service Provider | United States of America | 2026-02-16 |
| Blue Water Networks | 0031101744 | Voice Service Provider | United States of America | 2024-12-19 |
| Blue Wave Telecom LLC | 0036963296 | Voice Service Provider | United States of America | 2025-04-30 |
| BlueBird Communications, LLC | 0024277097 | Voice Service Provider | United States of America | 2026-02-27 |
| BlueCastle IT Solutions LLC | 0034433904 | Intermediate Provider | United States of America | 2025-09-03 |
| BlueCloud Communications LLC | 0027696541 | Voice Service Provider | United States of America | 2026-02-06 |
| BlueCloud IAAS | 0028061190 | Voice Service Provider | United States of America | 2026-02-24 |
| BlueEdge Technologies LLC | 0032856486 | Voice Service Provider | United States of America | 2026-02-23 |
| BlueTech Networks | 0032251704 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-17 |
| BlueWAN IP Services | 0037455615 | Voice Service Provider | Jamaica | 2025-09-01 |
| Bluebird Wireless Broadband Services, LLC | 0016977381 | Voice Service Provider | United States of America | 2024-02-27 |
| Bluecall LLC | 0038005732 | Voice Service Provider | United States of America | 2026-02-10 |
| Bluecalling Hub Inc | 0038517629 | Voice Service Provider | United States of America | 2026-08-14 |
| BluegrassNet | 0015805351 | United States of America | — | |
| Blueline Telecom LLC | 0037119849 | Voice Service Provider | United States of America | 2025-06-06 |
| Blueocean lines dominicana | 0036787810 | Intermediate Provider | United States of America | 2025-03-13 |
| Bluepeak ABS Asset Entity I LLC | 0037804168 | Voice Service Provider | United States of America | 2026-03-02 |
| Bluepeak BTS Borrower LLC | 0037804184 | Voice Service Provider | United States of America | 2026-03-02 |
| Bluepeak Networks LLC | 0038026472 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-12 |
| Blueriver Communications, Inc. | 0007913569 | Voice Service Provider | United States of America | 2026-02-25 |
| Bluerock Communications LLC | 0025281742 | Voice Service Provider | United States of America | 2024-04-23 |
| Blueshift Inc | 0034688242 | Intermediate Provider | Philippines | 2024-01-02 |
| Bluespan Wireless | 0023030265 | Intermediate Provider | United States of America | 2026-02-26 |
| Bluestone Telecommunications, Inc | 0031285646 | Intermediate Provider | United States of America | 2024-03-30 |
| Bluetone Communications, LLC | 0022342109 | United States of America | — | |
| Bluffton Telephone Company, LLC d/b/a Sparklight | 0005058151 | Voice Service Provider | United States of America | 2026-02-26 |
| Blufish IT Solutions, Inc | 0032920282 | Voice Service Provider | United States of America | 2026-02-25 |
| Bo Ex Ventures | 0031283682 | Voice Service Provider | United States of America | 2024-12-23 |
| Board of Water Electric & Communication | 0004279154 | Voice Service Provider | United States of America | 2026-02-04 |
| Board of Water, Light & Sinking Fund Commissioners of the City of Dalton, Georgia d/b/a Dalton Utili | 0006993901 | Voice Service Provider | United States of America | 2026-02-12 |
| Boger Consulting dba StarNet360 | 0031490303 | Voice Service Provider | U.S. Virgin Islands | — |
| Bohannan Huston Inc | 0031307788 | Voice Service Provider | United States of America | 2026-02-04 |
| Bold Providers | 0036315950 | Voice Service Provider | United States of America | 2026-02-26 |
| BoltWave Inc. | 0036459899 | Voice Service Provider | Canada | 2024-12-30 |
| Bombshell Software | 0031422231 | Voice Service Provider | United States of America | 2024-12-23 |
| BondarTech Inc | 0027497817 | Voice Service Provider | United States of America | 2024-04-15 |
| Bonduel Telephone Company, LLC | 0003726940 | Voice Service Provider | United States of America | 2026-03-16 |
| Boom Communications | 0036277317 | Voice Service Provider + Gateway Provider | United States of America | 2024-12-04 |
| Boomerang Wireless, LLC | 0017898065 | Voice Service Provider | United States of America | 2026-02-27 |
| Boonwerks | 0037433018 | Voice Service Provider | United States of America | 2026-04-25 |
| Boost SubscriberCo L.L.C. | 0037698057 | Voice Service Provider | United States of America | 2026-02-13 |
| Boostly, Inc | 0032484255 | Voice Service Provider | United States of America | 2025-06-10 |
| Border to Border Communications, Inc. | 0001677335 | Voice Service Provider | United States of America | 2026-03-02 |
| Borderless Communications, Inc | 0031284797 | Voice Service Provider | United States of America | 2026-03-19 |
| Borwood International | 0036338564 | Voice Service Provider | Mauritius | 2025-02-27 |
| Botwin Communications Inc. | 0035117860 | Voice Service Provider | United States of America | 2024-03-15 |
| BounceTel | 0031854169 | Intermediate Provider | United States of America | — |
| Bovaird Telecom | 0038578324 | Voice Service Provider | Canada | 2026-06-23 |
| Bowling Green Municipal Utilities, General Services Division | 0020910857 | Voice Service Provider | United States of America | 2026-02-03 |
| Boycom Cablevision, Inc. | 0007630791 | Voice Service Provider | United States of America | 2025-09-05 |
| Boyett Enterprises LLC | 0035545755 | Voice Service Provider | United States of America | 2024-11-21 |
| Brabo BV | 0038256319 | Voice Service Provider | Belgium | 2026-04-05 |
| Bradford Broadband LLC | 0027410109 | Voice Service Provider | United States of America | 2026-03-16 |
| Bradley Fiber LLC | 0035834936 | Voice Service Provider | United States of America | 2025-12-17 |
| Bragg Communications Inc. | 0031069255 | Voice Service Provider | Canada | — |
| Branch Pond Computers | 0035584051 | Voice Service Provider | United States of America | 2024-06-20 |
| Branch Technologies, LLC | 0037901923 | Voice Service Provider | United States of America | 2026-01-20 |
| Brandenburg Telecom LLC | 0007556152 | Voice Service Provider | United States of America | 2026-02-05 |
| Brandenburg Telephone Company | 0004995429 | Voice Service Provider | United States of America | 2026-07-30 |
| Branding City Inc | 0038034906 | Voice Service Provider | United States of America | 2026-02-17 |
| Brandon Business Machines, Inc. | 0026235945 | Voice Service Provider | United States of America | 2026-04-20 |
| Brandywine Technical Partners | 0031411606 | Voice Service Provider | United States of America | 2025-02-24 |
| Brantley Telephone Company Inc | 0001856426 | Voice Service Provider | United States of America | 2026-02-06 |
| Brastel Co. Ltd. | 0031880321 | Intermediate Provider | Japan | 2026-02-17 |
| Bravad ti | 0031446834 | Voice Service Provider | Canada | — |
| Braver Technology Solutions LLC | 0024779068 | Voice Service Provider | United States of America | 2026-02-25 |
| Bravo Price Corp | 0031492440 | Voice Service Provider | United States of America | 2024-12-27 |
| Bravo lines LLC | 0032850307 | Voice Service Provider | United States of America | 2024-04-22 |
| Braxmobile Inc | 0038113197 | Voice Service Provider | United States of America | 2026-03-05 |
| Bray-Pey Holdings LLC d.b.a. Maine Technology Group | 0033439241 | Voice Service Provider | United States of America | 2026-02-25 |
| Brazoria Telephone Company | 0004333407 | Voice Service Provider | United States of America | 2026-02-12 |
| Brazos Telephone Cooperative, Inc. | 0004285623 | Voice Service Provider | United States of America | 2026-02-05 |
| Brazos WiFi | 0029285103 | Voice Service Provider | United States of America | 2026-05-04 |
| Breda Telephone Corporation | 0002591774 | Voice Service Provider | United States of America | 2026-02-27 |
| Breeze Global LLC | 0038252359 | Voice Service Provider | United States of America | 2026-04-04 |
| BrenTech, Inc. | 0036266948 | Voice Service Provider | United States of America | 2025-09-03 |
| Bretton Woods Tel.Co., Inc. | 0004963419 | Voice Service Provider | United States of America | 2026-02-23 |
| Brettworks | 0031784036 | Intermediate Provider | United States of America | 2024-05-28 |
| Brevard Wireless, Inc. | 0016346991 | Voice Service Provider | United States of America | 2026-03-02 |
| Brevium Corporation | 0032323503 | Voice Service Provider | United States of America | 2026-02-17 |
| Brian David Miller | 0035481712 | Voice Service Provider | United States of America | 2024-05-27 |
| Brick Phone, Inc. | 0037616158 | Voice Service Provider | United States of America | 2026-03-12 |
| Brick Skirt Holdings, Inc. | 0023771140 | Voice Service Provider | United States of America | 2026-02-18 |
| Brick Technology Group, LLC | 0028093110 | Voice Service Provider | United States of America | 2026-03-31 |
| Bridge Call Inc. | 0037468451 | Intermediate Provider | Canada | 2025-09-05 |
| Bridge Communications LLC | 0031303795 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-26 |
| Bridge Water Telephone Company | 0002641181 | Voice Service Provider | United States of America | 2026-03-16 |
| BridgeBurn VOIP | 0038638466 | Intermediate Provider | United States of America | 2026-07-08 |
| BridgeConnex, LLC. | 0018590885 | Intermediate Provider | United States of America | 2026-02-25 |
| Bridgei2p Telecommunications Private Limited | 0031151897 | Voice Service Provider | India | 2025-03-03 |
| Bridger Cable TV | 0021082359 | Voice Service Provider | United States of America | 2025-09-12 |
| Bridger Systems LLC | 0032941718 | Voice Service Provider | United States of America | 2025-05-30 |
| Bridgivo LLC | 0038586673 | Voice Service Provider | United States of America | 2026-08-05 |
| Bright Cloud Ltd | 0034876292 | Voice Service Provider | United Kingdom | 2024-04-09 |
| Bright Packet, Inc. | 0021536735 | Voice Service Provider | United States of America | 2026-07-29 |
| Bright Path VoIP, Inc. | 0036732576 | Voice Service Provider | United States of America | 2025-05-05 |
| Bright Pattern Inc | 0031424328 | Voice Service Provider | United States of America | 2026-01-14 |
| Bright Sound Communications, Inc | 0030791776 | Voice Service Provider | United States of America | 2026-02-25 |
| BrightArrow Technologies, Inc. | 0031442072 | Voice Service Provider | United States of America | 2026-02-26 |
| BrightFlow Technologies LLC | 0023378250 | Voice Service Provider | United States of America | 2024-12-26 |
| BrightWave Technologies | 0035928530 | Voice Service Provider | United States of America | 2025-05-22 |
| Brightengale | 0035524289 | Voice Service Provider | United States of America | 2024-06-06 |
| Brightlane Voice | 0038175394 | Voice Service Provider | United States of America | 2026-03-18 |
| Brightpath Associates LLC | 0030470348 | Voice Service Provider | United States of America | 2026-03-22 |
| Brightspeed Broadband LLC | 0033713272 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Alabama, LLC | 0005827712 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Appalachia, LLC | 0001770122 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Arkansas, LLC | 0001730886 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Central Arkansas, LLC | 0004253381 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Central Indiana, LLC | 0003936952 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Central Michigan, Inc. | 0002767283 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Central North Carolina, LLC | 0004333795 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Central Wisconsin, LLC | 0004312229 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Coastal Texas, Inc. | 0001685429 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of East Central Wisconsin, LLC | 0004547071 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of East Missouri, LLC | 0004253373 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Eastern Kansas, LLC | 0002595247 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Eastern North Carolina, LLC | 0001952340 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Eastern Tennessee, LLC | 0001772482 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Eastern Texas, Inc. | 0005051768 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Eastern Wisconsin, LLC | 0004085080 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Georgia, LLC | 0004333688 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Illinois, LLC | 0004333779 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Indiana, LLC | 0002901551 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Kansas, LLC | 0002342038 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Louisiana, LLC | 0005786223 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Michigan, Inc. | 0002774487 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Midwest Wisconsin, LLC | 0004547055 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Mississippi, LLC | 0001743541 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Missouri, LLC | 0005827787 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of New Jersey. Inc. | 0004146585 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of North Carolina, LLC | 0002382570 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of North Central Wisconsin, LLC | 0004547089 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northcentral Ohio, Inc. | 0002938843 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northeastern Wisconsin, LLC | 0004085098 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northern Arkansas, LLC | 0001732338 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northern Michigan, Inc. | 0004312245 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northern Texas, Inc. | 0001677541 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northern Wisconsin, LLC | 0004547048 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northwest Arkansas, LLC | 0004547295 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Northwest Wisconsin, LLC | 0004547022 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Ohio, Inc. | 0002853711 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Pennsylvania, LLC | 0004140422 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of South Arkansas, LLC | 0004312153 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of South Carolina, LLC | 0001777036 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of South Central Arkansas, LLC | 0004312211 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Southern Alabama, LLC | 0004333753 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Southern Indiana, LLC | 0001748466 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Southern Kansas, Inc. | 0005051743 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Southern Tennessee, LLC | 0001768449 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Southern Texas, Inc. | 0001712751 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Southern Wisconsin, LLC | 0004547014 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Texas, Inc. | 0001685148 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Upper Michigan, Inc. | 0006160741 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Virginia, LLC | 0004183919 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of West Missouri, LLC | 0002337244 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Western Tennessee, LLC | 0001773811 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Western Wisconsin, LLC | 0004547006 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightspeed of Wisconsin, LLC | 0002390326 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-17 |
| Brightstar Limited | 0037018306 | Voice Service Provider | United Kingdom | 2025-05-20 |
| Brindlee Mountain Telephone LLC | 0001775295 | Voice Service Provider | United States of America | 2026-02-27 |
| Brisco Communications Inc | 0034572313 | Voice Service Provider | United States of America | 2026-02-20 |
| Briskco, Inc | 0031446461 | Voice Service Provider | United States of America | 2026-02-17 |
| Bristol Bay Cellular Partnership | 0003737699 | Voice Service Provider | United States of America | 2025-01-16 |
| Bristol Bay Telephone Cooperative, Inc. | 0003737665 | Voice Service Provider | United States of America | 2025-01-16 |
| BroCoTec LLC | 0031581184 | Voice Service Provider | United States of America | 2026-05-06 |
| BroadConnex | 0028611192 | Voice Service Provider + Gateway Provider + Intermediate Provider | United States of America | 2025-02-05 |
| BroadRiver Communication Corporation | 0008233041 | Voice Service Provider + Intermediate Provider | United States of America | 2026-02-27 |
| BroadSoft Germany GmbH | 0031449879 | Voice Service Provider | Germany | 2024-04-26 |
| Broadband Dynamics, L.L.C. | 0006833412 | Voice Service Provider + Gateway Provider | United States of America | 2026-02-27 |
| Broadband Office Solutions, LLC | 0020412813 | Voice Service Provider | United States of America | 2026-02-27 |
| Broadband VI, LLC | 0016966806 | Voice Service Provider | United States of America | 2026-03-02 |
| Broadband Voice, LLC | 0024066813 | Voice Service Provider | United States of America | 2026-02-05 |
| Broadcast Networks, LLC. | 0026421404 | Voice Service Provider | United States of America | 2024-09-19 |
| Broadcast Voice Networks, Inc. dba BVN Telecom Group | 0019530138 | Voice Service Provider | United States of America | 2026-03-02 |
| Broadsoft Adaption LLC | 0021946124 | Voice Service Provider | United States of America | 2026-02-27 |
| Broadstripes LLC | 0037247301 | Voice Service Provider | United States of America | 2025-07-10 |
| Broadtela | 0023573009 | Voice Service Provider | United States of America | 2024-12-16 |
| Broadview Networks, Inc. | 0003775285 | Voice Service Provider + Gateway Provider | United States of America | 2026-03-02 |
| Broadvoice Network, LLC | 0033514167 | Voice Service Provider | United States of America | 2026-02-12 |
| Broadwave, LLC | 0022856496 | Intermediate Provider | United States of America | — |
| Broadwing Communications, LLC | 0008599706 | Voice Service Provider | United States of America | 2026-02-27 |
| Bronco Networks LLC | 0036826352 | Voice Service Provider | United States of America | 2025-03-21 |
| Brooke Telecom Co-operative Ltd. | 0031285117 | Voice Service Provider | Canada | — |
| Brooklyn Mutual Telecommunications Cooperative | 0002598464 | Voice Service Provider | United States of America | 2026-02-23 |
| Broso BPO | 0035801075 | Voice Service Provider | United States of America | 2026-02-25 |
| Brotecs Technologies, LLC | 0029352903 | Voice Service Provider | United States of America | 2024-09-11 |
| Brown Dog Information Technology Solutions LLC | 0031139553 | Voice Service Provider | United States of America | 2026-03-25 |
| Bruce Telephone Company | 0003773520 | Voice Service Provider | United States of America | 2026-03-26 |
| Bruce Telephone Company,Inc. | 0001742501 | Voice Service Provider + Intermediate Provider | United States of America | 2026-08-14 |
| BryteCall LLC | 0027017797 | Voice Service Provider | United States of America | 2024-03-29 |
Page 8 of 57 · previous · next
Statuses reflect the latest public snapshot. Check your own partner list free — or have it watched nightly.